| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
NLEX Road Warriors
|
22 | 43 | 37 | 45 | 147 |
Titan Ultra Giant Risers
|
27 | 38 | 14 | 36 | 115 |
NLEX Road Warriors 147–115 Titan Ultra Giant Risers. This Philippine Basketball Governors' Cup game was played on 14 October 2026. NLEX Road Warriors won.
| Bookmaker | Market | Home | Away | Line |
|---|---|---|---|---|
| Easybets | Handicap / spread | 1.05 | 0.67 | 28.50 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deonte Deangelo Burton | 32 | 21 | 9 | 7 | 3 | 2 | 4 | 4 | 8-15 | 1-2 | 4-5 |
| Robert Lee Bolick | 30 | 20 | 5 | 8 | 0 | 0 | 2 | 1 | 7-10 | 1-4 | 5-6 |
| Kevin Louie Alas | 14 | 19 | 4 | 0 | 1 | 0 | 1 | 1 | 6-7 | 1-1 | 2-4 |
| Louelljay Gonzales | 18 | 17 | 3 | 1 | 2 | 0 | 0 | 1 | 5-8 | 0-2 | 7-7 |
| Robert Conrad Herndon | 15 | 16 | 2 | 0 | 1 | 0 | 1 | 1 | 6-7 | 2-2 | 0-0 |
| Xyrus Dane Torres | 7 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 4-5 | 0-1 | 2-3 |
| Deschon Winston | 27 | 9 | 2 | 4 | 1 | 0 | 1 | 0 | 4-10 | 1-4 | 0-0 |
| Anthony Paul Semerad | 19 | 9 | 3 | 2 | 0 | 0 | 0 | 3 | 3-6 | 3-5 | 0-0 |
| Richie Rodger | 12 | 6 | 3 | 2 | 0 | 0 | 1 | 2 | 2-4 | 2-4 | 0-0 |
| Enoch Valdez | 14 | 6 | 6 | 0 | 1 | 1 | 1 | 2 | 3-6 | 0-0 | 0-0 |
| David Paul Marcelo | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2-4 | 0-0 | 0-0 |
| John Lorenz Capulong | 8 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1-1 | 1-1 | 0-0 |
| John Bryle Bahio | 15 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 1-5 | 0-0 | 1-2 |
| Arvin Gamboa | 11 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0-5 | 0-5 | 2-2 |
| Joseph Matthew Nieto | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kevin Kent Racal | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Eugene Munzon | 33 | 33 | 3 | 4 | 3 | 1 | 1 | 1 | 9-16 | 2-6 | 13-14 |
| Tirrell Dwayne Brown Ii | 35 | 29 | 8 | 2 | 1 | 0 | 4 | 2 | 13-21 | 1-3 | 2-3 |
| Aristotle Dionisio | 20 | 16 | 4 | 0 | 1 | 1 | 0 | 2 | 3-6 | 2-3 | 8-10 |
| Marc Paolo Javillonar | 24 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 3-7 | 1-1 | 2-3 |
| Fran Louie Yu | 27 | 7 | 3 | 4 | 1 | 0 | 4 | 4 | 3-6 | 1-4 | 0-1 |
| Ryan Roose Garcia | 15 | 6 | 0 | 2 | 0 | 0 | 2 | 1 | 3-5 | 0-0 | 0-0 |
| Alejandrino Antonio Iñigo | 14 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 2-6 | 2-5 | 0-0 |
| King Danielle Caralipio | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1-5 | 1-3 | 0-0 |
| John Anthony Amores | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| Mark Denver Omega | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 0-0 | 0-0 | 2-2 |
| Renato Ular | 19 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1-6 | 0-1 | 0-0 |
| Ralph Jeffrey Deles | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Von Rolfe Pessumal | 20 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0-5 | 0-3 | 0-0 |
| Denzel Jansen Wong | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 |
| # | Team | GP | W | L | PF | PA | +/- | Pct |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
15 | 12 | 3 | 1780 | 1524 | +256 | .800 |
| 2 |
|
15 | 10 | 5 | 1577 | 1420 | +157 | .667 |
| 3 |
|
15 | 10 | 5 | 1839 | 1709 | +130 | .667 |
| 4 |
|
16 | 10 | 6 | 1830 | 1734 | +96 | .625 |
| 5 |
|
13 | 7 | 6 | 1240 | 1223 | +17 | .538 |
| 6 |
|
15 | 8 | 7 | 1506 | 1441 | +65 | .533 |
| 7 |
|
14 | 7 | 7 | 1539 | 1567 | -28 | .500 |
| 8 |
|
12 | 5 | 7 | 1332 | 1341 | -9 | .417 |
| 9 |
|
10 | 4 | 6 | 997 | 1020 | -23 | .400 |
| 10 |
|
13 | 5 | 8 | 1273 | 1378 | -105 | .385 |
| 11 |
|
10 | 3 | 7 | 1053 | 1075 | -22 | .300 |
| 12 |
|
11 | 2 | 9 | 1210 | 1443 | -233 | .182 |
| 13 |
|
11 | 2 | 9 | 1137 | 1438 | -301 | .182 |
NLEX Road Warriors
Titan Ultra Giant Risers
Match preview
NLEX Road Warriors faced Titan Ultra Giant Risers in the Philippine Basketball Governors' Cup on 14 October 2026, Wednesday and the game finished 147–115. This page has the final score, the quarter-by-quarter breakdown and the full match stats.
League standing
NLEX Road Warriors are ranked #1 in the Philippine Basketball Governors' Cup with a 12–3 record from 15 games. Titan Ultra Giant Risers are #12 at 2–9. The full standings — wins, losses and streak — are in the Standings tab.
Head-to-head record
NLEX Road Warriors and Titan Ultra Giant Risers have met 2 times in our records: NLEX Road Warriors won 2 and Titan Ultra Giant Risers won 0. The full history, with scores and dates, is on the H2H tab.
How to follow the game
Use the tabs above for the quarter-by-quarter breakdown, the match stats and the head-to-head history between NLEX Road Warriors and Titan Ultra Giant Risers.
NLEX Road Warriors - Titan Ultra Giant Risers — frequently asked questions
When do NLEX Road Warriors play Titan Ultra Giant Risers?
The game was played on 14 October 2026 at 11:30, in the Philippine Basketball Governors' Cup.
What's the score?
NLEX Road Warriors - Titan Ultra Giant Risers finished 147–115. The quarter-by-quarter breakdown and match stats are above.
Where can I follow the live score?
Right here. SportScore updates the NLEX Road Warriors - Titan Ultra Giant Risers score in real time, quarter by quarter, along with each team's points. It's free and needs no account.