| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Liaoning Flying Leopards
|
30 | 20 | 24 | 19 | 93 |
Nanjing Monkey Kings
|
25 | 24 | 17 | 25 | 91 |
Liaoning Flying Leopards 93–91 Nanjing Monkey Kings. This CBA Club Cup game was played on 21 November 2026. Liaoning Flying Leopards won.
| Bookmaker | Market | Home | Away | Line |
|---|---|---|---|---|
| William Hill | Handicap / spread | 1.25 | 0.60 | 5.50 |
| Easybets | Money line | 1.07 | 7.50 | — |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jiang Yuxing#9 | 29 | 16 | 5 | 4 | 0 | 1 | 0 | 3 | 7-12 | 1-1 | 1-1 |
| Fu Hao#1 | 27 | 15 | 7 | 2 | 0 | 1 | 3 | 2 | 7-11 | 0-1 | 1-1 |
| Zhang Chenzhifeng#31 | 23 | 15 | 8 | 2 | 2 | 0 | 1 | 4 | 6-10 | 0-0 | 3-4 |
| Yan Shouqi#36 | 21 | 11 | 0 | 5 | 1 | 0 | 3 | 0 | 3-7 | 3-6 | 2-2 |
| Li Huyi#37 | 27 | 10 | 3 | 1 | 0 | 0 | 2 | 1 | 3-10 | 2-8 | 2-4 |
| Dai Yanlong#29 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 2-2 | 0-0 | 2-2 |
| Duan Ruiqi#7 | 20 | 6 | 0 | 2 | 1 | 0 | 2 | 5 | 1-4 | 0-2 | 4-4 |
| Xing Weihao#15 | 15 | 6 | 2 | 0 | 2 | 0 | 0 | 4 | 3-7 | 0-2 | 0-0 |
| Wu Changze#21 | 21 | 5 | 4 | 4 | 0 | 0 | 1 | 1 | 2-2 | 1-1 | 0-0 |
| Fu Yuanxu#8 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1-1 | 1-1 | 0-2 |
| Marquese Chriss#32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sharife Cooper#2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Zhao Sen#23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sun Fuheng#35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ma Xinxin#20 | 25 | 16 | 10 | 0 | 1 | 1 | 2 | 3 | 5-10 | 0-0 | 6-10 |
| Li Binzhuo#3 | 31 | 16 | 6 | 1 | 0 | 0 | 2 | 3 | 6-9 | 2-2 | 2-5 |
| Abdusemet Maitiabra#24 | 29 | 14 | 1 | 1 | 0 | 0 | 2 | 1 | 5-10 | 4-9 | 0-0 |
| Zhu Zixuan#7 | 23 | 10 | 3 | 9 | 0 | 0 | 4 | 1 | 2-4 | 0-1 | 6-8 |
| Jiang He#5 | 16 | 9 | 0 | 3 | 0 | 0 | 1 | 3 | 3-8 | 1-5 | 2-3 |
| Tian Yuheng#8 | 27 | 7 | 3 | 2 | 2 | 0 | 3 | 2 | 3-11 | 1-4 | 0-0 |
| Liu Shuangyu#28 | 14 | 7 | 4 | 2 | 0 | 1 | 2 | 4 | 3-4 | 0-0 | 1-2 |
| Liu Yihang#95 | 12 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 2-3 | 0-1 | 2-3 |
| Li Yunkai#2 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Zhao Liuqizheng#13 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 1-1 |
| Du Runwang#18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Guo Haowen#10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Youssoupha Fall#19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Taze Moore#4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Li Weihao#15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ma Yandong#11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Zheng Boxuan#0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| # | Team | GP | W | L | PF | PA | +/- | Pct |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
2 | 2 | 0 | 210 | 151 | +59 | .1.000 |
| 2 |
|
2 | 2 | 0 | 201 | 148 | +53 | .1.000 |
| 3 |
|
2 | 2 | 0 | 188 | 144 | +44 | .1.000 |
| 4 |
|
2 | 2 | 0 | 207 | 186 | +21 | .1.000 |
| 5 |
|
2 | 2 | 0 | 182 | 163 | +19 | .1.000 |
| 6 |
|
3 | 2 | 1 | 301 | 283 | +18 | .667 |
| 7 |
|
3 | 2 | 1 | 263 | 248 | +15 | .667 |
| 8 |
|
3 | 2 | 1 | 252 | 240 | +12 | .667 |
| 9 |
|
3 | 2 | 1 | 240 | 229 | +11 | .667 |
| 10 |
|
3 | 2 | 1 | 227 | 223 | +4 | .667 |
| 11 |
|
3 | 2 | 1 | 302 | 303 | -1 | .667 |
| 12 |
|
2 | 1 | 1 | 175 | 168 | +7 | .500 |
| 13 |
|
2 | 1 | 1 | 170 | 164 | +6 | .500 |
| 14 |
|
2 | 1 | 1 | 153 | 151 | +2 | .500 |
| 15 |
|
3 | 1 | 2 | 252 | 248 | +4 | .333 |
| 16 |
|
3 | 1 | 2 | 197 | 209 | -12 | .333 |
| 17 |
|
3 | 1 | 2 | 248 | 261 | -13 | .333 |
| 18 |
|
3 | 1 | 2 | 263 | 277 | -14 | .333 |
| 19 |
|
3 | 1 | 2 | 273 | 291 | -18 | .333 |
| 20 |
|
3 | 1 | 2 | 236 | 259 | -23 | .333 |
| 21 |
|
3 | 1 | 2 | 256 | 312 | -56 | .333 |
| 22 |
|
3 | 0 | 3 | 217 | 245 | -28 | .000 |
| 23 |
|
3 | 0 | 3 | 229 | 283 | -54 | .000 |
| 24 |
|
3 | 0 | 3 | 233 | 289 | -56 | .000 |
Liaoning Flying Leopards
Nanjing Monkey Kings
Match preview
Liaoning Flying Leopards faced Nanjing Monkey Kings in the CBA Club Cup on 21 November 2026, Saturday and the game finished 93–91. This page has the final score, the quarter-by-quarter breakdown and the full match stats.
League standing
Liaoning Flying Leopards are ranked #11 in the CBA Club Cup with a 2–1 record from 3 games. Nanjing Monkey Kings are #23 at 0–3. The full standings — wins, losses and streak — are in the Standings tab.
Head-to-head record
Liaoning Flying Leopards and Nanjing Monkey Kings have met 3 times in our records: Liaoning Flying Leopards won 2 and Nanjing Monkey Kings won 1. The full history, with scores and dates, is on the H2H tab.
How to follow the game
Use the tabs above for the quarter-by-quarter breakdown, the match stats and the head-to-head history between Liaoning Flying Leopards and Nanjing Monkey Kings.
Liaoning Flying Leopards - Nanjing Monkey Kings — frequently asked questions
When do Liaoning Flying Leopards play Nanjing Monkey Kings?
The game was played on 21 November 2026 at 12:00, in the CBA Club Cup.
What's the score?
Liaoning Flying Leopards - Nanjing Monkey Kings finished 93–91. The quarter-by-quarter breakdown and match stats are above.
Where can I follow the live score?
Right here. SportScore updates the Liaoning Flying Leopards - Nanjing Monkey Kings score in real time, quarter by quarter, along with each team's points. It's free and needs no account.