Skip to main content

Bongoayu 2–0 Lakeya FC. This Indo D4 match was played on 1 January 2026. Bongoayu won.

Bongoayu vs Lakeya FC Football Match – Live Updates and Stats – 2026/01/01

2
Full time FT
0
Average Odds

Closing prices weren't captured for this fixture. Bookmaker odds were not published for it, or the match ended before live pricing was recorded.

Indo D4  2026/01/01 | 05:00:00

Bongoayu
2 – 0
FT
Lakeya FC
Full time
Match has ended
Thu, 01 Jan 2026 · 05:00 UTC
Live tracker isn't available for finished matches. Stats and events below are final.

Match Timeline

🕒
Figure legends:
Goal / Penalty
Assist
Substitution
Yellow card
Red card
Penalty missed
VAR video review

1st half / 2nd half

1st half2nd half
Goals
Yellow cards
Red cards
Penalties awarded

Match Statistics

Bongoayu logo Bongoayu Lakeya FC Lakeya FC logo
Corner Kicks
4
7
Yellow Cards
2
1

Head to head See all (1)

1 Bongoayu wins
1 Meetings
0 Lakeya FC wins
100% 0 Draws 0%

Indo D4 Standings Full table

# Team P W D L GD Pts Form
1 Pasuruan United 25 17 6 2 +36 57 D L W W D
2 Wahana FC 18 14 0 4 +30 42 W L W L W
3 Persinga Ngawi 22 12 5 5 +20 41 D W L D D
4 Persibangga Purbalingga 21 12 4 5 +19 40 W D L L W
5 PSN Ngada 16 11 4 1 +23 37 D W W D D
6 Persid Jember 16 9 6 1 +16 33 W W L D W
7 Persepam Pamekasan 19 9 5 5 +3 32 W D L L L
8 Persenga Nganjuk 14 10 1 3 +16 31 W D W L W
9 Persipani Paniai 13 9 2 2 +15 29 L W W D L
10 Persidago Gorontalo 12 9 2 1 +11 29 W W W W D
11 PSGC Ciamis 15 8 4 3 +7 28 W L D L D
12 Pesik Kuningan 16 7 6 3 +10 27 D W D L D
13 Persiharjo Sukoharjo 15 6 6 3 +10 24 D D D D L
14 Persiwa Wamena 11 6 5 0 +15 23 D W W D W
15 EBR United 12 7 2 3 +13 23 W W W W L
16 PSP Padang 10 6 3 1 +12 21 D W W D L
17 Batavia FC 10 5 4 1 +14 19 W D L W D
18 Dejan FC 9 5 4 0 +11 19 W D D W D
19 Persemar Martapura 11 6 1 4 +6 19 W W L L W
20 Persiker Keerom 10 6 1 3 +5 19 W W L L L
21 Persikabo Batu 14 4 7 3 +2 19 D D D L D
22 Persak Kebumen 15 5 4 6 -4 19 D L L L L
23 Persikotas Tasikmalaya 11 5 3 3 +6 18 W D L L W
24 PS Daygun 9 5 3 1 +6 18 W W W D D
25 Persigar Garut 13 4 6 3 +2 18 D D L L W
26 PS Badung 10 5 2 3 +9 17 L D W L L
27 PSIR Rembang 9 5 2 2 +7 17 D W W D L
28 PS Mojokerto Putra 13 5 2 6 +5 17 D L L L L
29 Rans Nusantara FC 9 5 2 2 +3 17 W L W W D
30 Putra Plaosan Martapura 6 5 1 0 +12 16 W W D W W
31 Pekanbaru United 13 3 7 3 0 16 D W L W D
32 Persika Karanganyar 8 4 3 1 +8 15 W D W W D
33 Balikpapan United 10 5 0 5 +4 15 W W W L L
34 Persiba Bantul 12 3 6 3 +1 15 W D D L D
35 Persitara Jakarta Utara 12 4 3 5 -1 15 D L L L W
36 Celebest FC 8 4 2 2 +1 14 D L L W D
37 Persebata Lembata 11 4 2 5 -3 14 D L W L L
38 Persekap Pasuruan 6 4 1 1 +22 13 W W L D W
39 Nathan Lebak FC 6 4 1 1 +20 13 D W W W L
40 Persebi Boyolali 10 3 4 3 +6 13 L D D D L
41 Sang Maestro 8 3 4 1 +4 13 W D D L W
42 Perseden Denpasar 8 4 1 3 +1 13 W L D L L
43 Gresik United 9 4 1 4 +1 13 W L W D W
44 Unaaha 8 4 1 3 0 13 L D L W L
45 Triples Kediri 13 4 1 8 -8 13 L L L L L
46 Angonsaka FC 4 4 0 0 +17 12 W W W W
47 Persedikab Kediri 7 4 0 3 +9 12 W L L W L
48 PS Mataram 5 4 0 1 +9 12 W W W W L
49 Persidafon 4 4 0 0 +7 12 W W W W
50 Unesa FC 7 3 3 1 +5 12 W D L W D
51 Persipegaf 6 4 0 2 -2 12 W W W L L
52 Kartanegara FC 7 4 0 3 -6 12 W W W L W
53 Persiwah Mempawah 5 3 2 0 +4 11 W W D W D
54 Baruna Nusantara 8 3 2 3 0 11 W L L L W
55 Persigubin Pegunungan Bintang 8 2 5 1 -1 11 W D D D L
56 Waanal Brothers 10 3 2 5 -3 11 W D L L W
57 Persekabpas Pasuruan 10 3 2 5 -4 11 D W W L L
58 Persikota Tangerang 10 3 2 5 -6 11 L D L L W
59 PS Siak 4 3 1 0 +11 10 W W D W
60 Parsi Babangkaran 6 2 4 0 +9 10 W W D D D
61 Barabai FC 6 3 1 2 +8 10 W L D W L
62 Persatuan Sepakbola Tulungagung 5 3 1 1 +7 10 W D W L W
63 TS Saiburai 5 3 1 1 +6 10 W W L D W
64 Persenus Nusantara 9 3 1 5 +5 10 W L D L L
65 Makassar City 5 3 1 1 +5 10 W W L W D
66 PSPP Padang Panjang 6 3 1 2 +4 10 L W D W L
67 PS Gelora Sintang 6 3 1 2 +4 10 W W D L W
68 Sidosel 4 3 1 0 +3 10 D W W W
69 Perserang Serang 8 2 4 2 +2 10 D L L D W
70 Cimahi United 6 3 1 2 +1 10 D W L L W
71 WGroup 7 3 1 3 0 10 L L D L W
72 757 Kepri FC 8 3 1 4 -2 10 W D L L L
73 Tri Brata Rafflesia FC 9 3 1 5 -3 10 L W W W L
74 Boliyohuto FC 8 3 1 4 -3 10 L L L W D
75 Sinar Mas 3 3 0 0 +10 9 W W W
76 Persipur Purwodadi 5 3 0 2 +9 9 W W W L L
77 Mataram Utama FC 5 3 0 2 +7 9 W W W L L
78 Bogor Raya 3 3 0 0 +6 9 W W W
79 Persekam Malang 5 3 0 2 +5 9 W W W L L
80 Riverside Forest 4 3 0 1 +3 9 L W W W
81 Persik Kendal 5 3 0 2 +2 9 W L W W L
82 Persimi Sarmi 6 3 0 3 0 9 L W L W L
83 PSLT Loteng 4 2 2 0 +10 8 W D W D
84 Perslotim 8 2 2 4 +2 8 L L W L L
85 Persewangi Banyuwangi 4 2 2 0 +2 8 W D D W
86 Inter Pemuda Kediri 7 2 2 3 +1 8 W D L L L
87 Nusantara United 8 2 2 4 -2 8 W L D L D
88 PSDS Deli Serdang 10 2 2 6 -13 8 L D W L L
89 Binjai City 3 2 1 0 +11 7 D W W
90 Persimaju Mamuju 4 2 1 1 +7 7 W W L D
91 PS Bintang Kejora 3 2 1 0 +6 7 W W D
92 Putra Tresna Bali 5 2 1 2 +3 7 W D L W L
93 Kalbar United 3 2 1 0 +3 7 W W D
94 Delta Putra Sidoarjo 5 2 1 2 +3 7 W W L D L
95 Persikos Kota Sorong 3 2 1 0 +3 7 W W D
96 Harin FC 4 2 1 1 +2 7 W D W L
97 PS Tunas Muda Bengkulu 4 2 1 1 +2 7 W D W L
98 Toli 4 2 1 1 +1 7 W D L W
99 Akor FC Jombang 5 2 1 2 0 7 W D L W L
100 Badai Pasifik 5 2 1 2 0 7 L L W W D
101 Bongoayu 5 2 1 2 0 7 L D W W L
102 Yahukimo 5 2 1 2 0 7 W D W L L
103 Porsiba Bukit Asam 5 2 1 2 -1 7 W D L L W
104 Nafri 5 2 1 2 -1 7 L W L W D
105 Persikutim United 6 2 1 3 -1 7 L D L W W
106 Persema Malang 8 2 1 5 -7 7 D W L L L
107 PS Hizbul Wathan 7 2 1 4 -10 7 W W L D L
108 Persikoja Jambi 2 2 0 0 +10 6 W W
109 Persida Sidoarjo 2 2 0 0 +9 6 W W
110 Persic Cilegon 4 2 0 2 +6 6 L W W L
111 Titan Alpha 2 2 0 0 +4 6 W W
112 Persindra Indramayu 5 2 0 3 +3 6 W W L L L
113 Bandar Lampung FC 2 2 0 0 +3 6 W W
114 Persitam Tamban 3 2 0 1 +3 6 W L W
115 PSID Jombang 4 2 0 2 +2 6 W L W L
116 Persebri Batanghari 3 2 0 1 +2 6 W L W
117 KAFI 3 2 0 1 +2 6 W W L
118 PSSS Situbondo 3 2 0 1 +2 6 W L W
119 Indonesia Muda Bali FC 2 2 0 0 +2 6 W W
120 Persamba Manggarai Barat 2 2 0 0 +2 6 W W
121 Persena Nagekeo 3 2 0 1 +1 6 W W L
122 PSD Demak 3 2 0 1 +1 6 W W L
123 Persika Karawang 4 1 3 0 +1 6 D W D D
124 Bocah Liar FC 6 2 0 4 0 6 L W L L L
125 ASIOP FC 3 2 0 1 0 6 W W L
126 Yougwa 4 2 0 2 0 6 L W L W
127 Falcon Gorontalo 5 2 0 3 -1 6 L W L L W
128 Persebi Bima 4 2 0 2 -2 6 W L W L
129 Panipi Raya FC 8 1 3 4 -3 6 L L L L D
130 Cimahi United 4 2 0 2 -3 6 W L W L
131 KOMPAK KAMPUNG PISANG 4 2 0 2 -3 6 W W L L
132 Persipa Pati 8 1 3 4 -9 6 L D D W D
133 Persemi Mimika 4 1 2 1 +2 5 W D L D
134 Gasta Takalar 3 1 2 0 +2 5 W D D
135 Bintang Ampenan FC 4 1 2 1 +1 5 W D D L
136 Persemay Maybrat 6 1 2 3 +1 5 L L D L D
137 Tunas Muda 3 1 2 0 +1 5 D W D
138 Pers Soe 3 1 2 0 +1 5 W D D
139 Ransiki 4 1 2 1 0 5 D W D L
140 Jaya Raya 5 1 2 2 -2 5 D L W D L
141 Persikama Magelang 5 1 2 2 -4 5 D L W D L
142 Nabil FC Pelalawan 8 1 2 5 -14 5 L L L D L
143 Mojosari Putra 3 1 1 1 +11 4 D L W
144 Sam's SC 2 1 1 0 +6 4 W D
145 PS Kwarta 2 1 1 0 +3 4 W D
146 Persap Alor Pantar 2 1 1 0 +2 4 D W
147 Persigowa Gowa 2 1 1 0 +2 4 W D
148 Persekama Kab Madiun 3 1 1 1 +1 4 L W D
149 Banten Jaya FC 3 1 1 1 +1 4 W D L
150 Eleven Wise Biak Numfor 4 1 1 2 +1 4 L L W D
151 Paniki 2 1 1 0 +1 4 W D
152 Persebo Muda Bondowoso 2 1 1 0 +1 4 W D
153 Trisula Raya FC 2 1 1 0 +1 4 W D
154 Persido Dogiyai 2 1 1 0 +1 4 D W
155 PS Seluma 2 1 1 0 +1 4 W D
156 Telaga Biru FC 4 1 1 2 0 4 D L L W
157 PSIW Wonosobo 3 1 1 1 0 4 W D L
158 Yapen 4 1 1 2 0 4 L W L D
159 PS Kubu Raya 3 1 1 1 -1 4 D W L
160 Wijayakusuma 3 1 1 1 -1 4 W L D
161 Persatu Tuban 3 1 1 1 -2 4 D W L
162 Persibeng 3 1 1 1 -2 4 W D L
163 PS Bima Sakti 4 1 1 2 -3 4 L W L D
164 PS Sanggau 4 1 1 2 -3 4 W L L D
165 Persma Manado 5 1 1 3 -5 4 L D W L L
166 Harnas 31 1 1 0 0 +10 3 W
167 PERSIKOJA KOTA JAMBI 1 1 0 0 +9 3 W
168 Bina Pakuan 1 1 0 0 +8 3 W
169 PSM Madiun 1 1 0 0 +8 3 W
170 Mangiwang FC 1 1 0 0 +6 3 W
171 Tumpang 2 1 0 1 +5 3 W L
172 Sepakbola UPI 1 1 0 0 +5 3 W
173 Perseta Tulungagung 2 1 0 1 +4 3 W L
174 Oosthaven Putra Lampung 2 1 0 1 +4 3 W L
175 Fanshop Soccer 1 1 0 0 +4 3 W
176 Assyabaab Bangil 1 1 0 0 +4 3 W
177 Persemag Magetan 1 1 0 0 +4 3 W
178 Persibone Bone 1 1 0 0 +4 3 W
179 QDR Makassar 1 1 0 0 +4 3 W
180 Saswco FC 3 1 0 2 +3 3 W L L
181 Mandalika FC 2 1 0 1 +3 3 L W
182 Inspire Indonesia 1 1 0 0 +3 3 W
183 Madiun Putra 1 1 0 0 +3 3 W
184 Persiba Balikpapan 1 1 0 0 +3 3 W
185 Gasma Enrekang 1 1 0 0 +3 3 W
186 Biru Muda Perkasa 1 1 0 0 +3 3 W
187 Persegres Putra 1 1 0 0 +3 3 W
188 Persekam Metro 1 1 0 0 +3 3 W
189 Perse Ende 1 1 0 0 +2 3 W
190 Persematim Manggarai Timur 1 1 0 0 +2 3 W
191 Josal FC 2 1 0 1 +1 3 L W
192 ProDuta FC 1 1 0 0 +1 3 W
193 Perslobar Lombok Barat 2 1 0 1 +1 3 L W
194 Persewa Waingapu 2 1 0 1 +1 3 L W
195 Persindug 1 1 0 0 +1 3 W
196 Asifa FC 1 1 0 0 +1 3 W
197 Mars Malang 1 1 0 0 +1 3 W
198 Pamek 1 1 0 0 +1 3 W
199 Persima Majalengka 1 1 0 0 +1 3 W
200 Persiweja 1 1 0 0 +1 3 W
201 Sarmi Unated 1 1 0 0 +1 3 W
202 Tunas 92 Penataban 1 1 0 0 +1 3 W
203 Gemilang Raya 1 1 0 0 +1 3 W
204 PSIT Kota Cirebon 1 1 0 0 +1 3 W
205 Perssi Kota Sukabumi 1 1 0 0 +1 3 W
206 Mesuji FC 3 1 0 2 0 3 L W L
207 Nganjuk Ladang FC 3 1 0 2 0 3 W L L
208 Sanggeni Purnama 2 1 0 1 0 3 W L
209 Sumsar FC 3 0 3 0 0 3 D D D
210 UAD FC 2 1 0 1 0 3 W L
211 Elang United 2 1 0 1 0 3 W L
212 PSB Bogor 2 1 0 1 0 3 W L
213 Persibas Banyumas 2 1 0 1 0 3 W L
214 PSLA Sicincin 3 1 0 2 -1 3 L L W
215 Kaimana 2 1 0 1 -1 3 L W
216 Persibat Batang 3 1 0 2 -1 3 W L L
217 Abinaya Squad 2 1 0 1 -1 3 W L
218 Banten United FC 2 1 0 1 -2 3 W L
219 Slawi United 3 1 0 2 -2 3 L W L
220 PS Kabupaten Kupang 4 1 0 3 -3 3 L L W L
221 Persetala Tanah Laut 4 1 0 3 -4 3 L L W L
222 Bantara SC 3 1 0 2 -4 3 W L L
223 LGM United 2 1 0 1 -4 3 L W
224 Gerzy Star 3 1 0 2 -5 3 W L L
225 Lakeya FC 6 0 3 3 -5 3 D L L L D
226 Banyuwangi Putra 3 1 0 2 -5 3 W L L
227 Persada Sumba Barat Daya 4 1 0 3 -5 3 L L L W
228 Batubara United 3 1 0 2 -6 3 W L L
229 AC Majapahit 5 1 0 4 -6 3 W L L L L
230 Bandung United 3 1 0 2 -6 3 W L L
231 Gasiba Bulukumba 5 1 0 4 -8 3 L W L L L
232 Perseka Kandangan 4 1 0 3 -12 3 L L W L
233 Suryanaga Connection 3 1 0 2 -12 3 L W L
234 Helumo FC 3 0 2 1 -1 2 D D L
235 Persitema Temanggung 3 0 2 1 -1 2 D L D
236 Persiweja 4 0 2 2 -4 2 L L D D
237 Paya Bakung United 4 0 2 2 -6 2 D D L L
238 Persibo Bojonegoro 6 0 2 4 -12 2 D L L D L
239 PS Klabat XIII Jaya Sakti 1 0 1 0 0 1 D
240 Persami Maumere 1 0 1 0 0 1 D
241 Persminsel Minahasa 1 0 1 0 0 1 D
242 TS Saiburai Lampung 1 0 1 0 0 1 D
243 Arek Suroboyo 1 0 1 0 0 1 D
244 Blitar Poetra FC 1 0 1 0 0 1 D
245 Kejaksaan 1 0 1 0 0 1 D
246 MERANGIN 1 0 1 0 0 1 D
247 PERSELU 1 0 1 0 0 1 D
248 Banjar Patroman FC 1 0 1 0 0 1 D
249 Bojonegoro FC 1 0 1 0 0 1 D
250 Gasman Majene 1 0 1 0 0 1 D
251 Gaung Putra 1 0 1 0 0 1 D
252 Gumarang FKNB 1 0 1 0 0 1 D
253 Mandala Majalengka 1 0 1 0 0 1 D
254 PERSIKOBA BATU 1 0 1 0 0 1 D
255 PSAP Sigli 1 0 1 0 0 1 D
256 Persikutim Kutai Timur 1 0 1 0 0 1 D
257 Yunior Glenmore 1 0 1 0 0 1 D
258 Alesha FC Makassar 1 0 1 0 0 1 D
259 MIFA 1 0 1 0 0 1 D
260 PSSK Selayar 1 0 1 0 0 1 D
261 Persikaba Blora 1 0 1 0 0 1 D
262 Persipasi Bekasi 1 0 1 0 0 1 D
263 Putra Telbin 1 0 1 0 0 1 D
264 PSJS Jakarta Selatan 2 0 1 1 -1 1 L D
265 Arsuma 2 0 1 1 -1 1 D L
266 Al Farlaky 2 0 1 1 -1 1 L D
267 Persikabumi Sukabumi 2 0 1 1 -1 1 L D
268 Persilanny 2 0 1 1 -1 1 D L
269 Cendrawasih FC 3 0 1 2 -2 1 D L L
270 Undiksha FC 2 0 1 1 -2 1 L D
271 Blayu FC 2 0 1 1 -2 1 D L
272 Jakarta Selatan 2 0 1 1 -2 1 L D
273 Perserond Rote Ndao 2 0 1 1 -2 1 L D
274 Persipuja Puncak Jaya 2 0 1 1 -2 1 L D
275 Platina FC 2 0 1 1 -3 1 L D
276 Taeso Putra 2 0 1 1 -4 1 D L
277 Bintang Utara Pratama 2 0 1 1 -5 1 D L
278 Perseti FC 2 0 1 1 -5 1 L D
279 Purwakarta 2 0 1 1 -5 1 D L
280 Kasiwa 2 0 1 1 -6 1 D L
281 PS Hamzanwadi 3 0 1 2 -10 1 L D L
282 SS Lampung FC 4 0 1 3 -11 1 L D L L
283 Persepon Ponorogo 4 0 1 3 -12 1 D L L L
284 PSBK Blitar 1 0 0 1 -1 0 L
285 Bumi Baliem 1 0 0 1 -1 0 L
286 Nirwana 04 1 0 0 1 -1 0 L
287 Persikat Ketapang 1 0 0 1 -1 0 L
288 Persitelbin 1 0 0 1 -1 0 L
289 Al Jabar 1 0 0 1 -1 0 L
290 Ketapang FC 1 0 0 1 -1 0 L
291 Lapago 1 0 0 1 -1 0 L
292 Matrix Putra Brothers FC 1 0 0 1 -1 0 L
293 PS Indonesia Muda 1 0 0 1 -1 0 L
294 PS Kamasan Wirsi 1 0 0 1 -1 0 L
295 PS Kamasan Wirsi 1 0 0 1 -1 0 L
296 PS Perssi 1 0 0 1 -1 0 L
297 Parma FC Bandung 1 0 0 1 -1 0 L
298 Persebo 1964 1 0 0 1 -1 0 L
299 Perseftim Flores Timur 1 0 0 1 -1 0 L
300 Persemal Malaka 1 0 0 1 -1 0 L
301 Persimer Merauke 1 0 0 1 -1 0 L
302 Purworejo 1 0 0 1 -1 0 L
303 Redwood 1 0 0 1 -1 0 L
304 Al Farlaky 1 0 0 1 -1 0 L
305 Bolsel 1 0 0 1 -1 0 L
306 Casturin R2B Legend 1 0 0 1 -1 0 L
307 Cenderawasih 1 0 0 1 -1 0 L
308 Falcon FC 1 0 0 1 -1 0 L
309 Gemilang Raya 1 0 0 1 -1 0 L
310 Gwr Family FC 1 0 0 1 -1 0 L
311 Mamteng 1 0 0 1 -1 0 L
312 Mitra Surabaya 1 0 0 1 -1 0 L
313 Perseta 1970 1 0 0 1 -1 0 L
314 Persidom Dompu 1 0 0 1 -1 0 L
315 Persimel Melawi 1 0 0 1 -1 0 L
316 Persipon Pontianak 1 0 0 1 -1 0 L
317 Persiyali Yalimo 1 0 0 1 -1 0 L
318 Por Uni Bandung 1 0 0 1 -1 0 L
319 Gabsis Sambas 2 0 0 2 -2 0 L L
320 Avrilia Hafiz FC 1 0 0 1 -2 0 L
321 Bintang Timur Atambua 1 0 0 1 -2 0 L
322 Mars Malang 1 0 0 1 -2 0 L
323 Sergio FC 1 0 0 1 -2 0 L
324 Bolsel 1 0 0 1 -2 0 L
325 Gowa United 1 0 0 1 -2 0 L
326 Persepan Pagatan 1 0 0 1 -2 0 L
327 Persidafon Dafonsoro 1 0 0 1 -2 0 L
328 Persikasi Kabupaten Bekasi 1 0 0 1 -2 0 L
329 Perspin Pinrang 1 0 0 1 -2 0 L
330 Putra Telbin 1 0 0 1 -2 0 L
331 Tiara Nusa 1 0 0 1 -2 0 L
332 GMR FC Tanah Datar 2 0 0 2 -3 0 L L
333 Sinar Harapan 1 0 0 1 -3 0 L
334 BMU Alor Pantar 1 0 0 1 -3 0 L
335 Kalimantang Banteng Sport 1 0 0 1 -3 0 L
336 PSIK Klaten 2 0 0 2 -3 0 L L
337 PSIP Pemalang 1 0 0 1 -3 0 L
338 Persira Rangkasbitung 1 0 0 1 -3 0 L
339 Singaraja ZFP 2 0 0 2 -3 0 L L
340 Bajul Ijo Surabaya 1 0 0 1 -3 0 L
341 Cibinong Poetra 1 0 0 1 -3 0 L
342 Persidei Deiyai 1 0 0 1 -3 0 L
343 Persipuja Puncak Jaya 1 0 0 1 -3 0 L
344 Rambatan 1 0 0 1 -3 0 L
345 Rmifa FC 1 0 0 1 -3 0 L
346 Gumarang FC 1 0 0 1 -4 0 L
347 JK United 2 0 0 2 -4 0 L L
348 Malang United 4 0 0 4 -4 0 L L L L
349 PS Seleparang Raya 1 0 0 1 -4 0 L
350 Sylva Kalteng FC 2 0 0 2 -4 0 L L
351 Tunas Rifo Badung 1 0 0 1 -4 0 L
352 Golden Foot 1 0 0 1 -4 0 L
353 Makassar Jaya 1 0 0 1 -4 0 L
354 Panua GFC 1 0 0 1 -4 0 L
355 Perspa Pacitan 1 0 0 1 -4 0 L
356 Perssu Super Madura 1 0 0 1 -4 0 L
357 Sailun Salimbai 1 0 0 1 -4 0 L
358 Persikubar Putra 2 0 0 2 -5 0 L L
359 Infa 1 0 0 1 -5 0 L
360 Batang Anai FC 1 0 0 1 -5 0 L
361 Bhayangkara Muda 2 0 0 2 -5 0 L L
362 PS Sidolig Bandung 1 0 0 1 -5 0 L
363 Perkesit Cianjur 2 0 0 2 -5 0 L L
364 PSC Young Abadi 2 0 0 2 -6 0 L L
365 Bengkulu Putra FC 3 0 0 3 -6 0 L L L
366 Germanesia 1 0 0 1 -6 0 L
367 Kampar Junior 2 0 0 2 -6 0 L L
368 PSPK Pasuruan Kota 2 0 0 2 -6 0 L L
369 Mojokerto FC 1 0 0 1 -6 0 L
370 PPSM Magelang 2 0 0 2 -6 0 L L
371 PS Kota Pahlawan 2 0 0 2 -6 0 L L
372 PSBL Bandar Lampung 1 0 0 1 -6 0 L
373 Persem Mojokerto 1 0 0 1 -6 0 L
374 PSBI Blitar 5 0 0 5 -7 0 L L L L L
375 Bangau Putra 2 0 0 2 -7 0 L L
376 Garuda Muda FC 2 0 0 2 -7 0 L L
377 SIMO PUTRA 3 0 0 3 -7 0 L L L
378 Anzala 2 0 0 2 -8 0 L L
379 Inspire Indonesia 1 0 0 1 -8 0 L
380 Pare 1 0 0 1 -8 0 L
381 Waribo FC 3 0 0 3 -9 0 L L L
382 PS Unimuda 3 0 0 3 -9 0 L L L
383 Persisko Merangin 2 0 0 2 -9 0 L L
384 Persehan Marabahan 1 0 0 1 -9 0 L
385 Sailun Salimbai 1 0 0 1 -9 0 L
386 Surabaya Muda 1 0 0 1 -9 0 L
387 Great Giant Foods FC 2 0 0 2 -11 0 L L
388 PSIL Lumajang 2 0 0 2 -12 0 L L
389 Mahesa Jenar Muda 2 0 0 2 -13 0 L L
390 Gukiti FC 3 0 0 3 -14 0 L L L
391 Bali FC 3 0 0 3 -15 0 L L L
392 Safin Pati FC 4 0 0 4 -15 0 L L L L
393 Putra Jaya 3 0 0 3 -17 0 L L L
394 Tunas Negeri 5 0 0 5 -19 0 L L L L L
395 Gen B Kota Mojokerto 3 0 0 3 -22 0 L L L
396 Trisukma FC 3 0 0 3 -25 0 L L L

Lineups

Lineups not recorded for this match

We do not have a team sheet on file for this fixture.

About Bongoayu vs Lakeya FC

Match preview

Bongoayu faced Lakeya FC in the Indo D4 on Thursday, 1 January 2026 and the match finished 2–0. This page holds the final scoreline, goals, lineups and full match stats.

Current league position

Bongoayu sit 101st in the Indo D4 table with 7 points from 5 matches (2W · 1D · 2L). Lakeya FC are 225th with 3 points from 6 matches (0W · 3D · 3L).

The full standings table — including form, goal difference and points gap — is available in the Standings tab above, and the complete season archive lives on the Indo D4 hub.

Head-to-head history

These two clubs have met 1 time on record. Bongoayu have won 1, Lakeya FC have won 0 and 0 matches ended level. A full timeline of previous meetings — scores, dates and competitions — is in the H2H tab above.

How to follow the match

Use the tabs above to jump straight to the events timeline, the final lineups, the match stats and the full head-to-head record. Everything is indexed so you can scroll back through any moment of the game.

Advanced match statistics

Alongside the headline score, SportScore tracks the live metrics that actually decide football matches:

  • Ball possession (%)
  • Shots on target & shots off target
  • Corner kicks
  • Fouls, offsides, yellow and red cards
  • Dangerous attacks & attacks
  • Starting XI, formation and confirmed substitutes

Match chat

Join the live Bongoayu vs Lakeya FC chatroom in the sidebar to react with other fans as the match unfolds. The chat is free, no account required.

Bongoayu vs Lakeya FC — frequently asked

When was Bongoayu vs Lakeya FC played?

Kick-off was in the Indo D4.

Where was Bongoayu vs Lakeya FC played?

Bongoayu host the match, so it is played on their home ground. The exact stadium is not yet confirmed on our feed.

What was the final score of Bongoayu vs Lakeya FC?

Bongoayu 2 – 0 Lakeya FC. Bongoayu won.

How can I follow Bongoayu vs Lakeya FC live?

On this page. SportScore publishes the live scoreboard, goal & card events, possession and shots, team-stat bars and line-ups free of charge and with no sign-up. Refresh is automatic while the match is in play.

Which competition is Bongoayu vs Lakeya FC part of?

The Indo D4 in Indonesia. Full fixtures, standings and top scorers for this season are on the competition hub.

More from the Indo D4

Browse every team, fixture and result in this season on the Indo D4 hub, or jump to the full Indonesia football section for national team, cup and youth competitions. You can also follow Bongoayu and Lakeya FC for their upcoming schedules, squads and recent form.

Who will win?
Your prediction, your game — cast your vote!
Chat 👤 0 here
No messages yet — be the first to chat.
Type your message ► Send
▲ Hide chat
Stats
Bongoayu Lakeya FC
Total Goals
2
0
Corner Kicks
4
7
Yellow Cards
2
1
Red Cards
0
0
Ball Possession
0%
0%
Total Shots
0
0
Shots on Target
0
0
Shots off Target
0
0
Attacks
0
0
Dangerous Attacks
0
0
About the Match
Match Preview: Bongoayu vs Lakeya FC
Competition: Indo D4 · Indonesia
Kick-off:
Coverage: Live data