0
Drawn
| Date | Home | Score | Away | Result | Competition |
|---|---|---|---|---|---|
| 05 Oct 2026 | India U19 | - / - | Australia | NR | U19 Test Series India vs … |
| 27 Sep 2026 | India U19 | - / - | Australia | NR | U19 Test Series India vs … |
| 23 Sep 2026 | India U19 | 255/4 / 254/10 | Australia | L | U19 ODI Series India vs A… |
| 21 Sep 2026 | India U19 | 341/7 / 238/10 | Australia | L | U19 ODI Series India vs A… |
| 18 Sep 2026 | India U19 | 182/6 / 175/7 | Australia | L | U19 ODI Series India vs A… |
Create your free account and unlock the full SportScore experience.