| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Tambov
|
20 | 21 | 24 | 23 | 88 |
Yugra Surgut
|
20 | 17 | 17 | 24 | 78 |
Tambov 88–78 Yugra Surgut. This Basketball Super League game was played on 12 November 2026. Tambov won.
| Bookmaker | Market | Home | Away | Line |
|---|---|---|---|---|
| Easybets | Handicap / spread | 0.78 | 0.95 | 8.50 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hasan Kipkeev#8 | 19 | 20 | 3 | 0 | 0 | 0 | 1 | 1 | 8-10 | 4-4 | 0-1 |
| Gleb Kopantsev#44 | 26 | 13 | 4 | 2 | 1 | 0 | 1 | 0 | 3-13 | 0-3 | 7-8 |
| Vladislav Bobrovskikh#91 | 30 | 12 | 5 | 4 | 2 | 1 | 0 | 4 | 5-10 | 2-4 | 0-0 |
| Roman Ilyuk#19 | 31 | 12 | 4 | 4 | 1 | 0 | 2 | 3 | 5-12 | 0-2 | 2-6 |
| Maxim Savchenko#77 | 18 | 8 | 6 | 1 | 0 | 0 | 1 | 5 | 4-6 | 0-0 | 0-0 |
| Yuri Mityuk#83 | 28 | 7 | 5 | 2 | 1 | 1 | 2 | 2 | 3-5 | 1-3 | 0-0 |
| Alexander Sukhanov#17 | 16 | 6 | 5 | 0 | 1 | 0 | 2 | 1 | 2-3 | 1-2 | 1-2 |
| Dmitry Kuimov#10 | 10 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 2-4 | 0-0 | 1-2 |
| Timur Ivanov#0 | 11 | 5 | 5 | 0 | 1 | 0 | 2 | 3 | 2-2 | 1-1 | 0-0 |
| Andrey Ivanov#11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Nikita Ryabov#99 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-1 | 0-0 | 0-0 |
| Matvey Viskov#24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergey Polstyanov#0 | 30 | 19 | 1 | 2 | 2 | 0 | 4 | 3 | 6-13 | 4-9 | 3-4 |
| Elkhan Akhmedov#10 | 32 | 14 | 0 | 3 | 1 | 0 | 1 | 3 | 4-13 | 2-6 | 4-4 |
| Yaroslav Anikin#6 | 13 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 3-4 |
| Andrey Krasnogor#15 | 16 | 8 | 2 | 1 | 1 | 0 | 1 | 5 | 2-3 | 1-2 | 3-4 |
| Kirill Mikheev#18 | 22 | 8 | 6 | 0 | 1 | 1 | 2 | 3 | 3-6 | 0-0 | 2-2 |
| Philip Stoyko#35 | 26 | 6 | 4 | 1 | 2 | 0 | 2 | 0 | 1-6 | 1-3 | 3-5 |
| Lev Fetisov#38 | 10 | 5 | 4 | 2 | 0 | 1 | 0 | 3 | 2-4 | 1-3 | 0-0 |
| Pavel Novikov#24 | 17 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 2-4 | 1-3 | 0-0 |
| Vsevolod Tishin#9 | 14 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1-4 | 1-3 | 0-0 |
| Kurtsevich Alexey#22 | 7 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0-0 | 0-0 | 1-2 |
| Kirill Salmin#5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Vladislav Gusak#3 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0-2 | 0-1 | 0-0 |
| # | Team | GP | W | L | PF | PA | +/- | Pct |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 8 | 1 | 785 | 616 | +169 | .889 |
| 2 |
|
9 | 8 | 1 | 822 | 761 | +61 | .889 |
| 3 |
|
9 | 7 | 2 | 791 | 700 | +91 | .778 |
| 4 |
|
10 | 7 | 3 | 834 | 740 | +94 | .700 |
| 5 |
|
10 | 7 | 3 | 809 | 749 | +60 | .700 |
| 6 |
|
10 | 7 | 3 | 717 | 682 | +35 | .700 |
| 7 |
|
9 | 4 | 5 | 674 | 701 | -27 | .444 |
| 8 |
|
9 | 4 | 5 | 735 | 778 | -43 | .444 |
| 9 |
|
9 | 3 | 6 | 670 | 699 | -29 | .333 |
| 10 |
|
9 | 3 | 6 | 706 | 740 | -34 | .333 |
| 11 |
|
10 | 3 | 7 | 747 | 827 | -80 | .300 |
| 12 |
|
9 | 2 | 7 | 704 | 778 | -74 | .222 |
| 13 |
|
9 | 1 | 8 | 618 | 709 | -91 | .111 |
| 14 |
|
9 | 1 | 8 | 639 | 771 | -132 | .111 |
Tambov
Yugra Surgut
Match preview
Tambov faced Yugra Surgut in the Basketball Super League on 12 November 2026, Thursday and the game finished 88–78. This page has the final score, the quarter-by-quarter breakdown and the full match stats.
League standing
Tambov are ranked #9 in the Basketball Super League with a 3–6 record from 9 games. Yugra Surgut are #11 at 3–7. The full standings — wins, losses and streak — are in the Standings tab.
How to follow the game
Use the tabs above for the quarter-by-quarter breakdown, the match stats and the head-to-head history between Tambov and Yugra Surgut.
Tambov - Yugra Surgut — frequently asked questions
When do Tambov play Yugra Surgut?
The game was played on 12 November 2026 at 16:00, in the Basketball Super League.
What's the score?
Tambov - Yugra Surgut finished 88–78. The quarter-by-quarter breakdown and match stats are above.
Where can I follow the live score?
Right here. SportScore updates the Tambov - Yugra Surgut score in real time, quarter by quarter, along with each team's points. It's free and needs no account.