Skip to main content

Oklahoma vs Texas A&M Commerce University Game – Live Updates and Stats – 2026/11/03

64
Full time Final
68
Team Q1 Q2 Q3 Q4 Total
Oklahoma 25 39 0 0 64
Texas A&M Commerce University 34 34 0 0 68

Oklahoma 64–68 Texas A&M Commerce University. This National Collegiate Athletic Association game was played on 3 November 2026. Texas A&M Commerce University won.

Bookmaker Market Home Away Line
William Hill Handicap / spread 0.73 1.00 2.50
William Hill Total points 1.05 0.70 133.50

National Collegiate Athletic Association  2026/11/03 | 01:00:00

64 Points 68
Final Period -

Events

🏀
Figure legends:
🏀 Points scored
⚠ Foul
⇄ Substitution

National Collegiate Athletic Association Standings Full table ›

# Team GP W L PF PA +/- Pct
1 University of Illinois 2 2 0 232 115 +117 .1.000
2 Stephen F. Austin 2 2 0 209 93 +116 .1.000
3 Southern Utah 2 2 0 231 122 +109 .1.000
4 Uni of Charleston 2 2 0 223 121 +102 .1.000
5 University of Texas 2 2 0 207 109 +98 .1.000
6 Marquette 2 2 0 171 75 +96 .1.000
7 Duke Blue Devils 2 2 0 197 102 +95 .1.000
8 Texas Christian University 2 2 0 204 113 +91 .1.000
9 Morgan State 2 2 0 198 108 +90 .1.000
10 Alabama A&M University 2 2 0 193 104 +89 .1.000
11 Eastern Kentucky 2 2 0 211 122 +89 .1.000
12 LSU 2 2 0 192 108 +84 .1.000
13 Richmond 2 2 0 207 123 +84 .1.000
14 West Virginia 2 2 0 182 99 +83 .1.000
15 North Texas 2 2 0 199 117 +82 .1.000
16 Oklahoma State 2 2 0 209 128 +81 .1.000
17 Appalachian State 2 2 0 171 92 +79 .1.000
18 Baylor 2 2 0 196 118 +78 .1.000
19 Furman 2 2 0 200 122 +78 .1.000
20 Wyoming 2 2 0 188 110 +78 .1.000
21 SIU Edwardsville 2 2 0 176 100 +76 .1.000
22 Kansas Jayhawks 2 2 0 184 110 +74 .1.000
23 Massachusetts Lowell River Hawks 2 2 0 192 118 +74 .1.000
24 Hawaii 2 2 0 190 117 +73 .1.000
25 University of Mississippi 2 2 0 191 118 +73 .1.000
26 Illinois-Chicago 2 2 0 175 103 +72 .1.000
27 Butler 2 2 0 195 125 +70 .1.000
28 Louisiana Tech Bulldogs 2 2 0 161 92 +69 .1.000
29 Oregon State 2 2 0 198 129 +69 .1.000
30 Syracuse 2 2 0 176 107 +69 .1.000
31 Vanderbilt 2 2 0 167 98 +69 .1.000
32 Texas A&M 2 2 0 201 133 +68 .1.000
33 Xavier University 2 2 0 173 105 +68 .1.000
34 Florida State 2 2 0 204 137 +67 .1.000
35 Michigan State 2 2 0 187 120 +67 .1.000
36 Tulsa 2 2 0 192 125 +67 .1.000
37 Iowa 2 2 0 167 101 +66 .1.000
38 Dartmouth 2 2 0 176 112 +64 .1.000
39 Virginia Tech 2 2 0 184 121 +63 .1.000
40 Kennesaw State 2 2 0 187 126 +61 .1.000
41 UCLA 2 2 0 198 138 +60 .1.000
42 Western Kentucky 2 2 0 165 106 +59 .1.000
43 Indiana 2 2 0 183 126 +57 .1.000
44 Pittsburgh 2 2 0 175 118 +57 .1.000
45 Wright State 2 2 0 199 142 +57 .1.000
46 Mississippi State 2 2 0 188 132 +56 .1.000
47 Old Dominion 2 2 0 152 96 +56 .1.000
48 Virginia 2 2 0 186 132 +54 .1.000
49 Florida International 2 2 0 186 133 +53 .1.000
50 Brigham Young 2 2 0 202 150 +52 .1.000
51 Texas Tech 2 2 0 152 100 +52 .1.000
52 Minnesota 2 2 0 161 112 +49 .1.000
53 Belmont 2 2 0 147 99 +48 .1.000
54 Loyola-Chicago 2 2 0 153 105 +48 .1.000
55 UConn Huskies 2 2 0 171 123 +48 .1.000
56 North Carolina 2 2 0 189 142 +47 .1.000
57 South Carolina State 2 2 0 172 125 +47 .1.000
58 St. Mary's College (CA) 2 2 0 195 149 +46 .1.000
59 George Mason 2 2 0 150 105 +45 .1.000
60 Missouri State 2 2 0 167 122 +45 .1.000
61 Oregon 2 2 0 185 140 +45 .1.000
62 Penn State 2 2 0 194 150 +44 .1.000
63 Cincinnati 2 2 0 160 117 +43 .1.000
64 Creighton 2 2 0 159 116 +43 .1.000
65 UC Berkeley 2 2 0 199 156 +43 .1.000
66 Boston College 2 2 0 147 105 +42 .1.000
67 Santa Clara 2 2 0 184 142 +42 .1.000
68 Florida Gators 2 2 0 165 124 +41 .1.000
69 Northwestern 2 2 0 164 125 +39 .1.000
70 Southern Methodist 2 2 0 180 142 +38 .1.000
71 Alabama 2 2 0 197 160 +37 .1.000
72 Arizona State 2 2 0 165 128 +37 .1.000
73 Kentucky 2 2 0 174 137 +37 .1.000
74 Texas Arlington 2 2 0 178 141 +37 .1.000
75 Prairie View A&M 2 2 0 189 155 +34 .1.000
76 Princeton 2 2 0 138 104 +34 .1.000
77 North Carolina State 2 2 0 160 127 +33 .1.000
78 Georgia Tech 2 2 0 170 138 +32 .1.000
79 Southeast Missouri State 2 2 0 176 144 +32 .1.000
80 Saint Louis 2 2 0 182 151 +31 .1.000
81 Seton Hall 2 2 0 133 102 +31 .1.000
82 Villanova 2 2 0 169 138 +31 .1.000
83 Norfolk State University 2 2 0 146 116 +30 .1.000
84 University of Georgia 2 2 0 169 139 +30 .1.000
85 High Point 2 2 0 135 106 +29 .1.000
86 Stanford 2 2 0 155 128 +27 .1.000
87 Valparaiso 2 2 0 163 138 +25 .1.000
88 Iona 2 2 0 128 104 +24 .1.000
89 South Dakota State 2 2 0 139 115 +24 .1.000
90 San Diego 2 2 0 175 152 +23 .1.000
91 San Francisco 2 2 0 155 132 +23 .1.000
92 Clemson 2 2 0 167 145 +22 .1.000
93 Elon 2 2 0 158 136 +22 .1.000
94 Colorado State 2 2 0 162 141 +21 .1.000
95 DePaul Blue Demons 2 2 0 157 138 +19 .1.000
96 Charlotte 2 2 0 155 137 +18 .1.000
97 University Of Wisconsin 2 2 0 148 132 +16 .1.000
98 New Hampshire 2 2 0 125 110 +15 .1.000
99 North Alabama 2 2 0 155 141 +14 .1.000
100 Boston University 2 2 0 165 152 +13 .1.000
101 Central Florida 2 2 0 183 170 +13 .1.000
102 Utah University 2 2 0 133 120 +13 .1.000
103 Albany 2 2 0 146 135 +11 .1.000
104 Texas A&M Commerce University 2 2 0 140 135 +5 .1.000
105 Boise State Broncos 1 1 0 132 53 +79 .1.000
106 Houston Christian University 1 1 0 108 45 +63 .1.000
107 UC Riverside 1 1 0 110 47 +63 .1.000
108 Lamar 1 1 0 124 62 +62 .1.000
109 Pacific 1 1 0 102 47 +55 .1.000
110 Drake 1 1 0 101 48 +53 .1.000
111 George Washington 1 1 0 91 39 +52 .1.000
112 Portland State 1 1 0 111 59 +52 .1.000
113 Arkansas 1 1 0 106 61 +45 .1.000
114 Bradley 1 1 0 85 41 +44 .1.000
115 Rhode Island 1 1 0 103 59 +44 .1.000
116 Nebraska 1 1 0 106 64 +42 .1.000
117 New Mexico 1 1 0 100 60 +40 .1.000
118 Cal-State Bakersfield 1 1 0 93 54 +39 .1.000
119 Houston University 1 1 0 94 55 +39 .1.000
120 North Carolina A&T 1 1 0 92 53 +39 .1.000
121 Indiana University Indianapolis 1 1 0 113 76 +37 .1.000
122 University of Nevada 1 1 0 86 49 +37 .1.000
123 NC-Wilmington 1 1 0 101 65 +36 .1.000
124 Northern Iowa 1 1 0 106 70 +36 .1.000
125 Utah State 1 1 0 94 58 +36 .1.000
126 Colorado 1 1 0 94 59 +35 .1.000
127 Auburn Tigers 1 1 0 92 59 +33 .1.000
128 Southern California 1 1 0 95 63 +32 .1.000
129 Dayton 1 1 0 89 58 +31 .1.000
130 Tennessee 1 1 0 90 59 +31 .1.000
131 Murray State 1 1 0 94 64 +30 .1.000
132 UC Santa Barbara Gauchos 1 1 0 85 55 +30 .1.000
133 UT-Rio Grande Valley 1 1 0 81 51 +30 .1.000
134 Maryland 1 1 0 96 67 +29 .1.000
135 Samford 1 1 0 87 58 +29 .1.000
136 Harvard 1 1 0 73 45 +28 .1.000
137 Marshall 1 1 0 92 65 +27 .1.000
138 Providence 1 1 0 83 56 +27 .1.000
139 Rutgers 1 1 0 81 54 +27 .1.000
140 California Irvine 1 1 0 92 66 +26 .1.000
141 South Carolina 1 1 0 81 55 +26 .1.000
142 UC San Diego 1 1 0 100 75 +25 .1.000
143 Grand Canyon University 1 1 0 103 79 +24 .1.000
144 San Diego State 1 1 0 102 78 +24 .1.000
145 Georgetown 1 1 0 80 58 +22 .1.000
146 San Jose State 1 1 0 95 74 +21 .1.000
147 Utah Valley University 1 1 0 84 63 +21 .1.000
148 Sacramento State 1 1 0 90 74 +16 .1.000
149 Davidson 1 1 0 76 61 +15 .1.000
150 St. John's 1 1 0 78 63 +15 .1.000
151 Akron 1 1 0 75 61 +14 .1.000
152 Louisville 1 1 0 84 70 +14 .1.000
153 Washington 1 1 0 90 76 +14 .1.000
154 William Mary University 1 1 0 80 66 +14 .1.000
155 East Carolina 1 1 0 83 70 +13 .1.000
156 Temple 1 1 0 68 56 +12 .1.000
157 UNLV 1 1 0 89 77 +12 .1.000
158 Wichita State 1 1 0 79 67 +12 .1.000
159 Evansville 1 1 0 80 70 +10 .1.000
160 Virginia Commonwealth 1 1 0 82 72 +10 .1.000
161 California State University Fresno Bulldog 1 1 0 88 79 +9 .1.000
162 Miami(ohio) 1 1 0 86 77 +9 .1.000
163 Ohio Bobcats 1 1 0 86 77 +9 .1.000
164 Saint Joseph's 1 1 0 82 73 +9 .1.000
165 Duquesne University Dukes 1 1 0 78 71 +7 .1.000
166 New Mexico State 1 1 0 73 66 +7 .1.000
167 Wayne State University (michigan) 1 1 0 82 75 +7 .1.000
168 Gonzaga 1 1 0 78 72 +6 .1.000
169 Fort Valley State University 1 1 0 75 70 +5 .1.000
170 University of Memphis 1 1 0 80 76 +4 .1.000
171 Bowling Green 1 1 0 76 73 +3 .1.000
172 Grambling 1 1 0 89 87 +2 .1.000
173 Texas State-San Marcos 3 2 1 264 199 +65 .667
174 Central Michigan 3 2 1 224 229 -5 .667
175 Northern Kentucky 3 2 1 253 274 -21 .667
176 Queens University Of Charlotte 3 2 1 267 311 -44 .667
177 University Of West Florida 2 1 1 202 127 +75 .500
178 Sacred Heart 2 1 1 183 118 +65 .500
179 Jacksonville State 2 1 1 203 142 +61 .500
180 Missouri 2 1 1 195 140 +55 .500
181 Delaware 2 1 1 169 117 +52 .500
182 University Of Southern Indiana 2 1 1 166 114 +52 .500
183 Loyola Marymount 2 1 1 197 146 +51 .500
184 Columbia University 2 1 1 191 142 +49 .500
185 Longwood 2 1 1 196 149 +47 .500
186 Montana 2 1 1 174 127 +47 .500
187 Nicholls State 2 1 1 173 126 +47 .500
188 Hofstra 2 1 1 155 111 +44 .500
189 NC Greensboro 2 1 1 161 117 +44 .500
190 Rice 2 1 1 171 127 +44 .500
191 Army Black Knights 2 1 1 168 125 +43 .500
192 Austin Peay 2 1 1 178 136 +42 .500
193 Kent State 2 1 1 177 135 +42 .500
194 Illinois State 2 1 1 185 145 +40 .500
195 Portland 2 1 1 218 178 +40 .500
196 Louisiana Monroe University 2 1 1 177 138 +39 .500
197 Pepperdine University 2 1 1 191 152 +39 .500
198 Stony Brook 2 1 1 162 125 +37 .500
199 Tennessee State 2 1 1 191 155 +36 .500
200 Lindenwood 2 1 1 179 144 +35 .500
201 Southern Illinois 2 1 1 175 140 +35 .500
202 Western Michigan 2 1 1 148 113 +35 .500
203 Idaho 2 1 1 164 134 +30 .500
204 South Dakota 2 1 1 189 159 +30 .500
205 Morehead State 2 1 1 172 143 +29 .500
206 Tennessee Tech 2 1 1 205 176 +29 .500
207 Delaware State 2 1 1 146 118 +28 .500
208 Northern Colorado 2 1 1 180 154 +26 .500
209 Wisconsin-Green Bay 2 1 1 158 132 +26 .500
210 Notre Dame 2 1 1 155 130 +25 .500
211 South Florida 2 1 1 178 153 +25 .500
212 Oklahoma 2 1 1 148 125 +23 .500
213 Iowa State Cyclones 2 1 1 159 137 +22 .500
214 Air Force 2 1 1 178 157 +21 .500
215 Florida Gulf Coast U 2 1 1 184 163 +21 .500
216 Southern Miss Golden Eagles 2 1 1 139 118 +21 .500
217 Tarleton State University 2 1 1 176 156 +20 .500
218 The Citadel 2 1 1 152 134 +18 .500
219 Kansas State 2 1 1 161 146 +15 .500
220 Jacksonville 2 1 1 162 149 +13 .500
221 Ohio State 2 1 1 172 159 +13 .500
222 Arizona 2 1 1 179 168 +11 .500
223 McNess State 2 1 1 166 155 +11 .500
224 Vermont 2 1 1 134 123 +11 .500
225 utah tech university 2 1 1 163 152 +11 .500
226 Charleston Southern 2 1 1 157 147 +10 .500
227 UC Davis 2 1 1 140 131 +9 .500
228 Mercer 2 1 1 157 149 +8 .500
229 Michigan 2 1 1 161 153 +8 .500
230 Stonehill College 2 1 1 147 139 +8 .500
231 Virginia Military 2 1 1 185 178 +7 .500
232 UNC Asheville 2 1 1 178 174 +4 .500
233 Howard Bison 2 1 1 156 155 +1 .500
234 Lafayette 2 1 1 164 163 +1 .500
235 Marist 2 1 1 150 149 +1 .500
236 Georgia Southern 2 1 1 150 150 0 .500
237 Middle Tennessee State 2 1 1 162 162 0 .500
238 Tulane 2 1 1 185 185 0 .500
239 Central Arkansas 2 1 1 145 147 -2 .500
240 Wake Forest 2 1 1 134 136 -2 .500
241 Yale University 2 1 1 147 149 -2 .500
242 Cal Poly 2 1 1 162 166 -4 .500
243 Bryant University 2 1 1 136 141 -5 .500
244 Indiana State 2 1 1 139 144 -5 .500
245 Massachusetts 2 1 1 126 131 -5 .500
246 St. Thomas 2 1 1 149 154 -5 .500
247 Texas A&M-Corpus Christi 2 1 1 122 127 -5 .500
248 South Alabama 2 1 1 160 166 -6 .500
249 UMKC Kangaroos 2 1 1 161 169 -8 .500
250 Fordham 2 1 1 148 158 -10 .500
251 Florida Atlantic 2 1 1 145 157 -12 .500
252 Arkansas State 2 1 1 157 171 -14 .500
253 University of Alabama at Birmingham 2 1 1 148 162 -14 .500
254 Youngstown State 2 1 1 144 160 -16 .500
255 Lehigh University 2 1 1 138 156 -18 .500
256 Eastern Michigan 2 1 1 124 146 -22 .500
257 Binghamton 2 1 1 118 141 -23 .500
258 Maine 2 1 1 130 155 -25 .500
259 Quinnipiac 2 1 1 125 152 -27 .500
260 Jackson State 2 1 1 129 161 -32 .500
261 Nebraska Omaha 2 1 1 140 173 -33 .500
262 Mount St Mary Knights 2 1 1 120 154 -34 .500
263 Cleveland State 2 1 1 153 190 -37 .500
264 Chicago State 2 1 1 125 163 -38 .500
265 North Florida 2 1 1 134 177 -43 .500
266 Navy 2 1 1 105 151 -46 .500
267 North Dakota State 3 1 2 224 243 -19 .333
268 University of Miami 3 1 2 226 247 -21 .333
269 Cornell University 3 1 2 220 262 -42 .333
270 Seattle 1 0 1 73 74 -1 .000
271 Tennessee-Martin 1 0 1 98 100 -2 .000
272 Long Beach State 1 0 1 63 66 -3 .000
273 Siena College 1 0 1 75 80 -5 .000
274 Winthrop 1 0 1 98 103 -5 .000
275 Denver University 1 0 1 68 75 -7 .000
276 Purdue University Fort Wayne 1 0 1 71 78 -7 .000
277 Randolph College 1 0 1 71 78 -7 .000
278 West New Mexico 1 0 1 66 73 -7 .000
279 rhode island college 1 0 1 67 74 -7 .000
280 St.Bonaventure 1 0 1 71 79 -8 .000
281 UTEP 1 0 1 76 84 -8 .000
282 Western Carolina 1 0 1 72 80 -8 .000
283 mid-amer. christian 1 0 1 65 73 -8 .000
284 Brown 2 0 2 122 131 -9 .000
285 Fresno Pacific University 1 0 1 79 88 -9 .000
286 Purdue University 2 0 2 152 161 -9 .000
287 Arkansas Little Rock 1 0 1 72 82 -10 .000
288 Indiana Kokomo 1 0 1 70 80 -10 .000
289 Montana State 1 0 1 74 84 -10 .000
290 union university 1 0 1 66 76 -10 .000
291 Fairfield University 1 0 1 67 79 -12 .000
292 Northern Arizona 1 0 1 77 89 -12 .000
293 College Of Biblical Studies Ambassadors 1 0 1 90 103 -13 .000
294 Georgia State 2 0 2 140 153 -13 .000
295 Menlo College 1 0 1 52 65 -13 .000
296 Bridgewater (Va.) 1 0 1 66 80 -14 .000
297 Colgate 1 0 1 76 90 -14 .000
298 Ball State 2 0 2 121 136 -15 .000
299 Liberty 1 0 1 57 72 -15 .000
300 Monmouth University 1 0 1 63 78 -15 .000
301 Washington State 1 0 1 61 76 -15 .000
302 North Carolina Central 1 0 1 62 78 -16 .000
303 jessup university 1 0 1 74 90 -16 .000
304 Biola University 1 0 1 62 79 -17 .000
305 Truman State University 1 0 1 62 79 -17 .000
306 Chattanooga 2 0 2 163 181 -18 .000
307 James Madison 2 0 2 157 175 -18 .000
308 Campbell 1 0 1 64 83 -19 .000
309 Hampton 1 0 1 55 75 -20 .000
310 Long Island University 2 0 2 120 141 -21 .000
311 Louisiana Lafayette 2 0 2 121 142 -21 .000
312 Northern Illinois 2 0 2 162 183 -21 .000
313 Paul Quinn 1 0 1 65 86 -21 .000
314 South Carolina Upstate 2 0 2 140 161 -21 .000
315 UTSA Roadrunner 1 0 1 74 95 -21 .000
316 Western Colorado 1 0 1 63 84 -21 .000
317 Briar Cliff(ia) 1 0 1 49 71 -22 .000
318 Sam Houston State 1 0 1 74 96 -22 .000
319 Western Illinois 1 0 1 58 80 -22 .000
320 Presbyterian 2 0 2 155 178 -23 .000
321 Cal State Fullerton 1 0 1 78 102 -24 .000
322 Concordia University Chicago 1 0 1 61 85 -24 .000
323 E. Tennessee State 2 0 2 128 152 -24 .000
324 Merrimack Warriors 2 0 2 110 134 -24 .000
325 Michigan-Dearborn 1 0 1 79 103 -24 .000
326 Webster University 1 0 1 65 90 -25 .000
327 Whittier 1 0 1 75 100 -25 .000
328 Cameron university 1 0 1 60 86 -26 .000
329 Chapman University 1 0 1 66 92 -26 .000
330 Bethune-Cookman 2 0 2 128 155 -27 .000
331 Mississippi Valley State 1 0 1 57 84 -27 .000
332 Saint Peter's Peacocks 2 0 2 97 124 -27 .000
333 Curry College 1 0 1 56 84 -28 .000
334 MIT 1 0 1 45 73 -28 .000
335 Radford 2 0 2 132 160 -28 .000
336 lincoln university (missouri) 1 0 1 60 88 -28 .000
337 Adams State University 1 0 1 86 115 -29 .000
338 Bucknell 1 0 1 67 96 -29 .000
339 Cal State Northridge 2 0 2 145 174 -29 .000
340 Drexel 1 0 1 60 89 -29 .000
341 Lipscomb 2 0 2 133 162 -29 .000
342 Towson University 2 0 2 127 156 -29 .000
343 berry college 1 0 1 58 87 -29 .000
344 Oral Roberts 1 0 1 55 85 -30 .000
345 San Francisco State 1 0 1 55 85 -30 .000
346 Texas A&m University-kingsville 1 0 1 51 81 -30 .000
347 centre college 1 0 1 45 75 -30 .000
348 Alabama State 1 0 1 66 97 -31 .000
349 Toledo 2 0 2 131 162 -31 .000
350 university of minnesota, crookston 1 0 1 59 90 -31 .000
351 Carnegie Mellon 1 0 1 46 78 -32 .000
352 Manhattan 2 0 2 125 157 -32 .000
353 Loyola MD 2 0 2 115 148 -33 .000
354 Northeastern 2 0 2 157 190 -33 .000
355 Oakwood 1 0 1 57 90 -33 .000
356 Southeastern Louisiana 1 0 1 59 92 -33 .000
357 Texsd-Dallas 1 0 1 56 89 -33 .000
358 Kentucky Wesleyan 1 0 1 48 82 -34 .000
359 Mount Saint Vincent College 1 0 1 52 86 -34 .000
360 Oakland 2 0 2 131 165 -34 .000
361 Troy University 2 0 2 128 162 -34 .000
362 Abil Christian 1 0 1 59 94 -35 .000
363 American University 2 0 2 126 161 -35 .000
364 Maryland-Eastern Shore 2 0 2 111 146 -35 .000
365 North Dakota 1 0 1 50 85 -35 .000
366 Cal Baptist 2 0 2 131 167 -36 .000
367 Eastern Washington 2 0 2 136 172 -36 .000
368 Maryland-Baltimore County 2 0 2 134 170 -36 .000
369 University Of Mount Olive 1 0 1 65 101 -36 .000
370 Columbia Internatl 1 0 1 49 86 -37 .000
371 Reinhardt 1 0 1 53 90 -37 .000
372 king's (pa) 1 0 1 67 104 -37 .000
373 Mount Marty College 1 0 1 57 95 -38 .000
374 La Salle 1 0 1 55 94 -39 .000
375 Morris 1 0 1 55 94 -39 .000
376 Stanton university 1 0 1 54 93 -39 .000
377 Warren Wilson College 1 0 1 53 92 -39 .000
378 Canisius 1 0 1 57 97 -40 .000
379 La Sierra University 1 0 1 66 106 -40 .000
380 West Georgia 2 0 2 111 151 -40 .000
381 George Fox University 1 0 1 56 97 -41 .000
382 Weber State 1 0 1 61 102 -41 .000
383 Maryville University Of Saint Louis 1 0 1 40 82 -42 .000
384 Penn 1 0 1 70 112 -42 .000
385 Alma College 1 0 1 50 93 -43 .000
386 Incarnate Word 2 0 2 114 157 -43 .000
387 New Haven 2 0 2 112 155 -43 .000
388 New Orleans 1 0 1 57 100 -43 .000
389 lawrence 1 0 1 51 94 -43 .000
390 Champion Christian College 1 0 1 55 99 -44 .000
391 Fisk 1 0 1 73 117 -44 .000
392 Lane College 1 0 1 65 109 -44 .000
393 Monmouth College (illinois) 1 0 1 41 85 -44 .000
394 Trinity Baptist 1 0 1 61 105 -44 .000
395 Willamette 1 0 1 89 133 -44 .000
396 Central State OH 1 0 1 55 100 -45 .000
397 Dallas Christian 1 0 1 55 100 -45 .000
398 Niagara 1 0 1 46 91 -45 .000
399 Buffalo 2 0 2 126 172 -46 .000
400 Newberry 1 0 1 66 112 -46 .000
401 St. Joseph's University (New York) 1 0 1 51 97 -46 .000
402 Blue Mountain College 1 0 1 70 117 -47 .000
403 Kalamazoo College 1 0 1 52 99 -47 .000
404 Regis University (colorado) 1 0 1 48 95 -47 .000
405 Tougaloo 1 0 1 35 82 -47 .000
406 Ottawa University Arizona Spirit 1 0 1 50 98 -48 .000
407 Florida A and M 2 0 2 139 188 -49 .000
408 Rider 2 0 2 112 161 -49 .000
409 St. Francis(ILL) 1 0 1 47 96 -49 .000
410 Coppin State 2 0 2 105 156 -51 .000
411 Kentucky Christian(KY) 1 0 1 54 105 -51 .000
412 Alcorn State 2 0 2 141 193 -52 .000
413 Eureka College 1 0 1 39 91 -52 .000
414 Lewis & Clark College 1 0 1 59 111 -52 .000
415 Lincoln (California) 1 0 1 50 102 -52 .000
416 Wagner College 2 0 2 107 159 -52 .000
417 calumet col. 1 0 1 55 107 -52 .000
418 roberts wesleyan university 1 0 1 50 102 -52 .000
419 Cheyney University of Pennsylvania 1 0 1 50 103 -53 .000
420 Colorado College 1 0 1 64 117 -53 .000
421 Milligan 1 0 1 43 96 -53 .000
422 New Jersey Tech 2 0 2 107 161 -54 .000
423 north american 1 0 1 56 110 -54 .000
424 Wisc Milwaukee 2 0 2 135 190 -55 .000
425 Pfeiffer University 1 0 1 67 123 -56 .000
426 Southern Wesleyan 1 0 1 55 111 -56 .000
427 mississippi university for women 1 0 1 47 103 -56 .000
428 Texas Lutheran University 1 0 1 32 89 -57 .000
429 framingham state university 1 0 1 50 107 -57 .000
430 Arkansas-Monticello 1 0 1 17 76 -59 .000
431 Lyon college 1 0 1 61 120 -59 .000
432 Northwestern State 2 0 2 109 169 -60 .000
433 Robert Morris 2 0 2 105 165 -60 .000
434 Notre Dame MD 1 0 1 44 105 -61 .000
435 Southern Virginia University 1 0 1 46 107 -61 .000
436 Coastal Carolina 2 0 2 122 184 -62 .000
437 Mercyhurst 2 0 2 99 161 -62 .000
438 schreiner university 1 0 1 62 124 -62 .000
439 University Of La Verne 1 0 1 47 110 -63 .000
440 la. christian 1 0 1 45 108 -63 .000
441 Lagrange College 1 0 1 59 123 -64 .000
442 Rivier University 1 0 1 57 121 -64 .000
443 Central Connecticut State 2 0 2 105 170 -65 .000
444 Christendom College 1 0 1 43 108 -65 .000
445 Salish Kootenai 1 0 1 40 105 -65 .000
446 Southern 2 0 2 126 191 -65 .000
447 Texas Southern 2 0 2 130 195 -65 .000
448 new college (fl) 2 0 2 125 190 -65 .000
449 East-West University 1 0 1 61 127 -66 .000
450 Idaho State 2 0 2 120 187 -67 .000
451 Regent University 2 0 2 92 159 -67 .000
452 u.s. coast guard academy 1 0 1 44 111 -67 .000
453 Detroit Mercy University 2 0 2 107 175 -68 .000
454 Bellarmine University 2 0 2 116 185 -69 .000
455 Bob Jones University 1 0 1 52 121 -69 .000
456 Howard Payne 1 0 1 66 135 -69 .000
457 Erskine College 2 0 2 131 201 -70 .000
458 Lemoyne collega 2 0 2 119 189 -70 .000
459 Wofford 2 0 2 129 199 -70 .000
460 st. mary-woods 1 0 1 42 112 -70 .000
461 Southwestern Christian 1 0 1 50 122 -72 .000
462 Holy Cross 2 0 2 125 198 -73 .000
463 Central Christian Saints 1 0 1 46 120 -74 .000
464 Stetson 3 0 3 180 257 -77 .000
465 mount saint mary college (new york) 1 0 1 41 118 -77 .000
466 Eastern Illinois 2 0 2 104 182 -78 .000
467 Southeastern Baptist College 1 0 1 42 127 -85 .000
468 Gardner Webb 2 0 2 96 184 -88 .000
469 Grace Bible College 2 0 2 105 200 -95 .000
470 Midway 2 0 2 125 222 -97 .000
471 University of Arkansas at Pine Bluff 2 0 2 114 215 -101 .000
472 Fairleigh Dickinson University 2 0 2 110 219 -109 .000
473 SUNY-Old Westbury 2 0 2 105 217 -112 .000
474 Virginia-lynchburg 3 0 3 201 324 -123 .000
475 Bethesda University 2 0 2 91 218 -127 .000
476 West Coast Baptist 2 0 2 122 266 -144 .000
Voting
Who will win?
Your prediction, your game — cast your vote!
Stats
Game
Oklahoma Texas A&M Commerce University
Total Points
64
68
Q1 Points
25
34
Q2 Points
39
34
Q3 Points
0
0
Q4 Points
0
0

About Oklahoma - Texas A&M Commerce University

Match preview

Oklahoma faced Texas A&M Commerce University in the National Collegiate Athletic Association on 3 November 2026, Tuesday and the game finished 64–68. This page has the final score, the quarter-by-quarter breakdown and the full match stats.

League standing

Oklahoma are ranked #212 in the National Collegiate Athletic Association with a 1–1 record from 2 games. Texas A&M Commerce University are #104 at 2–0. The full standings — wins, losses and streak — are in the Standings tab.

How to follow the game

Use the tabs above for the quarter-by-quarter breakdown, the match stats and the head-to-head history between Oklahoma and Texas A&M Commerce University.

Oklahoma - Texas A&M Commerce University — frequently asked questions

When do Oklahoma play Texas A&M Commerce University?

The game was played on 3 November 2026 at 01:00, in the National Collegiate Athletic Association.

What's the score?

Oklahoma - Texas A&M Commerce University finished 64–68. The quarter-by-quarter breakdown and match stats are above.

Where can I follow the live score?

Right here. SportScore updates the Oklahoma - Texas A&M Commerce University score in real time, quarter by quarter, along with each team's points. It's free and needs no account.

Chat 👤 0
No messages yet — be the first to chat.
Type your message ► Send
▲ Hide chat
About the Game
Date & Time: 03/11/2026 01:00:00 UTC