Skip to main content

North Florida vs Fort Lauderdale Game – Live Updates and Stats – 2026/11/18

98
Full time Final
59
Team Q1 Q2 Q3 Q4 Total
North Florida 45 53 0 0 98
Fort Lauderdale 25 34 0 0 59

North Florida 98–59 Fort Lauderdale. This National Collegiate Athletic Association game was played on 18 November 2026. North Florida won.

Bookmaker odds will appear here once prices are published for this match.

National Collegiate Athletic Association  2026/11/18 | 01:00:00

98 Points 59
Final Period -

Team stats

North Florida Fort Lauderdale
98 Points 53
34-68 Field Goals 21-57
50.0% Field Goal % 36.8%
10-34 3-Pointers 6-15
20-29 Free Throws 5-11
47 Rebounds 21
16 Off. Rebounds 5
31 Def. Rebounds 16
23 Assists 8
12 Steals 10
2 Blocks 0
18 Turnovers 20
13 Fouls 18

Box Score

North Florida
Player MINPTSREBASTSTL BLKTOPFFG3PTFT
Mason Lee#2 20 14 4 2 2 0 2 1 4-9 4-7 2-2
Kent Jackson#11 21 14 1 4 2 0 3 1 4-9 4-8 2-2
Jr Bartelus#13 19 13 8 6 3 1 3 2 5-7 0-2 3-4
Bj Plummer#1 19 11 3 3 0 0 2 1 4-9 0-5 3-4
Isaiah Brown#8 15 10 9 0 0 1 2 0 5-6 0-0 0-0
Elijah Elliott#5 19 10 1 1 1 0 0 0 4-7 1-4 1-2
Mason Watkins#0 18 10 4 4 0 0 2 3 4-8 0-2 2-3
Ayuba Bryant Jr#21 24 8 10 0 2 0 1 2 2-4 0-0 4-4
Asa Kohn#35 8 5 0 0 0 0 0 0 1-1 1-1 2-3
Ethan Bergantino#6 3 2 0 1 0 0 1 0 1-1 0-0 0-0
Arden Begaj#12 1 1 1 0 0 0 0 0 0-0 0-0 1-2
Eddie Placer#3 20 0 4 1 2 0 0 2 0-6 0-4 0-1
Chris Perry#4 8 0 2 1 0 0 2 1 0-1 0-1 0-2
Fort Lauderdale
Player MINPTSREBASTSTL BLKTOPFFG3PTFT
Juwan Dawes#22 23 12 5 1 1 0 2 2 5-12 2-2 0-0
Gabe Chang#5 21 11 1 0 0 0 5 2 4-9 2-4 1-2
Michael Okafor#23 18 6 4 0 3 0 1 1 3-6 0-0 0-2
Jagger Ruiz#10 29 6 3 3 3 0 4 1 2-5 0-1 2-3
Chad Anolin#24 18 4 1 1 0 0 1 5 1-4 0-0 2-2
Terrell Mosely#13 14 4 2 0 0 0 1 1 2-7 0-0 0-2
Jonas Bonnahee#14 9 3 0 1 1 0 3 3 1-4 1-2 0-0
Demarcus Forbes#12 22 3 4 2 2 0 3 1 1-6 1-4 0-0
Brandon Williams#4 7 2 0 0 0 0 0 1 1-2 0-1 0-0
Shaquille Furlonge#15 10 2 1 0 0 0 0 1 1-2 0-1 0-0

Events

Final 98 – 59
7-4
Timeout
10-4
Timeout
Offensive ⚠
10-4
10-6
⚠ Personal
Personal ⚠
12-8
12-8
⚠ Personal
15-10
⚠ Personal
Foul on North Florida'sNorth Florida ⚠
15-10
15-10
⚠ Personal
18-12
⚠ Personal
Timeout
21-17
26-17
Timeout
26-17
⚠ Offensive
26-17
⚠ Personal
Personal ⚠
28-17
Personal ⚠
45-25
32-19
⚠ Personal
48-27
⚠ Personal
34-19
Timeout
Personal ⚠
50-27
Personal ⚠
36-19
36-19
Timeout
54-30
⚠ Personal
36-19
⚠ Personal
58-32
⚠ Personal
Personal ⚠
38-19
Personal ⚠
58-32
38-19
⚠ Personal
58-34
⚠ Personal
58-34
Timeout
Personal ⚠
40-21
59-37
⚠ Personal
Personal ⚠
40-22
Timeout
40-22
End of quarter
65-39
⚠ Personal
67-39
⚠ Personal
69-39
Timeout
Timeout
71-46
71-46
Timeout
78-48
Timeout
78-48
⚠ Personal
82-51
⚠ Personal
Personal ⚠
83-51
87-54
⚠ Personal
89-54
⚠ Personal
Personal ⚠
90-54
90-54
Timeout
97-59
⚠ Personal
Personal ⚠
98-59
End of quarter
Figure legends:
🏀 Points scored
⚠ Foul
⇄ Substitution

National Collegiate Athletic Association Standings Full table ›

# Team GP W L PF PA +/- Pct
1 Virginia 6 6 0 544 413 +131 .1.000
2 Vanderbilt 5 5 0 457 291 +166 .1.000
3 Texas A&M 5 5 0 498 338 +160 .1.000
4 George Washington 5 5 0 414 264 +150 .1.000
5 Xavier University 5 5 0 429 290 +139 .1.000
6 Oregon State 5 5 0 482 349 +133 .1.000
7 Murray State 5 5 0 462 336 +126 .1.000
8 DePaul Blue Demons 5 5 0 391 271 +120 .1.000
9 Minnesota 5 5 0 414 297 +117 .1.000
10 Virginia Tech 5 5 0 444 339 +105 .1.000
11 Alabama 5 5 0 497 395 +102 .1.000
12 Southern Methodist 5 5 0 444 342 +102 .1.000
13 South Dakota State 5 5 0 398 297 +101 .1.000
14 Pittsburgh 5 5 0 414 319 +95 .1.000
15 Rhode Island 5 5 0 404 309 +95 .1.000
16 University of Georgia 5 5 0 434 343 +91 .1.000
17 Indiana 5 5 0 437 348 +89 .1.000
18 Florida Gators 5 5 0 415 328 +87 .1.000
19 High Point 5 5 0 374 294 +80 .1.000
20 Georgia Tech 5 5 0 423 362 +61 .1.000
21 Santa Clara 5 5 0 433 375 +58 .1.000
22 Saint Joseph's 5 5 0 399 352 +47 .1.000
23 UCLA 4 4 0 409 241 +168 .1.000
24 University of Mississippi 4 4 0 358 210 +148 .1.000
25 Utah State 4 4 0 422 282 +140 .1.000
26 Uni of Charleston 4 4 0 404 268 +136 .1.000
27 University of Texas 4 4 0 375 243 +132 .1.000
28 Southern California 4 4 0 387 260 +127 .1.000
29 LSU 4 4 0 363 238 +125 .1.000
30 Houston Christian University 4 4 0 377 261 +116 .1.000
31 NC-Wilmington 4 4 0 370 254 +116 .1.000
32 UC Santa Barbara Gauchos 4 4 0 348 232 +116 .1.000
33 Houston University 4 4 0 357 242 +115 .1.000
34 Nebraska 4 4 0 369 257 +112 .1.000
35 Texas Christian University 4 4 0 380 269 +111 .1.000
36 Texas Tech 4 4 0 324 215 +109 .1.000
37 Grand Canyon University 4 4 0 389 283 +106 .1.000
38 UConn Huskies 4 4 0 338 232 +106 .1.000
39 St. John's 4 4 0 351 249 +102 .1.000
40 Arizona State 4 4 0 342 253 +89 .1.000
41 South Carolina 4 4 0 315 226 +89 .1.000
42 Wright State 4 4 0 365 276 +89 .1.000
43 North Carolina State 4 4 0 335 249 +86 .1.000
44 Brigham Young 4 4 0 386 303 +83 .1.000
45 Boston College 4 4 0 296 214 +82 .1.000
46 Missouri State 4 4 0 329 248 +81 .1.000
47 Tulsa 4 4 0 339 260 +79 .1.000
48 Tennessee 4 4 0 304 230 +74 .1.000
49 University Of Wisconsin 4 4 0 326 255 +71 .1.000
50 Cal-State Bakersfield 4 4 0 348 286 +62 .1.000
51 San Diego State 4 4 0 340 280 +60 .1.000
52 Georgetown 4 4 0 334 288 +46 .1.000
53 Duquesne University Dukes 4 4 0 289 258 +31 .1.000
54 West Virginia 3 3 0 257 160 +97 .1.000
55 Kansas Jayhawks 3 3 0 273 179 +94 .1.000
56 California Irvine 3 3 0 273 185 +88 .1.000
57 Utah Valley University 3 3 0 258 227 +31 .1.000
58 UNLV 3 3 0 253 224 +29 .1.000
59 Miami(ohio) 3 3 0 252 228 +24 .1.000
60 Wayne State University (michigan) 1 1 0 82 75 +7 .1.000
61 Fort Valley State University 1 1 0 75 70 +5 .1.000
62 Georgia Gwinnett College 1 1 0 79 77 +2 .1.000
63 Texas State-San Marcos 6 5 1 508 396 +112 .833
64 Texas Arlington 6 5 1 524 426 +98 .833
65 Old Dominion 6 5 1 450 377 +73 .833
66 University of Illinois 5 4 1 517 363 +154 .800
67 Pacific 5 4 1 413 271 +142 .800
68 Eastern Kentucky 5 4 1 453 315 +138 .800
69 Columbia University 5 4 1 418 309 +109 .800
70 Kennesaw State 5 4 1 473 368 +105 .800
71 Florida State 5 4 1 445 349 +96 .800
72 Furman 5 4 1 440 344 +96 .800
73 Western Michigan 5 4 1 396 302 +94 .800
74 Michigan State 5 4 1 418 326 +92 .800
75 Wyoming 5 4 1 408 318 +90 .800
76 Penn State 5 4 1 428 341 +87 .800
77 St. Mary's College (CA) 5 4 1 468 384 +84 .800
78 Morgan State 5 4 1 404 321 +83 .800
79 Mississippi State 5 4 1 435 353 +82 .800
80 Massachusetts Lowell River Hawks 5 4 1 383 302 +81 .800
81 Providence 5 4 1 372 298 +74 .800
82 Villanova 5 4 1 409 340 +69 .800
83 Clemson 5 4 1 424 358 +66 .800
84 Wake Forest 5 4 1 386 327 +59 .800
85 Kentucky 5 4 1 409 362 +47 .800
86 Tarleton State University 5 4 1 408 361 +47 .800
87 Boston University 5 4 1 410 373 +37 .800
88 Fordham 5 4 1 386 349 +37 .800
89 Central Florida 5 4 1 426 395 +31 .800
90 Charlotte 5 4 1 356 331 +25 .800
91 Middle Tennessee State 5 4 1 408 383 +25 .800
92 Navy 5 4 1 346 329 +17 .800
93 Lamar 4 3 1 432 276 +156 .750
94 Stephen F. Austin 4 3 1 363 245 +118 .750
95 Baylor 4 3 1 358 254 +104 .750
96 Boise State Broncos 4 3 1 418 315 +103 .750
97 Missouri 4 3 1 360 262 +98 .750
98 Oklahoma State 4 3 1 377 282 +95 .750
99 New Mexico 4 3 1 373 284 +89 .750
100 Valparaiso 4 3 1 338 254 +84 .750
101 Saint Louis 4 3 1 365 282 +83 .750
102 Iowa State Cyclones 4 3 1 309 229 +80 .750
103 Oregon 4 3 1 285 206 +79 .750
104 North Texas 4 3 1 336 258 +78 .750
105 St.Bonaventure 4 3 1 328 250 +78 .750
106 Hawaii 4 3 1 327 252 +75 .750
107 Wichita State 4 3 1 354 280 +74 .750
108 Rutgers 4 3 1 327 254 +73 .750
109 Michigan 4 3 1 368 302 +66 .750
110 Drake 4 3 1 336 271 +65 .750
111 Cincinnati 4 3 1 316 252 +64 .750
112 Washington 4 3 1 263 199 +64 .750
113 Appalachian State 4 3 1 290 227 +63 .750
114 Kansas State 4 3 1 336 273 +63 .750
115 UC Riverside 4 3 1 334 271 +63 .750
116 Liberty 4 3 1 331 270 +61 .750
117 Akron 4 3 1 301 241 +60 .750
118 Illinois-Chicago 4 3 1 318 259 +59 .750
119 Arizona 4 3 1 349 296 +53 .750
120 North Carolina 4 3 1 335 283 +52 .750
121 George Mason 4 3 1 348 297 +51 .750
122 Florida International 4 3 1 357 307 +50 .750
123 Loyola-Chicago 4 3 1 319 270 +49 .750
124 Oklahoma 4 3 1 303 255 +48 .750
125 UTEP 4 3 1 294 248 +46 .750
126 Belmont 4 3 1 294 249 +45 .750
127 East Carolina 4 3 1 302 263 +39 .750
128 Indiana University Indianapolis 4 3 1 337 299 +38 .750
129 Creighton 4 3 1 311 274 +37 .750
130 Stanford 4 3 1 314 277 +37 .750
131 San Diego 4 3 1 337 302 +35 .750
132 Bowling Green 4 3 1 332 305 +27 .750
133 Siena College 4 3 1 335 311 +24 .750
134 Colorado State 4 3 1 307 285 +22 .750
135 San Francisco 4 3 1 286 274 +12 .750
136 Florida Atlantic 4 3 1 318 310 +8 .750
137 UC San Diego 4 3 1 360 352 +8 .750
138 California State University Fresno Bulldog 4 3 1 337 332 +5 .750
139 University of Memphis 4 3 1 348 347 +1 .750
140 University of Miami 6 4 2 504 398 +106 .667
141 Dartmouth 6 4 2 524 423 +101 .667
142 Central Connecticut State 6 4 2 432 438 -6 .667
143 Central Michigan 6 4 2 446 452 -6 .667
144 McNess State 3 2 1 301 242 +59 .667
145 Virginia Commonwealth 3 2 1 257 210 +47 .667
146 Gonzaga 3 2 1 267 221 +46 .667
147 Auburn Tigers 3 2 1 236 192 +44 .667
148 Louisville 3 2 1 269 225 +44 .667
149 Eastern Michigan 3 2 1 232 190 +42 .667
150 Cal State Fullerton 3 2 1 266 258 +8 .667
151 Ohio Bobcats 3 2 1 228 227 +1 .667
152 New Orleans 3 2 1 245 247 -2 .667
153 Southern Utah 5 3 2 484 348 +136 .600
154 Tennessee-Martin 5 3 2 468 341 +127 .600
155 Portland 5 3 2 509 394 +115 .600
156 Duke Blue Devils 5 3 2 438 327 +111 .600
157 Longwood 5 3 2 451 349 +102 .600
158 Delaware 5 3 2 387 293 +94 .600
159 Richmond 5 3 2 424 341 +83 .600
160 Notre Dame 5 3 2 426 345 +81 .600
161 Western Kentucky 5 3 2 401 321 +80 .600
162 Southeast Missouri State 5 3 2 434 355 +79 .600
163 Tennessee Tech 5 3 2 469 394 +75 .600
164 The Citadel 5 3 2 411 345 +66 .600
165 Butler 5 3 2 429 365 +64 .600
166 Austin Peay 5 3 2 390 330 +60 .600
167 South Florida 5 3 2 429 370 +59 .600
168 Arkansas 5 3 2 409 352 +57 .600
169 New Hampshire 5 3 2 370 313 +57 .600
170 Alabama A&M University 5 3 2 398 345 +53 .600
171 Towson University 5 3 2 351 304 +47 .600
172 Purdue University 5 3 2 403 360 +43 .600
173 Virginia Military 5 3 2 389 352 +37 .600
174 Rice 5 3 2 406 370 +36 .600
175 Ohio State 5 3 2 410 376 +34 .600
176 UC Davis 5 3 2 364 331 +33 .600
177 Davidson 5 3 2 350 319 +31 .600
178 Louisiana Tech Bulldogs 5 3 2 347 316 +31 .600
179 Northern Illinois 5 3 2 397 366 +31 .600
180 Utah University 5 3 2 285 255 +30 .600
181 Seattle 5 3 2 371 344 +27 .600
182 Princeton 5 3 2 347 324 +23 .600
183 University of Alabama at Birmingham 5 3 2 402 379 +23 .600
184 Bradley 5 3 2 362 342 +20 .600
185 UC Berkeley 5 3 2 411 392 +19 .600
186 Air Force 5 3 2 443 425 +18 .600
187 Morehead State 5 3 2 412 394 +18 .600
188 Northwestern 5 3 2 336 322 +14 .600
189 Evansville 5 3 2 383 370 +13 .600
190 Lehigh University 5 3 2 357 346 +11 .600
191 Howard Bison 5 3 2 360 353 +7 .600
192 Binghamton 5 3 2 338 337 +1 .600
193 North Alabama 5 3 2 366 365 +1 .600
194 William Mary University 5 3 2 430 430 0 .600
195 South Carolina State 5 3 2 379 381 -2 .600
196 Albany 5 3 2 344 353 -9 .600
197 Texas A&M Commerce University 5 3 2 381 412 -31 .600
198 Queens University Of Charlotte 5 3 2 446 501 -55 .600
199 University Of West Florida 6 3 3 549 409 +140 .500
200 South Alabama 6 3 3 495 449 +46 .500
201 St. Thomas 6 3 3 491 461 +30 .500
202 Wisconsin-Green Bay 6 3 3 445 421 +24 .500
203 Northern Iowa 6 3 3 507 504 +3 .500
204 UMKC Kangaroos 6 3 3 445 453 -8 .500
205 Maryland-Baltimore County 6 3 3 427 436 -9 .500
206 Lipscomb 6 3 3 452 477 -25 .500
207 Cleveland State 6 3 3 442 500 -58 .500
208 Nebraska Omaha 6 3 3 415 489 -74 .500
209 Stony Brook 4 2 2 325 241 +84 .500
210 Marquette 4 2 2 305 228 +77 .500
211 Maryland 4 2 2 370 297 +73 .500
212 Idaho 4 2 2 346 286 +60 .500
213 Iowa 4 2 2 324 264 +60 .500
214 Indiana State 4 2 2 321 263 +58 .500
215 Vermont 4 2 2 314 261 +53 .500
216 North Carolina A&T 4 2 2 333 281 +52 .500
217 Northern Colorado 4 2 2 328 277 +51 .500
218 Syracuse 4 2 2 318 269 +49 .500
219 Southern Illinois 4 2 2 333 297 +36 .500
220 University of Nevada 4 2 2 316 293 +23 .500
221 Purdue University Fort Wayne 4 2 2 319 298 +21 .500
222 Buffalo 4 2 2 312 292 +20 .500
223 UT-Rio Grande Valley 4 2 2 291 271 +20 .500
224 Chattanooga 4 2 2 337 318 +19 .500
225 Seton Hall 4 2 2 271 252 +19 .500
226 Colorado 4 2 2 296 278 +18 .500
227 Charleston Southern 4 2 2 313 297 +16 .500
228 San Jose State 4 2 2 329 313 +16 .500
229 Montana State 4 2 2 305 292 +13 .500
230 Tulane 4 2 2 325 313 +12 .500
231 Arkansas State 4 2 2 321 318 +3 .500
232 James Madison 4 2 2 308 307 +1 .500
233 Massachusetts 4 2 2 277 276 +1 .500
234 Elon 4 2 2 278 282 -4 .500
235 Temple 4 2 2 286 297 -11 .500
236 UTSA Roadrunner 4 2 2 297 309 -12 .500
237 Jacksonville 4 2 2 303 317 -14 .500
238 Northeastern 4 2 2 315 333 -18 .500
239 Drexel 4 2 2 267 293 -26 .500
240 Youngstown State 4 2 2 296 322 -26 .500
241 American University 4 2 2 262 289 -27 .500
242 Fairfield University 4 2 2 240 287 -47 .500
243 Pepperdine University 5 2 3 384 280 +104 .400
244 Loyola Marymount 5 2 3 424 348 +76 .400
245 Florida Gulf Coast U 5 2 3 435 363 +72 .400
246 Georgia State 5 2 3 421 362 +59 .400
247 Oral Roberts 5 2 3 374 319 +55 .400
248 Tennessee State 5 2 3 463 409 +54 .400
249 Sacred Heart 5 2 3 406 359 +47 .400
250 NC Greensboro 5 2 3 324 283 +41 .400
251 Illinois State 5 2 3 401 362 +39 .400
252 Western Carolina 5 2 3 423 387 +36 .400
253 Army Black Knights 5 2 3 370 338 +32 .400
254 Central Arkansas 5 2 3 404 379 +25 .400
255 Marshall 5 2 3 380 359 +21 .400
256 Delaware State 5 2 3 362 343 +19 .400
257 Dayton 5 2 3 414 396 +18 .400
258 Portland State 5 2 3 404 387 +17 .400
259 Jacksonville State 5 2 3 383 370 +13 .400
260 Lafayette 5 2 3 368 357 +11 .400
261 Montana 5 2 3 357 347 +10 .400
262 Hofstra 5 2 3 346 337 +9 .400
263 Texas A&M-Corpus Christi 5 2 3 358 350 +8 .400
264 Harvard 5 2 3 327 321 +6 .400
265 Sam Houston State 5 2 3 426 421 +5 .400
266 Yale University 5 2 3 384 381 +3 .400
267 Wofford 5 2 3 412 410 +2 .400
268 Nicholls State 5 2 3 348 347 +1 .400
269 Lemoyne collega 5 2 3 369 369 0 .400
270 Marist 5 2 3 344 345 -1 .400
271 UNC Asheville 5 2 3 400 402 -2 .400
272 Southern Miss Golden Eagles 5 2 3 360 366 -6 .400
273 Wisc Milwaukee 5 2 3 380 387 -7 .400
274 Eastern Washington 5 2 3 393 401 -8 .400
275 Coastal Carolina 5 2 3 371 383 -12 .400
276 Mercer 5 2 3 391 403 -12 .400
277 Penn 5 2 3 376 394 -18 .400
278 Toledo 5 2 3 365 386 -21 .400
279 Alabama State 5 2 3 352 384 -32 .400
280 Quinnipiac 5 2 3 341 374 -33 .400
281 Troy University 5 2 3 348 386 -38 .400
282 Canisius 5 2 3 364 405 -41 .400
283 North Florida 5 2 3 357 402 -45 .400
284 Cal Poly 5 2 3 368 416 -48 .400
285 North Dakota 5 2 3 374 425 -51 .400
286 Jackson State 5 2 3 342 415 -73 .400
287 Fairleigh Dickinson University 5 2 3 341 425 -84 .400
288 Northern Kentucky 5 2 3 373 467 -94 .400
289 Lindenwood 6 2 4 484 430 +54 .333
290 South Dakota 6 2 4 503 471 +32 .333
291 SIU Edwardsville 6 2 4 436 447 -11 .333
292 Cornell University 6 2 4 383 409 -26 .333
293 Iona 6 2 4 391 423 -32 .333
294 North Dakota State 6 2 4 455 488 -33 .333
295 Norfolk State University 6 2 4 411 462 -51 .333
296 Bryant University 6 2 4 384 438 -54 .333
297 Prairie View A&M 6 2 4 436 496 -60 .333
298 Chicago State 6 2 4 389 480 -91 .333
299 Samford 3 1 2 232 236 -4 .333
300 Sacramento State 3 1 2 223 232 -9 .333
301 Grambling 3 1 2 210 268 -58 .333
302 Louisiana Monroe University 7 2 5 568 607 -39 .286
303 Kent State 4 1 3 299 291 +8 .250
304 Washington State 4 1 3 326 318 +8 .250
305 Denver University 4 1 3 282 278 +4 .250
306 Cal State Northridge 4 1 3 327 327 0 .250
307 Radford 4 1 3 281 293 -12 .250
308 E. Tennessee State 4 1 3 251 272 -21 .250
309 Hampton 4 1 3 239 264 -25 .250
310 utah tech university 4 1 3 322 349 -27 .250
311 Campbell 4 1 3 281 315 -34 .250
312 Monmouth University 4 1 3 279 313 -34 .250
313 Robert Morris 4 1 3 252 286 -34 .250
314 Arkansas Little Rock 4 1 3 304 342 -38 .250
315 Merrimack Warriors 4 1 3 237 277 -40 .250
316 Weber State 4 1 3 298 345 -47 .250
317 Abil Christian 4 1 3 277 325 -48 .250
318 New Mexico State 4 1 3 260 308 -48 .250
319 Long Beach State 4 1 3 261 313 -52 .250
320 Louisiana Lafayette 4 1 3 218 281 -63 .250
321 Stonehill College 4 1 3 239 302 -63 .250
322 La Salle 4 1 3 273 338 -65 .250
323 New Haven 4 1 3 227 296 -69 .250
324 Gardner Webb 4 1 3 246 329 -83 .250
325 Mount St Mary Knights 4 1 3 247 335 -88 .250
326 Southeastern Louisiana 4 1 3 262 363 -101 .250
327 University Of Southern Indiana 5 1 4 371 346 +25 .200
328 South Carolina Upstate 5 1 4 377 368 +9 .200
329 North Carolina Central 5 1 4 371 368 +3 .200
330 Brown 5 1 4 342 351 -9 .200
331 Loyola MD 5 1 4 342 365 -23 .200
332 Coppin State 5 1 4 312 338 -26 .200
333 Georgia Southern 5 1 4 389 416 -27 .200
334 Ball State 5 1 4 346 375 -29 .200
335 Western Illinois 5 1 4 361 392 -31 .200
336 Bethune-Cookman 5 1 4 372 406 -34 .200
337 Maine 5 1 4 321 360 -39 .200
338 Mercyhurst 5 1 4 316 363 -47 .200
339 Wagner College 5 1 4 330 377 -47 .200
340 Northwestern State 5 1 4 340 395 -55 .200
341 Stetson 5 1 4 333 388 -55 .200
342 Manhattan 5 1 4 316 375 -59 .200
343 Northern Arizona 5 1 4 350 410 -60 .200
344 Cal Baptist 5 1 4 321 391 -70 .200
345 Texas Southern 5 1 4 398 469 -71 .200
346 Bucknell 5 1 4 302 399 -97 .200
347 Bellarmine University 6 1 5 411 495 -84 .167
348 Southern 6 1 5 402 499 -97 .167
349 Maryland-Eastern Shore 6 1 5 332 433 -101 .167
350 Eastern Illinois 6 1 5 400 502 -102 .167
351 Rider 6 1 5 368 483 -115 .167
352 Oakland 6 1 5 425 551 -126 .167
353 New Jersey Tech 6 1 5 334 464 -130 .167
354 Oklahoma Panhandle State 1 0 1 60 66 -6 .000
355 Lees-McRae College 1 0 1 84 91 -7 .000
356 Randolph College 1 0 1 71 78 -7 .000
357 West New Mexico 1 0 1 66 73 -7 .000
358 rhode island college 1 0 1 67 74 -7 .000
359 mid-amer. christian 1 0 1 65 73 -8 .000
360 Fresno Pacific University 1 0 1 79 88 -9 .000
361 Indiana Kokomo 1 0 1 70 80 -10 .000
362 union university 1 0 1 66 76 -10 .000
363 Newport News Apprentice School 1 0 1 56 67 -11 .000
364 york (ne) 1 0 1 66 78 -12 .000
365 Embry–Riddle az 1 0 1 59 72 -13 .000
366 Life (ga) 1 0 1 57 70 -13 .000
367 Menlo College 1 0 1 52 65 -13 .000
368 Bridgewater (Va.) 1 0 1 66 80 -14 .000
369 Coastal Georgia Mariner 1 0 1 63 78 -15 .000
370 University of Chicago 1 0 1 47 63 -16 .000
371 jessup university 1 0 1 74 90 -16 .000
372 Biola University 1 0 1 62 79 -17 .000
373 Franklin College 1 0 1 82 99 -17 .000
374 Truman State University 1 0 1 62 79 -17 .000
375 Mary Baldwin University 1 0 1 53 71 -18 .000
376 university of texas at dallas 1 0 1 57 76 -19 .000
377 Viterbo College 1 0 1 46 66 -20 .000
378 Paul Quinn 1 0 1 65 86 -21 .000
379 Western Colorado 1 0 1 63 84 -21 .000
380 Winthrop 4 0 4 339 360 -21 .000
381 livingstone college 1 0 1 61 82 -21 .000
382 Briar Cliff(ia) 1 0 1 49 71 -22 .000
383 DeSales 1 0 1 53 75 -22 .000
384 Concordia University Chicago 1 0 1 61 85 -24 .000
385 Doane 1 0 1 57 81 -24 .000
386 Michigan-Dearborn 1 0 1 79 103 -24 .000
387 Paine College 1 0 1 64 88 -24 .000
388 Brescia University 1 0 1 64 89 -25 .000
389 Loyola (La.) 1 0 1 65 90 -25 .000
390 Misericordia 1 0 1 62 87 -25 .000
391 Webster University 1 0 1 65 90 -25 .000
392 Whittier 1 0 1 75 100 -25 .000
393 Cameron university 1 0 1 60 86 -26 .000
394 Chapman University 1 0 1 66 92 -26 .000
395 Johnson and Wales (N.C.) 1 0 1 74 100 -26 .000
396 Campbellsville 1 0 1 51 78 -27 .000
397 Curry College 1 0 1 56 84 -28 .000
398 MIT 1 0 1 45 73 -28 .000
399 Millsaps 1 0 1 49 77 -28 .000
400 lincoln university (missouri) 1 0 1 60 88 -28 .000
401 Adams State University 1 0 1 86 115 -29 .000
402 berry college 1 0 1 58 87 -29 .000
403 Covenant College 1 0 1 67 97 -30 .000
404 San Francisco State 1 0 1 55 85 -30 .000
405 Texas A&m University-kingsville 1 0 1 51 81 -30 .000
406 William Paterson 1 0 1 53 83 -30 .000
407 centre college 1 0 1 45 75 -30 .000
408 mcdaniel college 1 0 1 61 91 -30 .000
409 Newman University 2 0 2 126 157 -31 .000
410 university of minnesota, crookston 1 0 1 59 90 -31 .000
411 Carnegie Mellon 1 0 1 46 78 -32 .000
412 Allen University 1 0 1 67 100 -33 .000
413 Oakwood 1 0 1 57 90 -33 .000
414 Southern-New Orleans 2 0 2 121 154 -33 .000
415 Texsd-Dallas 1 0 1 56 89 -33 .000
416 Corban 1 0 1 68 102 -34 .000
417 Dillard 1 0 1 65 99 -34 .000
418 Kentucky Wesleyan 1 0 1 48 82 -34 .000
419 Mount Saint Vincent College 1 0 1 52 86 -34 .000
420 Miami University Hamilton 1 0 1 69 104 -35 .000
421 fla. memorial 1 0 1 56 91 -35 .000
422 Northwest (wa) 1 0 1 87 123 -36 .000
423 University Of Mount Olive 1 0 1 65 101 -36 .000
424 City College NY Beavers 1 0 1 56 93 -37 .000
425 Columbia Internatl 1 0 1 49 86 -37 .000
426 Ferrum 1 0 1 57 94 -37 .000
427 Reinhardt 1 0 1 53 90 -37 .000
428 king's (pa) 1 0 1 67 104 -37 .000
429 macalester 1 0 1 82 119 -37 .000
430 simon fraser university 1 0 1 59 96 -37 .000
431 Albion College 1 0 1 65 103 -38 .000
432 Mount Marty College 1 0 1 57 95 -38 .000
433 UCCS 1 0 1 63 101 -38 .000
434 Clark University 1 0 1 43 82 -39 .000
435 Fort Lauderdale 1 0 1 59 98 -39 .000
436 Morris 1 0 1 55 94 -39 .000
437 Shenandoah 1 0 1 63 102 -39 .000
438 Stanton university 1 0 1 54 93 -39 .000
439 Warren Wilson College 1 0 1 53 92 -39 .000
440 penn st.-shenango 1 0 1 50 89 -39 .000
441 Keuka College 1 0 1 59 99 -40 .000
442 La Sierra University 1 0 1 66 106 -40 .000
443 Mayville State 1 0 1 67 107 -40 .000
444 George Fox University 1 0 1 56 97 -41 .000
445 Maryville University Of Saint Louis 1 0 1 40 82 -42 .000
446 Washington coll 1 0 1 64 106 -42 .000
447 penn st.-schuylkill 1 0 1 65 107 -42 .000
448 simpson college 1 0 1 48 90 -42 .000
449 Alma College 1 0 1 50 93 -43 .000
450 Oklahoma City Okies 1 0 1 39 82 -43 .000
451 lawrence 1 0 1 51 94 -43 .000
452 penn st.-lehigh val. 1 0 1 46 89 -43 .000
453 vermont state university lyndon 1 0 1 55 98 -43 .000
454 Lane College 1 0 1 65 109 -44 .000
455 Monmouth College (illinois) 1 0 1 41 85 -44 .000
456 Trinity Baptist 1 0 1 61 105 -44 .000
457 Voorhees College 1 0 1 47 91 -44 .000
458 Willamette 1 0 1 89 133 -44 .000
459 Emmanuel (ma) 1 0 1 58 103 -45 .000
460 plattsburgh state university of new york 1 0 1 59 104 -45 .000
461 Newberry 1 0 1 66 112 -46 .000
462 St. Joseph's University (New York) 1 0 1 51 97 -46 .000
463 wilson 1 0 1 47 93 -46 .000
464 Blue Mountain College 1 0 1 70 117 -47 .000
465 Kalamazoo College 1 0 1 52 99 -47 .000
466 Kentucky State 1 0 1 59 106 -47 .000
467 Regis University (colorado) 1 0 1 48 95 -47 .000
468 Tougaloo 1 0 1 35 82 -47 .000
469 Muskingum University 1 0 1 64 112 -48 .000
470 Ottawa University Arizona Spirit 1 0 1 50 98 -48 .000
