Skip to main content

Norfolk State University vs South Carolina State Game – Live Updates and Stats – 2026/03/12

82
Full time Final
88
Team Q1 Q2 Q3 Q4 Total
Norfolk State University 30 52 0 0 82
South Carolina State 39 49 0 0 88

Norfolk State University 82–88 South Carolina State. This National Collegiate Athletic Association game was played on 12 March 2026. South Carolina State won.

Bookmaker odds will appear here once prices are published for this match.

National Collegiate Athletic Association  2026/03/12 | 22:00:00

82 Points 88
Final Period -

Events

🏀
Figure legends:
🏀 Points scored
⚠ Foul
⇄ Substitution

National Collegiate Athletic Association Standings Full table ›

# Team GP W L PF PA +/- Pct
1 Virginia 4 4 0 372 265 +107 .1.000
2 Southern Utah 3 3 0 374 171 +203 .1.000
3 University of Texas 3 3 0 300 171 +129 .1.000
4 LSU 3 3 0 282 158 +124 .1.000
5 University of Mississippi 3 3 0 282 169 +113 .1.000
6 Xavier University 3 3 0 273 160 +113 .1.000
7 Richmond 3 3 0 286 176 +110 .1.000
8 Texas A&M 3 3 0 309 200 +109 .1.000
9 Baylor 3 3 0 286 179 +107 .1.000
10 Utah State 3 3 0 302 200 +102 .1.000
11 Texas Christian University 3 3 0 304 205 +99 .1.000
12 Mississippi State 3 3 0 286 189 +97 .1.000
13 Morgan State 3 3 0 271 175 +96 .1.000
14 Kansas Jayhawks 3 3 0 273 179 +94 .1.000
15 New Mexico 3 3 0 288 194 +94 .1.000
16 Furman 3 3 0 298 205 +93 .1.000
17 Saint Louis 3 3 0 307 214 +93 .1.000
18 Vanderbilt 3 3 0 272 179 +93 .1.000
19 UConn Huskies 3 3 0 254 164 +90 .1.000
20 Murray State 3 3 0 281 192 +89 .1.000
21 George Washington 3 3 0 235 150 +85 .1.000
22 Illinois-Chicago 3 3 0 257 175 +82 .1.000
23 Houston Christian University 3 3 0 269 188 +81 .1.000
24 Oregon State 3 3 0 292 213 +79 .1.000
25 Alabama 3 3 0 306 228 +78 .1.000
26 Massachusetts Lowell River Hawks 3 3 0 255 179 +76 .1.000
27 Old Dominion 3 3 0 234 158 +76 .1.000
28 Michigan State 3 3 0 266 193 +73 .1.000
29 Southern Methodist 3 3 0 278 205 +73 .1.000
30 Missouri State 3 3 0 256 184 +72 .1.000
31 Boston College 3 3 0 229 159 +70 .1.000
32 Kennesaw State 3 3 0 275 205 +70 .1.000
33 Brigham Young 3 3 0 300 232 +68 .1.000
34 Rhode Island 3 3 0 258 190 +68 .1.000
35 Virginia Tech 3 3 0 277 209 +68 .1.000
36 North Carolina State 3 3 0 254 187 +67 .1.000
37 Wright State 3 3 0 275 210 +65 .1.000
38 Pittsburgh 3 3 0 257 194 +63 .1.000
39 University Of Wisconsin 3 3 0 237 174 +63 .1.000
40 South Carolina State 3 3 0 254 192 +62 .1.000
41 Indiana 3 3 0 266 206 +60 .1.000
42 North Carolina 3 3 0 265 205 +60 .1.000
43 Arizona State 3 3 0 250 191 +59 .1.000
44 Texas Tech 3 3 0 236 178 +58 .1.000
45 DePaul Blue Demons 3 3 0 241 185 +56 .1.000
46 Northwestern 3 3 0 236 180 +56 .1.000
47 Villanova 3 3 0 249 197 +52 .1.000
48 Minnesota 3 3 0 224 173 +51 .1.000
49 Florida Gators 3 3 0 246 196 +50 .1.000
50 Santa Clara 3 3 0 267 219 +48 .1.000
51 Georgia Tech 3 3 0 255 209 +46 .1.000
52 Stanford 3 3 0 246 201 +45 .1.000
53 Davidson 3 3 0 226 182 +44 .1.000
54 High Point 3 3 0 218 177 +41 .1.000
55 Georgetown 3 3 0 249 210 +39 .1.000
56 University of Georgia 3 3 0 249 211 +38 .1.000
57 Clemson 3 3 0 259 222 +37 .1.000
58 Utah University 3 3 0 218 184 +34 .1.000
59 San Francisco 3 3 0 218 190 +28 .1.000
60 Charlotte 3 3 0 223 199 +24 .1.000
61 Central Florida 3 3 0 259 239 +20 .1.000
62 Duquesne University Dukes 3 3 0 218 200 +18 .1.000
63 Stephen F. Austin 2 2 0 209 93 +116 .1.000
64 Uni of Charleston 2 2 0 223 121 +102 .1.000
65 Boise State Broncos 2 2 0 232 134 +98 .1.000
66 Marquette 2 2 0 171 75 +96 .1.000
67 West Virginia 2 2 0 182 99 +83 .1.000
68 North Texas 2 2 0 199 117 +82 .1.000
69 Oklahoma State 2 2 0 209 128 +81 .1.000
70 Tulsa 2 2 0 192 125 +67 .1.000
71 UC Riverside 2 2 0 174 107 +67 .1.000
72 Pacific 2 2 0 165 99 +66 .1.000
73 Louisville 2 2 0 191 127 +64 .1.000
74 Rutgers 2 2 0 182 118 +64 .1.000
75 Akron 2 2 0 187 125 +62 .1.000
76 Drake 2 2 0 176 116 +60 .1.000
77 UCLA 2 2 0 198 138 +60 .1.000
78 Houston University 2 2 0 180 123 +57 .1.000
79 Auburn Tigers 2 2 0 167 112 +55 .1.000
80 St. John's 2 2 0 182 128 +54 .1.000
81 Tennessee 2 2 0 160 106 +54 .1.000
82 Florida International 2 2 0 186 133 +53 .1.000
83 UC Santa Barbara Gauchos 2 2 0 175 122 +53 .1.000
84 Nebraska 2 2 0 173 122 +51 .1.000
85 Cal-State Bakersfield 2 2 0 184 134 +50 .1.000
86 Loyola-Chicago 2 2 0 153 105 +48 .1.000
87 Gonzaga 2 2 0 187 140 +47 .1.000
88 George Mason 2 2 0 150 105 +45 .1.000
89 Oregon 2 2 0 185 140 +45 .1.000
90 William Mary University 2 2 0 184 139 +45 .1.000
91 Grand Canyon University 2 2 0 202 160 +42 .1.000
92 UC San Diego 2 2 0 181 140 +41 .1.000
93 NC-Wilmington 2 2 0 179 140 +39 .1.000
94 Southern California 2 2 0 188 149 +39 .1.000
95 California Irvine 2 2 0 183 145 +38 .1.000
96 Indiana University Indianapolis 2 2 0 188 150 +38 .1.000
97 University of Nevada 2 2 0 182 144 +38 .1.000
98 South Carolina 2 2 0 159 123 +36 .1.000
99 San Diego State 2 2 0 179 144 +35 .1.000
100 Utah Valley University 2 2 0 185 156 +29 .1.000
101 Washington 2 2 0 167 140 +27 .1.000
102 Valparaiso 2 2 0 163 138 +25 .1.000
103 South Dakota State 2 2 0 139 115 +24 .1.000
104 Colorado State 2 2 0 162 141 +21 .1.000
105 UNLV 2 2 0 177 156 +21 .1.000
106 Bowling Green 2 2 0 171 152 +19 .1.000
107 Ohio Bobcats 2 2 0 166 147 +19 .1.000
108 Saint Joseph's 2 2 0 149 130 +19 .1.000
109 Miami(ohio) 2 2 0 166 150 +16 .1.000
110 Texas A&M Commerce University 2 2 0 140 135 +5 .1.000
111 Wayne State University (michigan) 1 1 0 82 75 +7 .1.000
112 Fort Valley State University 1 1 0 75 70 +5 .1.000
113 Georgia Gwinnett College 1 1 0 79 77 +2 .1.000
114 Portland 4 3 1 421 300 +121 .750
115 Longwood 4 3 1 377 269 +108 .750
116 Texas Arlington 4 3 1 356 277 +79 .750
117 Hawaii 4 3 1 327 252 +75 .750
118 Texas State-San Marcos 4 3 1 336 264 +72 .750
119 Central Michigan 4 3 1 315 307 +8 .750
120 University Of West Florida 3 2 1 312 186 +126 .667
121 Pepperdine University 3 2 1 307 195 +112 .667
122 University of Illinois 3 2 1 310 199 +111 .667
123 Lindenwood 3 2 1 294 188 +106 .667
124 The Citadel 3 2 1 283 184 +99 .667
125 Missouri 3 2 1 291 198 +93 .667
126 Duke Blue Devils 3 2 1 270 181 +89 .667
127 Tennessee State 3 2 1 314 228 +86 .667
128 Northern Colorado 3 2 1 282 206 +76 .667
129 Eastern Kentucky 3 2 1 282 207 +75 .667
130 Central Arkansas 3 2 1 272 201 +71 .667
131 Sacred Heart 3 2 1 264 194 +70 .667
132 Columbia University 3 2 1 266 197 +69 .667
133 Idaho 3 2 1 272 203 +69 .667
134 Syracuse 3 2 1 256 190 +66 .667
135 Wyoming 3 2 1 251 186 +65 .667
136 Austin Peay 3 2 1 260 197 +63 .667
137 Iowa 3 2 1 255 194 +61 .667
138 Iowa State Cyclones 3 2 1 243 184 +59 .667
139 McNess State 3 2 1 301 242 +59 .667
140 Florida State 3 2 1 276 218 +58 .667
141 Appalachian State 3 2 1 224 167 +57 .667
142 Dartmouth 3 2 1 247 190 +57 .667
143 Western Kentucky 3 2 1 259 203 +56 .667
144 Alabama A&M University 3 2 1 240 188 +52 .667
145 Butler 3 2 1 276 225 +51 .667
146 Western Michigan 3 2 1 235 184 +51 .667
147 Notre Dame 3 2 1 249 200 +49 .667
148 St. Mary's College (CA) 3 2 1 290 245 +45 .667
149 Arizona 3 2 1 269 227 +42 .667
150 Cincinnati 3 2 1 221 180 +41 .667
151 Providence 3 2 1 219 178 +41 .667
152 Harvard 3 2 1 206 166 +40 .667
153 Tarleton State University 3 2 1 252 213 +39 .667
154 Texas A&M-Corpus Christi 3 2 1 224 185 +39 .667
155 Penn State 3 2 1 270 232 +38 .667
156 Creighton 3 2 1 241 205 +36 .667
157 Belmont 3 2 1 222 187 +35 .667
158 Northern Iowa 3 2 1 278 244 +34 .667
159 Colorado 3 2 1 243 211 +32 .667
160 Oklahoma 3 2 1 229 197 +32 .667
161 Tennessee Tech 3 2 1 302 270 +32 .667
162 Jacksonville 3 2 1 241 210 +31 .667
163 Louisiana Tech Bulldogs 3 2 1 211 182 +29 .667
164 Air Force 3 2 1 267 239 +28 .667
165 UT-Rio Grande Valley 3 2 1 214 186 +28 .667
166 Seton Hall 3 2 1 195 170 +25 .667
167 UC Berkeley 3 2 1 267 242 +25 .667
168 Ohio State 3 2 1 256 233 +23 .667
169 Kansas State 3 2 1 250 228 +22 .667
170 Southeast Missouri State 3 2 1 244 222 +22 .667
171 Princeton 3 2 1 206 186 +20 .667
172 Siena College 3 2 1 256 237 +19 .667
173 Kentucky 3 2 1 243 226 +17 .667
174 Wake Forest 3 2 1 216 200 +16 .667
175 San Diego 3 2 1 250 235 +15 .667
176 Tulane 3 2 1 262 248 +14 .667
177 University of Alabama at Birmingham 3 2 1 240 226 +14 .667
178 Navy 3 2 1 207 197 +10 .667
179 New Hampshire 3 2 1 201 191 +10 .667
180 Evansville 3 2 1 226 219 +7 .667
181 Middle Tennessee State 3 2 1 235 230 +5 .667
182 North Alabama 3 2 1 227 222 +5 .667
183 Elon 3 2 1 208 205 +3 .667
184 Norfolk State University 3 2 1 219 220 -1 .667
185 Albany 3 2 1 206 208 -2 .667
186 Boston University 3 2 1 220 224 -4 .667
187 California State University Fresno Bulldog 3 2 1 248 252 -4 .667
188 Fordham 3 2 1 226 230 -4 .667
189 Binghamton 3 2 1 193 204 -11 .667
190 University of Memphis 3 2 1 250 269 -19 .667
191 Quinnipiac 3 2 1 204 228 -24 .667
192 SIU Edwardsville 4 2 2 311 274 +37 .500
193 Lafayette 4 2 2 310 276 +34 .500
194 Wisconsin-Green Bay 4 2 2 310 288 +22 .500
195 University of Miami 4 2 2 315 298 +17 .500
196 Mercer 4 2 2 330 328 +2 .500
197 Cornell University 4 2 2 319 321 -2 .500
198 Prairie View A&M 4 2 2 315 321 -6 .500
199 Lipscomb 4 2 2 299 314 -15 .500
200 Iona 4 2 2 265 286 -21 .500
201 Nebraska Omaha 4 2 2 274 329 -55 .500
202 Queens University Of Charlotte 4 2 2 349 409 -60 .500
203 Northern Kentucky 4 2 2 316 399 -83 .500
204 Jacksonville State 2 1 1 203 142 +61 .500
205 Lamar 2 1 1 206 145 +61 .500
206 Delaware 2 1 1 169 117 +52 .500
207 Liberty 2 1 1 170 126 +44 .500
208 Kent State 2 1 1 177 135 +42 .500
209 Stony Brook 2 1 1 162 125 +37 .500
210 Southern Illinois 2 1 1 175 140 +35 .500
211 Portland State 2 1 1 171 138 +33 .500
212 Purdue University Fort Wayne 2 1 1 174 143 +31 .500
213 St.Bonaventure 2 1 1 159 128 +31 .500
214 North Carolina A&T 2 1 1 162 133 +29 .500
215 Arkansas 2 1 1 178 152 +26 .500
216 Oral Roberts 2 1 1 149 124 +25 .500
217 South Florida 2 1 1 178 153 +25 .500
218 Sam Houston State 2 1 1 176 155 +21 .500
219 Southern Miss Golden Eagles 2 1 1 139 118 +21 .500
220 Samford 2 1 1 166 146 +20 .500
221 Seattle 2 1 1 152 134 +18 .500
222 Maryland 2 1 1 170 153 +17 .500
223 UTEP 2 1 1 155 144 +11 .500
224 East Carolina 2 1 1 158 148 +10 .500
225 Sacramento State 2 1 1 167 157 +10 .500
226 San Jose State 2 1 1 174 165 +9 .500
227 UC Davis 2 1 1 140 131 +9 .500
228 Virginia Commonwealth 2 1 1 170 161 +9 .500
229 Michigan 2 1 1 161 153 +8 .500
230 Wichita State 2 1 1 165 160 +5 .500
231 Montana State 2 1 1 157 154 +3 .500
232 Western Carolina 2 1 1 155 155 0 .500
233 Cal Poly 2 1 1 162 166 -4 .500
234 Indiana State 2 1 1 139 144 -5 .500
235 Massachusetts 2 1 1 126 131 -5 .500
236 Florida Atlantic 2 1 1 145 157 -12 .500
237 Temple 2 1 1 121 135 -14 .500
238 New Orleans 2 1 1 147 165 -18 .500
239 UTSA Roadrunner 2 1 1 144 163 -19 .500
240 Cal State Fullerton 2 1 1 165 187 -22 .500
241 Eastern Michigan 2 1 1 124 146 -22 .500
242 Drexel 2 1 1 137 163 -26 .500
243 Grambling 2 1 1 151 180 -29 .500
244 Penn 2 1 1 148 177 -29 .500
245 Abil Christian 2 1 1 142 176 -34 .500
246 Mount St Mary Knights 2 1 1 120 154 -34 .500
247 New Mexico State 2 1 1 141 175 -34 .500
248 University Of Southern Indiana 3 1 2 242 192 +50 .333
249 Loyola Marymount 3 1 2 266 220 +46 .333
250 Montana 3 1 2 232 190 +42 .333
251 Army Black Knights 3 1 2 223 188 +35 .333
252 NC Greensboro 3 1 2 233 199 +34 .333
253 Nicholls State 3 1 2 236 203 +33 .333
254 Rice 3 1 2 244 218 +26 .333
255 Delaware State 3 1 2 224 201 +23 .333
256 Illinois State 3 1 2 244 221 +23 .333
257 Hofstra 3 1 2 218 196 +22 .333
258 Bradley 3 1 2 182 166 +16 .333
259 Dayton 3 1 2 254 238 +16 .333
260 Tennessee-Martin 3 1 2 254 240 +14 .333
261 Florida Gulf Coast U 3 1 2 256 243 +13 .333
262 Western Illinois 3 1 2 215 202 +13 .333
263 Chattanooga 3 1 2 260 248 +12 .333
264 Marshall 3 1 2 242 230 +12 .333
265 Ball State 3 1 2 210 200 +10 .333
266 Loyola MD 3 1 2 221 212 +9 .333
267 Purdue University 3 1 2 228 220 +8 .333
268 Vermont 3 1 2 210 202 +8 .333
269 Virginia Military 3 1 2 253 248 +5 .333
270 Brown 3 1 2 187 186 +1 .333
271 Lemoyne collega 3 1 2 228 228 0 .333
272 Marist 3 1 2 211 212 -1 .333
273 Buffalo 3 1 2 233 237 -4 .333
274 Louisiana Lafayette 3 1 2 177 181 -4 .333
275 UNC Asheville 3 1 2 253 257 -4 .333
276 Wisc Milwaukee 3 1 2 234 238 -4 .333
277 Georgia Southern 3 1 2 241 247 -6 .333
278 Maryland-Baltimore County 3 1 2 225 231 -6 .333
279 Charleston Southern 3 1 2 221 229 -8 .333
280 Towson University 3 1 2 193 202 -9 .333
281 Merrimack Warriors 3 1 2 183 194 -11 .333
282 Howard Bison 3 1 2 221 233 -12 .333
283 Stonehill College 3 1 2 202 214 -12 .333
284 South Alabama 3 1 2 229 242 -13 .333
285 Coppin State 3 1 2 195 209 -14 .333
286 St. Thomas 3 1 2 216 230 -14 .333
287 Northern Illinois 3 1 2 243 259 -16 .333
288 Morehead State 3 1 2 229 250 -21 .333
289 utah tech university 3 1 2 249 270 -21 .333
290 Canisius 3 1 2 223 245 -22 .333
291 Hampton 3 1 2 183 206 -23 .333
292 Mercyhurst 3 1 2 188 211 -23 .333
293 Manhattan 3 1 2 193 219 -26 .333
294 UMKC Kangaroos 3 1 2 222 248 -26 .333
295 Lehigh University 3 1 2 193 221 -28 .333
296 Northeastern 3 1 2 231 260 -29 .333
297 Troy University 3 1 2 202 231 -29 .333
298 Youngstown State 3 1 2 222 251 -29 .333
299 Arkansas State 3 1 2 222 253 -31 .333
300 Yale University 3 1 2 208 239 -31 .333
301 New Haven 3 1 2 175 210 -35 .333
302 Wofford 3 1 2 229 266 -37 .333
303 Texas Southern 3 1 2 228 273 -45 .333
304 North Dakota 3 1 2 220 267 -47 .333
305 Fairfield University 3 1 2 177 227 -50 .333
306 La Salle 3 1 2 202 254 -52 .333
307 Chicago State 3 1 2 192 245 -53 .333
308 Cleveland State 3 1 2 232 285 -53 .333
309 Coastal Carolina 3 1 2 187 240 -53 .333
310 Central Connecticut State 3 1 2 183 241 -58 .333
311 Southeastern Louisiana 3 1 2 193 262 -69 .333
312 Fairleigh Dickinson University 3 1 2 203 275 -72 .333
313 Jackson State 3 1 2 186 259 -73 .333
314 North Florida 3 1 2 185 266 -81 .333
315 Georgia State 4 1 3 343 309 +34 .250
316 South Dakota 4 1 3 350 333 +17 .250
317 Louisiana Monroe University 4 1 3 336 346 -10 .250
318 North Dakota State 4 1 3 304 334 -30 .250
319 Toledo 4 1 3 280 314 -34 .250
320 Bryant University 4 1 3 250 287 -37 .250
321 Maine 4 1 3 257 294 -37 .250
322 Maryland-Eastern Shore 4 1 3 246 283 -37 .250
323 Northwestern State 4 1 3 257 311 -54 .250
324 New Jersey Tech 4 1 3 225 314 -89 .250
325 Randolph College 1 0 1 71 78 -7 .000
326 West New Mexico 1 0 1 66 73 -7 .000
327 rhode island college 1 0 1 67 74 -7 .000
328 mid-amer. christian 1 0 1 65 73 -8 .000
329 Fresno Pacific University 1 0 1 79 88 -9 .000
330 Indiana Kokomo 1 0 1 70 80 -10 .000
331 union university 1 0 1 66 76 -10 .000
332 Denver University 2 0 2 128 139 -11 .000
333 Newport News Apprentice School 1 0 1 56 67 -11 .000
334 york (ne) 1 0 1 66 78 -12 .000
335 Menlo College 1 0 1 52 65 -13 .000
336 Bridgewater (Va.) 1 0 1 66 80 -14 .000
337 Long Beach State 2 0 2 133 149 -16 .000
338 University of Chicago 1 0 1 47 63 -16 .000
339 jessup university 1 0 1 74 90 -16 .000
340 Biola University 1 0 1 62 79 -17 .000
341 Colgate 2 0 2 150 167 -17 .000
342 Southern-New Orleans 1 0 1 39 56 -17 .000
343 Truman State University 1 0 1 62 79 -17 .000
344 Winthrop 3 0 3 267 284 -17 .000
345 James Madison 2 0 2 157 175 -18 .000
346 university of texas at dallas 1 0 1 57 76 -19 .000
347 North Carolina Central 2 0 2 137 158 -21 .000
348 Paul Quinn 1 0 1 65 86 -21 .000
349 Western Colorado 1 0 1 63 84 -21 .000
350 livingstone college 1 0 1 61 82 -21 .000
351 Briar Cliff(ia) 1 0 1 49 71 -22 .000
352 Concordia University Chicago 1 0 1 61 85 -24 .000
353 E. Tennessee State 2 0 2 128 152 -24 .000
354 Michigan-Dearborn 1 0 1 79 103 -24 .000
355 Brescia University 1 0 1 64 89 -25 .000
356 Loyola (La.) 1 0 1 65 90 -25 .000
357 Webster University 1 0 1 65 90 -25 .000
358 Whittier 1 0 1 75 100 -25 .000
359 Cameron university 1 0 1 60 86 -26 .000
360 Chapman University 1 0 1 66 92 -26 .000
361 Newman University 1 0 1 62 89 -27 .000
362 Curry College 1 0 1 56 84 -28 .000
363 MIT 1 0 1 45 73 -28 .000
364 Millsaps 1 0 1 49 77 -28 .000
365 Washington State 3 0 3 203 231 -28 .000
366 lincoln university (missouri) 1 0 1 60 88 -28 .000
367 Adams State University 1 0 1 86 115 -29 .000
368 Cal State Northridge 2 0 2 145 174 -29 .000
369 Saint Peter's Peacocks 3 0 3 149 178 -29 .000
370 berry college 1 0 1 58 87 -29 .000
371 Covenant College 1 0 1 67 97 -30 .000
372 San Francisco State 1 0 1 55 85 -30 .000
373 South Carolina Upstate 3 0 3 196 226 -30 .000
374 Texas A&m University-kingsville 1 0 1 51 81 -30 .000
375 centre college 1 0 1 45 75 -30 .000
376 mcdaniel college 1 0 1 61 91 -30 .000
377 university of minnesota, crookston 1 0 1 59 90 -31 .000
378 Carnegie Mellon 1 0 1 46 78 -32 .000
379 Alabama State 2 0 2 143 176 -33 .000
380 Allen University 1 0 1 67 100 -33 .000
381 Monmouth University 2 0 2 129 162 -33 .000
382 Oakwood 1 0 1 57 90 -33 .000
383 Texsd-Dallas 1 0 1 56 89 -33 .000
384 Kentucky Wesleyan 1 0 1 48 82 -34 .000
385 Mount Saint Vincent College 1 0 1 52 86 -34 .000
386 American University 2 0 2 126 161 -35 .000
387 Campbell 2 0 2 135 170 -35 .000
388 Cal Baptist 2 0 2 131 167 -36 .000
389 University Of Mount Olive 1 0 1 65 101 -36 .000
390 City College NY Beavers 1 0 1 56 93 -37 .000
391 Columbia Internatl 1 0 1 49 86 -37 .000
392 Reinhardt 1 0 1 53 90 -37 .000
393 king's (pa) 1 0 1 67 104 -37 .000
394 Albion College 1 0 1 65 103 -38 .000
395 Mount Marty College 1 0 1 57 95 -38 .000
396 Arkansas Little Rock 3 0 3 220 259 -39 .000
397 Morris 1 0 1 55 94 -39 .000
398 Stanton university 1 0 1 54 93 -39 .000
399 Warren Wilson College 1 0 1 53 92 -39 .000
400 penn st.-shenango 1 0 1 50 89 -39 .000
401 Keuka College 1 0 1 59 99 -40 .000
402 La Sierra University 1 0 1 66 106 -40 .000
403 Mississippi Valley State 2 0 2 121 161 -40 .000
404 West Georgia 2 0 2 111 151 -40 .000
405 George Fox University 1 0 1 56 97 -41 .000
406 Maryville University Of Saint Louis 1 0 1 40 82 -42 .000
407 Washington coll 1 0 1 64 106 -42 .000
408 penn st.-schuylkill 1 0 1 65 107 -42 .000
409 simpson college 1 0 1 48 90 -42 .000
410 Alma College 1 0 1 50 93 -43 .000
411 lawrence 1 0 1 51 94 -43 .000
412 penn st.-lehigh val. 1 0 1 46 89 -43 .000
413 Champion Christian College 1 0 1 55 99 -44 .000
414 Lane College 1 0 1 65 109 -44 .000
415 Monmouth College (illinois) 1 0 1 41 85 -44 .000
416 Trinity Baptist 1 0 1 61 105 -44 .000
417 Willamette 1 0 1 89 133 -44 .000
418 Bethune-Cookman 3 0 3 209 254 -45 .000
419 Eastern Washington 3 0 3 220 266 -46 .000
420 Newberry 1 0 1 66 112 -46 .000
421 St. Joseph's University (New York) 1 0 1 51 97 -46 .000
422 Blue Mountain College 1 0 1 70 117 -47 .000
423 Kalamazoo College 1 0 1 52 99 -47 .000
424 Regis University (colorado) 1 0 1 48 95 -47 .000
425 Tougaloo 1 0 1 35 82 -47 .000
426 Muskingum University 1 0 1 64 112 -48 .000
427 Ottawa University Arizona Spirit 1 0 1 50 98 -48 .000
428 Long Island University 4 0 4 246 295 -49 .000
429 St. Francis(ILL) 1 0 1 47 96 -49 .000
430 Andrew (ga) 1 0 1 61 111 -50 .000
431 Northern New Mexico 1 0 1 52 102 -50 .000
432 Baptist University of Florida 1 0 1 59 110 -51 .000
433 Kentucky Christian(KY) 1 0 1 54 105 -51 .000
434 Niagara 2 0 2 113 164 -51 .000
435 Radford 3 0 3 179 230 -51 .000
436 ripon 1 0 1 48 99 -51 .000
437 Eureka College 1 0 1 39 91 -52 .000
438 Lewis & Clark College 1 0 1 59 111 -52 .000
439 calumet col. 1 0 1 55 107 -52 .000
440 roberts wesleyan university 1 0 1 50 102 -52 .000
441 Colorado College 1 0 1 64 117 -53 .000
442 Milligan 1 0 1 43 96 -53 .000
443 north american 1 0 1 56 110 -54 .000
444 Central State OH 2 0 2 113 168 -55 .000
445 Northwestern Oklahoma State 1 0 1 39 94 -55 .000
446 Central Pennsylvania 1 0 1 46 102 -56 .000
447 Pfeiffer University 1 0 1 67 123 -56 .000
448 Southern Wesleyan 1 0 1 55 111 -56 .000
449 St. Mary's (Md.) 1 0 1 45 101 -56 .000
450 mississippi university for women 1 0 1 47 103 -56 .000
451 Hiram 1 0 1 60 117 -57 .000
452 Presbyterian 3 0 3 215 272 -57 .000
453 Texas Lutheran University 1 0 1 32 89 -57 .000
454 framingham state university 1 0 1 50 107 -57 .000
455 Arkansas-Monticello 1 0 1 17 76 -59 .000
456 Boyce 1 0 1 54 113 -59 .000
457 Lyon college 1 0 1 61 120 -59 .000
458 Robert Morris 2 0 2 105 165 -60 .000
459 Notre Dame MD 1 0 1 44 105 -61 .000
460 Rider 3 0 3 175 236 -61 .000
461 Southern Virginia University 1 0 1 46 107 -61 .000
462 Incarnate Word 3 0 3 174 236 -62 .000
463 schreiner university 1 0 1 62 124 -62 .000
464 University Of La Verne 1 0 1 47 110 -63 .000
465 la. christian 1 0 1 45 108 -63 .000
466 Lagrange College 1 0 1 59 123 -64 .000
467 Rivier University 1 0 1 57 121 -64 .000
468 Christendom College 1 0 1 43 108 -65 .000
469 Salish Kootenai 1 0 1 40 105 -65 .000
470 new college (fl) 2 0 2 125 190 -65 .000
471 Regent University 2 0 2 92 159 -67 .000
472 u.s. coast guard academy 1 0 1 44 111 -67 .000
473 Bob Jones University 1 0 1 52 121 -69 .000
474 Elmira college 1 0 1 39 109 -70 .000
475 Erskine College 2 0 2 131 201 -70 .000
476 Weber State 3 0 3 218 288 -70 .000
477 st. mary-woods 1 0 1 42 112 -70 .000
478 Northern Arizona 3 0 3 201 273 -72 .000
479 Southwestern Christian 1 0 1 50 122 -72 .000
480 Ecclesia 1 0 1 54 127 -73 .000
481 Holy Cross 2 0 2 125 198 -73 .000
482 Central Christian Saints 1 0 1 46 120 -74 .000
483 Idaho State 3 0 3 202 276 -74 .000
484 Bellarmine University 3 0 3 189 265 -76 .000
485 Florida A and M 3 0 3 203 280 -77 .000
486 Stetson 3 0 3 180 257 -77 .000
487 mount saint mary college (new york) 1 0 1 41 118 -77 .000
488 College Of Biblical Studies Ambassadors 3 0 3 255 336 -81 .000
489 Bucknell 3 0 3 190 273 -83 .000
490 Southeastern Baptist College 1 0 1 42 127 -85 .000
491 Gardner Webb 2 0 2 96 184 -88 .000
492 Alcorn State 3 0 3 198 287 -89 .000
493 Dallas Christian 2 0 2 113 202 -89 .000
494 Lincoln (California) 2 0 2 119 210 -91 .000
495 Fisk 2 0 2 146 240 -94 .000
496 Wagner College 3 0 3 148 242 -94 .000
497 Grace Bible College 2 0 2 105 200 -95 .000
498 Midway 2 0 2 125 222 -97 .000
499 Oakland 4 0 4 266 364 -98 .000
500 University of Arkansas at Pine Bluff 2 0 2 114 215 -101 .000
501 Eastern Illinois 3 0 3 174 276 -102 .000
502 Southern 4 0 4 241 350 -109 .000
503 Howard Payne 2 0 2 125 237 -112 .000
504 SUNY-Old Westbury 2 0 2 105 217 -112 .000
505 Detroit Mercy University 3 0 3 162 275 -113 .000
506 Cheyney University of Pennsylvania 3 0 3 158 274 -116 .000
507 East-West University 2 0 2 105 242 -137 .000
508 West Coast Baptist 2 0 2 122 266 -144 .000
509 Virginia-lynchburg 4 0 4 251 455 -204 .000
510 Bethesda University 6 0 6 304 723 -419 .000
Voting
Who will win?
Your prediction, your game — cast your vote!
Stats
Game
Norfolk State University South Carolina State
Total Points
82
88
Q1 Points
30
39
Q2 Points
52
49
Q3 Points
0
0
Q4 Points
0
0

About Norfolk State University - South Carolina State

Match preview

Norfolk State University faced South Carolina State in the National Collegiate Athletic Association on 12 March 2026, Thursday and the game finished 82–88. This page has the final score, the quarter-by-quarter breakdown and the full match stats.

League standing

Norfolk State University are ranked #184 in the National Collegiate Athletic Association with a 2–1 record from 3 games. South Carolina State are #40 at 3–0. The full standings — wins, losses and streak — are in the Standings tab.

How to follow the game

Use the tabs above for the quarter-by-quarter breakdown, the match stats and the head-to-head history between Norfolk State University and South Carolina State.

Norfolk State University - South Carolina State — frequently asked questions

When do Norfolk State University play South Carolina State?

The game was played on 12 March 2026 at 22:00, in the National Collegiate Athletic Association.

What's the score?
