Skip to main content

Mississippi State vs Tennessee Tech Game – Live Updates and Stats – 2026/11/03

106
Full time Final
88
Team Q1 Q2 Q3 Q4 Total
Mississippi State 53 53 0 0 106
Tennessee Tech 37 51 0 0 88

Mississippi State 106–88 Tennessee Tech. This National Collegiate Athletic Association game was played on 3 November 2026. Mississippi State won.

Bookmaker Market Home Away Line
Ladbrokes Handicap / spread 0.85 0.80 18.50
Ladbrokes Total points 0.85 0.80 158.50

National Collegiate Athletic Association  2026/11/03 | 00:30:00

106 Points 88
Final Period -

Events

🏀
Figure legends:
🏀 Points scored
⚠ Foul
⇄ Substitution

National Collegiate Athletic Association Standings Full table ›

# Team GP W L PF PA +/- Pct
1 University of Illinois 2 2 0 232 115 +117 .1.000
2 Southern Utah 2 2 0 231 122 +109 .1.000
3 University of Texas 2 2 0 207 109 +98 .1.000
4 Duke Blue Devils 2 2 0 197 102 +95 .1.000
5 Morgan State 2 2 0 198 108 +90 .1.000
6 Richmond 2 2 0 207 123 +84 .1.000
7 North Texas 2 2 0 199 117 +82 .1.000
8 Appalachian State 2 2 0 171 92 +79 .1.000
9 Furman 2 2 0 200 122 +78 .1.000
10 SIU Edwardsville 2 2 0 176 100 +76 .1.000
11 Massachusetts Lowell River Hawks 2 2 0 192 118 +74 .1.000
12 Butler 2 2 0 195 125 +70 .1.000
13 Louisiana Tech Bulldogs 2 2 0 161 92 +69 .1.000
14 Syracuse 2 2 0 176 107 +69 .1.000
15 Vanderbilt 2 2 0 167 98 +69 .1.000
16 Michigan State 2 2 0 187 120 +67 .1.000
17 Tulsa 2 2 0 192 125 +67 .1.000
18 Dartmouth 2 2 0 176 112 +64 .1.000
19 Virginia Tech 2 2 0 184 121 +63 .1.000
20 Western Kentucky 2 2 0 165 106 +59 .1.000
21 Indiana 2 2 0 183 126 +57 .1.000
22 Pittsburgh 2 2 0 175 118 +57 .1.000
23 Mississippi State 2 2 0 188 132 +56 .1.000
24 Old Dominion 2 2 0 152 96 +56 .1.000
25 Texas Tech 2 2 0 152 100 +52 .1.000
26 Belmont 2 2 0 147 99 +48 .1.000
27 Loyola-Chicago 2 2 0 153 105 +48 .1.000
28 St. Mary's College (CA) 2 2 0 195 149 +46 .1.000
29 Penn State 2 2 0 194 150 +44 .1.000
30 Cincinnati 2 2 0 160 117 +43 .1.000
31 Creighton 2 2 0 159 116 +43 .1.000
32 UC Berkeley 2 2 0 199 156 +43 .1.000
33 Santa Clara 2 2 0 184 142 +42 .1.000
34 Florida Gators 2 2 0 165 124 +41 .1.000
35 Southern Methodist 2 2 0 180 142 +38 .1.000
36 Prairie View A&M 2 2 0 189 155 +34 .1.000
37 Princeton 2 2 0 138 104 +34 .1.000
38 Southeast Missouri State 2 2 0 176 144 +32 .1.000
39 Seton Hall 2 2 0 133 102 +31 .1.000
40 Norfolk State University 2 2 0 146 116 +30 .1.000
41 High Point 2 2 0 135 106 +29 .1.000
42 Iona 2 2 0 128 104 +24 .1.000
43 DePaul Blue Demons 2 2 0 157 138 +19 .1.000
44 Charlotte 2 2 0 155 137 +18 .1.000
45 Northern Kentucky 2 2 0 186 170 +16 .1.000
46 New Hampshire 2 2 0 125 110 +15 .1.000
47 North Alabama 2 2 0 155 141 +14 .1.000
48 Utah University 2 2 0 133 120 +13 .1.000
49 Albany 2 2 0 146 135 +11 .1.000
50 Queens University Of Charlotte 2 2 0 199 193 +6 .1.000
51 Texas A&M Commerce University 2 2 0 140 135 +5 .1.000
52 University Of West Florida 1 1 0 127 42 +85 .1.000
53 Boise State Broncos 1 1 0 132 53 +79 .1.000
54 Houston Christian University 1 1 0 108 45 +63 .1.000
55 UC Riverside 1 1 0 110 47 +63 .1.000
56 Lamar 1 1 0 124 62 +62 .1.000
57 Delaware 1 1 0 105 44 +61 .1.000
58 Missouri 1 1 0 111 50 +61 .1.000
59 Kennesaw State 1 1 0 116 57 +59 .1.000
60 Stephen F. Austin 1 1 0 120 61 +59 .1.000
61 Uni of Charleston 1 1 0 111 55 +56 .1.000
62 Pacific 1 1 0 102 47 +55 .1.000
63 Nicholls State 1 1 0 110 56 +54 .1.000
64 Drake 1 1 0 101 48 +53 .1.000
65 NC Greensboro 1 1 0 96 43 +53 .1.000
66 Northern Colorado 1 1 0 117 64 +53 .1.000
67 George Washington 1 1 0 91 39 +52 .1.000
68 Portland State 1 1 0 111 59 +52 .1.000
69 Eastern Kentucky 1 1 0 105 54 +51 .1.000
70 Stony Brook 1 1 0 97 47 +50 .1.000
71 Illinois-Chicago 1 1 0 96 47 +49 .1.000
72 USM 1 1 0 82 35 +47 .1.000
73 Wyoming 1 1 0 95 48 +47 .1.000
74 Arkansas 1 1 0 106 61 +45 .1.000
75 West Virginia 1 1 0 91 46 +45 .1.000
76 Xavier University 1 1 0 97 52 +45 .1.000
77 Austin Peay 1 1 0 109 65 +44 .1.000
78 Bradley 1 1 0 85 41 +44 .1.000
79 Florida State 1 1 0 113 69 +44 .1.000
80 Middle Tennessee State 1 1 0 117 73 +44 .1.000
81 Portland 1 1 0 133 89 +44 .1.000
82 Rhode Island 1 1 0 103 59 +44 .1.000
83 Florida International 1 1 0 101 58 +43 .1.000
84 LSU 1 1 0 100 57 +43 .1.000
85 Nebraska 1 1 0 106 64 +42 .1.000
86 Southern Illinois 1 1 0 82 40 +42 .1.000
87 Idaho 1 1 0 97 56 +41 .1.000
88 Oregon State 1 1 0 102 61 +41 .1.000
89 University of Mississippi 1 1 0 99 58 +41 .1.000
90 New Mexico 1 1 0 100 60 +40 .1.000
91 UConn Huskies 1 1 0 86 46 +40 .1.000
92 Cal-State Bakersfield 1 1 0 93 54 +39 .1.000
93 Houston University 1 1 0 94 55 +39 .1.000
94 North Carolina A&T 1 1 0 92 53 +39 .1.000
95 South Carolina State 1 1 0 94 55 +39 .1.000
96 Texas Christian University 1 1 0 98 59 +39 .1.000
97 Indiana University Indianapolis 1 1 0 113 76 +37 .1.000
98 University of Nevada 1 1 0 86 49 +37 .1.000
99 NC-Wilmington 1 1 0 101 65 +36 .1.000
100 Northern Iowa 1 1 0 106 70 +36 .1.000
101 Utah State 1 1 0 94 58 +36 .1.000
102 Colorado 1 1 0 94 59 +35 .1.000
103 Marquette 1 1 0 78 43 +35 .1.000
104 Minnesota 1 1 0 85 50 +35 .1.000
105 Alabama A&M University 1 1 0 90 57 +33 .1.000
106 Auburn Tigers 1 1 0 92 59 +33 .1.000
107 Texas Arlington 1 1 0 89 56 +33 .1.000
108 Southern California 1 1 0 95 63 +32 .1.000
109 Dayton 1 1 0 89 58 +31 .1.000
110 Oklahoma State 1 1 0 91 60 +31 .1.000
111 Tennessee 1 1 0 90 59 +31 .1.000
112 Texas A&M 1 1 0 97 66 +31 .1.000
113 Wright State 1 1 0 102 71 +31 .1.000
114 Central Arkansas 1 1 0 85 55 +30 .1.000
115 Kansas Jayhawks 1 1 0 95 65 +30 .1.000
116 Murray State 1 1 0 94 64 +30 .1.000
117 UCSB 1 1 0 85 55 +30 .1.000
118 UT-Rio Grande Valley 1 1 0 81 51 +30 .1.000
119 Maryland 1 1 0 96 67 +29 .1.000
120 Samford 1 1 0 87 58 +29 .1.000
121 Virginia 1 1 0 89 60 +29 .1.000
122 George Mason 1 1 0 82 54 +28 .1.000
123 Harvard 1 1 0 73 45 +28 .1.000
124 Kentucky 1 1 0 85 57 +28 .1.000
125 Missouri State 1 1 0 88 60 +28 .1.000
126 Marshall 1 1 0 92 65 +27 .1.000
127 Providence 1 1 0 83 56 +27 .1.000
128 Boston College 1 1 0 76 50 +26 .1.000
129 California Irvine 1 1 0 92 66 +26 .1.000
130 Northwestern 1 1 0 86 60 +26 .1.000
131 South Carolina 1 1 0 81 55 +26 .1.000
132 Tarleton State University 1 1 0 86 60 +26 .1.000
133 Saint Louis 1 1 0 92 67 +25 .1.000
134 UC San Diego 1 1 0 100 75 +25 .1.000
135 Grand Canyon University 1 1 0 103 79 +24 .1.000
136 San Diego State 1 1 0 102 78 +24 .1.000
137 Alabama 1 1 0 96 74 +22 .1.000
138 Baylor 1 1 0 87 65 +22 .1.000
139 Georgetown 1 1 0 80 58 +22 .1.000
140 Iowa 1 1 0 76 54 +22 .1.000
141 Valparaiso 1 1 0 80 58 +22 .1.000
142 San Jose State 1 1 0 95 74 +21 .1.000
143 Utah Valley University 1 1 0 84 63 +21 .1.000
144 Georgia Tech 1 1 0 75 55 +20 .1.000
145 North Carolina State 1 1 0 83 64 +19 .1.000
146 Oregon 1 1 0 87 69 +18 .1.000
147 San Diego 1 1 0 79 62 +17 .1.000
148 Michigan 1 1 0 84 68 +16 .1.000
149 Sacramento State 1 1 0 90 74 +16 .1.000
150 University of Georgia 1 1 0 78 62 +16 .1.000
151 Davidson 1 1 0 76 61 +15 .1.000
152 St. John's 1 1 0 78 63 +15 .1.000
153 Akron 1 1 0 75 61 +14 .1.000
154 Florida Atlantic 1 1 0 74 60 +14 .1.000
155 Louisville 1 1 0 84 70 +14 .1.000
156 San Francisco 1 1 0 76 62 +14 .1.000
157 Washington 1 1 0 90 76 +14 .1.000
158 William Mary University 1 1 0 80 66 +14 .1.000
159 Clemson 1 1 0 85 72 +13 .1.000
160 East Carolina 1 1 0 83 70 +13 .1.000
161 Elon 1 1 0 84 71 +13 .1.000
162 Georgia Southern 1 1 0 67 55 +12 .1.000
163 Temple 1 1 0 68 56 +12 .1.000
164 UNLV 1 1 0 89 77 +12 .1.000
165 Wichita State 1 1 0 79 67 +12 .1.000
166 Brigham Young 1 1 0 94 83 +11 .1.000
167 Massachusetts 1 1 0 71 60 +11 .1.000
168 Arizona State 1 1 0 75 65 +10 .1.000
169 Colorado State 1 1 0 84 74 +10 .1.000
170 Evansville 1 1 0 80 70 +10 .1.000
171 Virginia Commonwealth 1 1 0 82 72 +10 .1.000
172 Yale University 1 1 0 72 62 +10 .1.000
173 California State University Fresno Bulldog 1 1 0 88 79 +9 .1.000
174 Miami(ohio) 1 1 0 86 77 +9 .1.000
175 Ohio Bobcats 1 1 0 86 77 +9 .1.000
176 Saint Joseph's 1 1 0 82 73 +9 .1.000
177 St. Thomas 1 1 0 87 78 +9 .1.000
178 Stanford 1 1 0 74 65 +9 .1.000
179 UCLA 1 1 0 84 75 +9 .1.000
180 Boston University 1 1 0 93 85 +8 .1.000
181 Nebraska Omaha 1 1 0 73 65 +8 .1.000
182 North Carolina 1 1 0 80 72 +8 .1.000
183 North Florida 1 1 0 71 63 +8 .1.000
184 Youngstown State 1 1 0 79 71 +8 .1.000
185 Duquesne University Dukes 1 1 0 78 71 +7 .1.000
186 New Mexico State 1 1 0 73 66 +7 .1.000
187 University Of Wisconsin 1 1 0 75 68 +7 .1.000
188 Wayne State University (michigan) 1 1 0 82 75 +7 .1.000
189 Gonzaga 1 1 0 78 72 +6 .1.000
190 Fort Valley State University 1 1 0 75 70 +5 .1.000
191 University of Memphis 1 1 0 80 76 +4 .1.000
192 Bowling Green 1 1 0 76 73 +3 .1.000
193 Grambling 1 1 0 89 87 +2 .1.000
194 South Dakota State 1 1 0 68 66 +2 .1.000
195 Villanova 1 1 0 74 72 +2 .1.000
196 Arkansas State 1 1 0 71 70 +1 .1.000
197 Central Florida 1 1 0 96 95 +1 .1.000
198 Eastern Michigan 1 1 0 71 70 +1 .1.000
199 Hawaii 1 1 0 74 73 +1 .1.000
200 Texas State-San Marcos 3 2 1 264 199 +65 .667
201 Sacred Heart 2 1 1 183 118 +65 .500
202 Jacksonville State 2 1 1 203 142 +61 .500
203 University Of Southern Indiana 2 1 1 166 114 +52 .500
204 Columbia University 2 1 1 191 142 +49 .500
205 Longwood 2 1 1 196 149 +47 .500
206 Montana 2 1 1 174 127 +47 .500
207 Hofstra 2 1 1 155 111 +44 .500
208 Rice 2 1 1 171 127 +44 .500
209 West Point 2 1 1 168 125 +43 .500
210 Illinois State 2 1 1 185 145 +40 .500
211 Louisiana Monroe University 2 1 1 177 138 +39 .500
212 Pepperdine University 2 1 1 191 152 +39 .500
213 Tennessee State 2 1 1 191 155 +36 .500
214 Lindenwood 2 1 1 179 144 +35 .500
215 Western Michigan 2 1 1 148 113 +35 .500
216 South Dakota 2 1 1 189 159 +30 .500
217 Morehead State 2 1 1 172 143 +29 .500
218 Tennessee Tech 2 1 1 205 176 +29 .500
219 Delaware State 2 1 1 146 118 +28 .500
220 Wisconsin-Green Bay 2 1 1 158 132 +26 .500
221 Notre Dame 2 1 1 155 130 +25 .500
222 South Florida 2 1 1 178 153 +25 .500
223 Air Force 2 1 1 178 157 +21 .500
224 Jacksonville 2 1 1 162 149 +13 .500
225 Arizona 2 1 1 179 168 +11 .500
226 McNess State 2 1 1 166 155 +11 .500
227 Vermont 2 1 1 134 123 +11 .500
228 utah tech university 2 1 1 163 152 +11 .500
229 Charleston Southern 2 1 1 157 147 +10 .500
230 UC Davis 2 1 1 140 131 +9 .500
231 Mercer 2 1 1 157 149 +8 .500
232 Stonehill College 2 1 1 147 139 +8 .500
233 Virginia Military 2 1 1 185 178 +7 .500
234 UNC Asheville 2 1 1 178 174 +4 .500
235 Howard Bison 2 1 1 156 155 +1 .500
236 Lafayette 2 1 1 164 163 +1 .500
237 Marist 2 1 1 150 149 +1 .500
238 Tulane 2 1 1 185 185 0 .500
239 Wake Forest 2 1 1 134 136 -2 .500
240 Cal Poly 2 1 1 162 166 -4 .500
241 Bryant University 2 1 1 136 141 -5 .500
242 South Alabama 2 1 1 160 166 -6 .500
243 Fordham 2 1 1 148 158 -10 .500
244 North Dakota State 2 1 1 154 164 -10 .500
245 Lehigh University 2 1 1 138 156 -18 .500
246 Binghamton 2 1 1 118 141 -23 .500
247 Maine 2 1 1 130 155 -25 .500
248 Quinnipiac 2 1 1 125 152 -27 .500
249 Jackson State 2 1 1 129 161 -32 .500
250 Chicago State 2 1 1 125 163 -38 .500
251 Navy 2 1 1 105 151 -46 .500
252 Central Michigan 2 1 1 131 179 -48 .500
253 Cornell 3 1 2 220 262 -42 .333
254 Florida Gulf Coast U 1 0 1 95 96 -1 .000
255 Loyola Marymount 1 0 1 95 96 -1 .000
256 Seattle 1 0 1 73 74 -1 .000
257 Kansas State 1 0 1 66 68 -2 .000
258 Tennessee-Martin 1 0 1 98 100 -2 .000
259 Long Beach State 1 0 1 63 66 -3 .000
260 Brown 1 0 1 55 59 -4 .000
261 Iowa State Cyclones 1 0 1 76 80 -4 .000
262 Oklahoma 1 0 1 64 68 -4 .000
263 Siena College 1 0 1 75 80 -5 .000
264 Winthrop 1 0 1 98 103 -5 .000
265 Purdue University 1 0 1 72 78 -6 .000
266 Denver University 1 0 1 68 75 -7 .000
267 Detroit Mercy University 1 0 1 75 82 -7 .000
268 Purdue University Fort Wayne 1 0 1 71 78 -7 .000
269 Randolph College 1 0 1 71 78 -7 .000
270 West New Mexico 1 0 1 66 73 -7 .000
271 rhode island college 1 0 1 67 74 -7 .000
272 Cal Baptist 1 0 1 63 71 -8 .000
273 Indiana State 1 0 1 70 78 -8 .000
274 Northeastern 1 0 1 85 93 -8 .000
275 St.Bonaventure 1 0 1 71 79 -8 .000
276 UTEP 1 0 1 76 84 -8 .000
277 Western Carolina 1 0 1 72 80 -8 .000
278 mid-amer. christian 1 0 1 65 73 -8 .000
279 Eastern Washington 1 0 1 65 74 -9 .000
280 Fresno Pacific University 1 0 1 79 88 -9 .000
281 James Madison 1 0 1 77 86 -9 .000
282 Presbyterian 1 0 1 78 87 -9 .000
283 Arkansas Little Rock 1 0 1 72 82 -10 .000
284 E. Tennessee State 1 0 1 65 75 -10 .000
285 Indiana Kokomo 1 0 1 70 80 -10 .000
286 Kent State 1 0 1 75 85 -10 .000
287 Montana State 1 0 1 74 84 -10 .000
288 union university 1 0 1 66 76 -10 .000
289 Ohio State 1 0 1 83 94 -11 .000
290 Troy University 1 0 1 60 71 -11 .000
291 Ball State 1 0 1 55 67 -12 .000
292 Cal State Northridge 1 0 1 67 79 -12 .000
293 Fairfield University 1 0 1 67 79 -12 .000
294 Northern Arizona 1 0 1 77 89 -12 .000
295 Texas A&M-Corpus Christi 1 0 1 55 67 -12 .000
296 College Of Biblical Studies Ambassadors 1 0 1 90 103 -13 .000
297 Georgia State 2 0 2 140 153 -13 .000
298 Menlo College 1 0 1 52 65 -13 .000
299 South Carolina Upstate 1 0 1 70 83 -13 .000
300 Southern 1 0 1 72 85 -13 .000
301 Bridgewater (Va.) 1 0 1 66 80 -14 .000
302 Colgate 1 0 1 76 90 -14 .000
303 Louisiana Lafayette 1 0 1 61 75 -14 .000
304 Liberty 1 0 1 57 72 -15 .000
305 Monmouth University 1 0 1 63 78 -15 .000
306 UMKC Kangaroos 1 0 1 61 76 -15 .000
307 Washington State 1 0 1 61 76 -15 .000
308 New Haven 1 0 1 58 74 -16 .000
309 North Carolina Central 1 0 1 62 78 -16 .000
310 Oakland 1 0 1 68 84 -16 .000
311 jessup university 1 0 1 74 90 -16 .000
312 Biola University 1 0 1 62 79 -17 .000
313 Chattanooga 2 0 2 163 181 -18 .000
314 Campbell 1 0 1 64 83 -19 .000
315 Hampton 1 0 1 55 75 -20 .000
316 Long Island University 2 0 2 120 141 -21 .000
317 Northern Illinois 2 0 2 162 183 -21 .000
318 Paul Quinn 1 0 1 65 86 -21 .000
319 UTSA Roadrunner 1 0 1 74 95 -21 .000
320 University of Alabama at Birmingham 1 0 1 78 99 -21 .000
321 Western Colorado 1 0 1 63 84 -21 .000
322 Loyola MD 1 0 1 58 80 -22 .000
323 Sam Houston State 1 0 1 74 96 -22 .000
324 Western Illinois 1 0 1 58 80 -22 .000
325 Cal State Fullerton 1 0 1 78 102 -24 .000
326 Concordia University Chicago 1 0 1 61 85 -24 .000
327 Merrimack Warriors 2 0 2 110 134 -24 .000
328 Texas Southern 1 0 1 79 103 -24 .000
329 The Citadel 1 0 1 52 77 -25 .000
330 Webster University 1 0 1 65 90 -25 .000
331 Whittier 1 0 1 75 100 -25 .000
332 American University 1 0 1 53 79 -26 .000
333 Cameron university 1 0 1 60 86 -26 .000
334 Chapman University 1 0 1 66 92 -26 .000
335 Wagner College 1 0 1 50 76 -26 .000
336 Bethune-Cookman 2 0 2 128 155 -27 .000
337 Erskine College 1 0 1 74 101 -27 .000
338 St. Peter's 2 0 2 97 124 -27 .000
339 Curry College 1 0 1 56 84 -28 .000
340 MIT 1 0 1 45 73 -28 .000
341 Radford 2 0 2 132 160 -28 .000
342 lincoln university (missouri) 1 0 1 60 88 -28 .000
343 Adams State University 1 0 1 86 115 -29 .000
344 Bucknell 1 0 1 67 96 -29 .000
345 Drexel 1 0 1 60 89 -29 .000
346 Lipscomb 2 0 2 133 162 -29 .000
347 Towson University 2 0 2 127 156 -29 .000
348 berry college 1 0 1 58 87 -29 .000
349 Oral Roberts 1 0 1 55 85 -30 .000
350 San Francisco State 1 0 1 55 85 -30 .000
351 Texas A&m University-kingsville 1 0 1 51 81 -30 .000
352 centre college 1 0 1 45 75 -30 .000
353 Alabama State 1 0 1 66 97 -31 .000
354 Toledo 2 0 2 131 162 -31 .000
355 Wofford 1 0 1 59 90 -31 .000
356 university of minnesota, crookston 1 0 1 59 90 -31 .000
357 Carnegie Mellon 1 0 1 46 78 -32 .000
358 Manhattan 2 0 2 125 157 -32 .000
359 Oakwood 1 0 1 57 90 -33 .000
360 Southeastern Louisiana 1 0 1 59 92 -33 .000
361 Texsd-Dallas 1 0 1 56 89 -33 .000
362 Coppin State 1 0 1 54 88 -34 .000
363 Eastern Illinois 1 0 1 57 91 -34 .000
364 Kentucky Wesleyan 1 0 1 48 82 -34 .000
365 Mount Saint Vincent College 1 0 1 52 86 -34 .000
366 Abil Christian 1 0 1 59 94 -35 .000
367 Maryland-Eastern Shore 2 0 2 111 146 -35 .000
368 North Dakota 1 0 1 50 85 -35 .000
369 Idaho State 1 0 1 58 94 -36 .000
370 Maryland-Baltimore County 2 0 2 134 170 -36 .000
371 University Of Mount Olive 1 0 1 65 101 -36 .000
372 Columbia Internatl 1 0 1 49 86 -37 .000
373 Reinhardt 1 0 1 53 90 -37 .000
374 Robert Morris 1 0 1 49 86 -37 .000
375 king's (pa) 1 0 1 67 104 -37 .000
376 Mount Marty College 1 0 1 57 95 -38 .000
377 La Salle 1 0 1 55 94 -39 .000
378 Morris 1 0 1 55 94 -39 .000
379 Stanton university 1 0 1 54 93 -39 .000
380 Stetson 2 0 2 127 166 -39 .000
381 Warren Wilson College 1 0 1 53 92 -39 .000
382 Canisius 1 0 1 57 97 -40 .000
383 La Sierra University 1 0 1 66 106 -40 .000
384 West Georgia 2 0 2 111 151 -40 .000
385 George Fox University 1 0 1 56 97 -41 .000
386 Weber State 1 0 1 61 102 -41 .000
387 Maryville University Of Saint Louis 1 0 1 40 82 -42 .000
388 Penn 1 0 1 70 112 -42 .000
389 Incarnate Word 2 0 2 114 157 -43 .000
390 New Orleans 1 0 1 57 100 -43 .000
391 lawrence 1 0 1 51 94 -43 .000
392 new college (fl) 1 0 1 58 101 -43 .000
393 Champion Christian College 1 0 1 55 99 -44 .000
394 Fisk 1 0 1 73 117 -44 .000
395 Holy Cross 1 0 1 59 103 -44 .000
396 Lane College 1 0 1 65 109 -44 .000
397 Monmouth College (illinois) 1 0 1 41 85 -44 .000
398 Trinity Baptist 1 0 1 61 105 -44 .000
399 Willamette 1 0 1 89 133 -44 .000
400 Central State OH 1 0 1 55 100 -45 .000
401 Dallas Christian 1 0 1 55 100 -45 .000
402 Mount St.Mary's 1 0 1 52 97 -45 .000
403 Niagara 1 0 1 46 91 -45 .000
404 University of Arkansas at Pine Bluff 1 0 1 61 106 -45 .000
405 Buffalo 2 0 2 126 172 -46 .000
406 St. Joseph's University (New York) 1 0 1 51 97 -46 .000
407 Blue Mountain College 1 0 1 70 117 -47 .000
408 Kalamazoo College 1 0 1 52 99 -47 .000
409 Regis University (colorado) 1 0 1 48 95 -47 .000
410 Tougaloo 1 0 1 35 82 -47 .000
411 University of Miami 2 0 2 143 190 -47 .000
412 Ottawa University Arizona Spirit 1 0 1 50 98 -48 .000
413 Florida A and M 2 0 2 139 188 -49 .000
414 Rider 2 0 2 112 161 -49 .000
415 St. Francis(ILL) 1 0 1 47 96 -49 .000
416 Kentucky Christian(KY) 1 0 1 54 105 -51 .000
417 Alcorn State 2 0 2 141 193 -52 .000
418 Eureka College 1 0 1 39 91 -52 .000
419 Lewis & Clark College 1 0 1 59 111 -52 .000
420 calumet col. 1 0 1 55 107 -52 .000
421 Cheyney University of Pennsylvania 1 0 1 50 103 -53 .000
422 Colorado College 1 0 1 64 117 -53 .000
423 Milligan 1 0 1 43 96 -53 .000
424 New Jersey Tech 2 0 2 107 161 -54 .000
425 north american 1 0 1 56 110 -54 .000
426 Bethesda University 1 0 1 47 102 -55 .000
427 Wisc Milwaukee 2 0 2 135 190 -55 .000
428 Pfeiffer University 1 0 1 67 123 -56 .000
429 Southern Wesleyan 1 0 1 55 111 -56 .000
430 framingham state university 1 0 1 50 107 -57 .000
431 Arkansas-Monticello 1 0 1 17 76 -59 .000
432 Lyon college 1 0 1 61 120 -59 .000
433 Midway 1 0 1 57 116 -59 .000
434 Northwestern State 2 0 2 109 169 -60 .000
435 Cleveland State 1 0 1 50 111 -61 .000
436 Notre Dame MD 1 0 1 44 105 -61 .000
437 Southern Virginia University 1 0 1 46 107 -61 .000
438 Coastal Carolina 2 0 2 122 184 -62 .000
439 Mercyhurst 2 0 2 99 161 -62 .000
440 schreiner university 1 0 1 62 124 -62 .000
441 University Of La Verne 1 0 1 47 110 -63 .000
442 la. christian 1 0 1 45 108 -63 .000
443 Lagrange College 1 0 1 59 123 -64 .000
444 Rivier University 1 0 1 57 121 -64 .000
445 Central Connecticut State 2 0 2 105 170 -65 .000
446 Christendom College 1 0 1 43 108 -65 .000
447 Salish Kootenai 1 0 1 40 105 -65 .000
448 East-West University 1 0 1 61 127 -66 .000
449 Regent University 2 0 2 92 159 -67 .000
450 u.s. coast guard academy 1 0 1 44 111 -67 .000
451 Bellarmine University 2 0 2 116 185 -69 .000
452 Bob Jones University 1 0 1 52 121 -69 .000
453 Howard Payne 1 0 1 66 135 -69 .000
454 Lemoyne collega 2 0 2 119 189 -70 .000
455 st. mary-woods 1 0 1 42 112 -70 .000
456 Southwestern Christian 1 0 1 50 122 -72 .000
457 Central Christian Saints 1 0 1 46 120 -74 .000
458 mount saint mary college (new york) 1 0 1 41 118 -77 .000
459 Southeastern Baptist College 1 0 1 42 127 -85 .000
460 Gardner Webb 2 0 2 96 184 -88 .000
461 Grace Bible College 2 0 2 105 200 -95 .000
462 Fairleigh Dickinson University 2 0 2 110 219 -109 .000
463 SUNY-Old Westbury 2 0 2 105 217 -112 .000
464 Virginia-lynchburg 3 0 3 201 324 -123 .000
465 West Coast Baptist 2 0 2 122 266 -144 .000
Voting
Who will win?
Your prediction, your game — cast your vote!
Stats
Game
Mississippi State Tennessee Tech
Total Points
106
88
Q1 Points
53
37
Q2 Points
53
51
Q3 Points
0
0
Q4 Points
0
0

About Mississippi State - Tennessee Tech

Match preview

Mississippi State faced Tennessee Tech in the National Collegiate Athletic Association on 3 November 2026, Tuesday and the game finished 106–88. This page has the final score, the quarter-by-quarter breakdown and the full match stats.

League standing

Mississippi State are ranked #23 in the National Collegiate Athletic Association with a 2–0 record from 2 games. Tennessee Tech are #218 at 1–1. The full standings — wins, losses and streak — are in the Standings tab.

How to follow the game

Use the tabs above for the quarter-by-quarter breakdown, the match stats and the head-to-head history between Mississippi State and Tennessee Tech.

Mississippi State - Tennessee Tech — frequently asked questions

When do Mississippi State play Tennessee Tech?

The game was played on 3 November 2026 at 00:30, in the National Collegiate Athletic Association.

What's the score?

Mississippi State - Tennessee Tech finished 106–88. The quarter-by-quarter breakdown and match stats are above.

Where can I follow the live score?

Right here. SportScore updates the Mississippi State - Tennessee Tech score in real time, quarter by quarter, along with each team's points. It's free and needs no account.

Chat 👤 0
No messages yet — be the first to chat.
Type your message ► Send
▲ Hide chat
About the Game
Date & Time: 03/11/2026 00:30:00 UTC