| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
Meralco Bolts
|
19 | 26 | 31 | 13 | 12 | 101 |
NLEX Road Warriors
|
14 | 21 | 29 | 25 | 15 | 104 |
Meralco Bolts 101–104 NLEX Road Warriors. This Philippine Basketball Commissioner's Cup game was played on 17 April 2026. NLEX Road Warriors won.
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Jones#17 | 45 | 25 | 13 | 0 | 0 | 0 | 2 | 5 | 5-16 | 2-5 | 13-15 |
| Christopher Elijah Newsome | 33 | 19 | 2 | 6 | 0 | 0 | 3 | 5 | 6-8 | 2-3 | 5-6 |
| Javee Mocon | 30 | 17 | 7 | 0 | 0 | 0 | 2 | 0 | 6-11 | 2-3 | 3-5 |
| Crispin John Cansino | 33 | 14 | 4 | 4 | 1 | 0 | 1 | 4 | 4-14 | 1-3 | 5-6 |
| Jason Alexander Brickman | 33 | 13 | 3 | 2 | 2 | 0 | 0 | 4 | 5-10 | 2-5 | 1-2 |
| Kier John Quinto | 21 | 7 | 2 | 1 | 0 | 0 | 2 | 2 | 2-6 | 0-1 | 3-4 |
| Christopher Clark Banchero | 19 | 6 | 5 | 3 | 0 | 0 | 1 | 4 | 2-5 | 0-1 | 2-3 |
| Raymond ALMAZAN#20 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0-1 | 0-0 | 0-0 |
| Clifford Marion Hodge | 25 | 0 | 5 | 1 | 0 | 2 | 0 | 3 | 0-1 | 0-0 | 0-2 |
| Norman Aaron Black | 20 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 0-5 | 0-3 | 0-0 |
| Kyle Nicholas Pascual | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| Jansen Rios | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caddy raren#25 | 46 | 34 | 25 | 3 | 0 | 3 | 6 | 5 | 12-21 | 2-6 | 8-12 |
| Deschon Winston | 46 | 21 | 5 | 0 | 2 | 0 | 0 | 3 | 8-19 | 0-3 | 3-4 |
| Louelljay Gonzales | 23 | 15 | 4 | 3 | 1 | 0 | 0 | 3 | 4-12 | 1-4 | 6-6 |
| Robert Lee Bolick | 45 | 11 | 3 | 8 | 3 | 0 | 2 | 5 | 3-13 | 1-4 | 4-4 |
| John Bryle Bahio | 19 | 9 | 5 | 1 | 0 | 0 | 1 | 2 | 3-8 | 0-0 | 3-5 |
| Richie Rodger | 20 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 3-3 | 1-1 | 0-1 |
| Anthony Paul Semerad | 38 | 5 | 5 | 0 | 1 | 1 | 0 | 4 | 2-6 | 1-5 | 0-2 |
| Kevin Louie Alas | 16 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1-3 | 0-2 | 0-2 |
| Robert Conrad Herndon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Dominic Fajardo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| Kevin Kent Racal | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| # | Team | GP | W | L | PF | PA | +/- | Pct |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
13 | 10 | 3 | 1338 | 1264 | +74 | .769 |
| 2 |
|
26 | 18 | 8 | 2684 | 2561 | +123 | .692 |
| 3 |
|
19 | 12 | 7 | 2079 | 2002 | +77 | .632 |
| 4 |
|
13 | 8 | 5 | 1326 | 1223 | +103 | .615 |
| 5 |
|
14 | 8 | 6 | 1505 | 1496 | +9 | .571 |
| 6 |
|
26 | 14 | 12 | 2532 | 2516 | +16 | .538 |
| 7 |
|
19 | 10 | 9 | 1879 | 1789 | +90 | .526 |
| 8 |
|
11 | 5 | 6 | 1137 | 1110 | +27 | .455 |
| 9 |
|
12 | 5 | 7 | 1216 | 1276 | -60 | .417 |
| 10 |
|
12 | 3 | 9 | 1264 | 1346 | -82 | .250 |
| 11 |
|
10 | 2 | 8 | 949 | 1060 | -111 | .200 |
| 12 |
|
11 | 2 | 9 | 1129 | 1271 | -142 | .182 |
| 13 |
|
12 | 2 | 10 | 1229 | 1353 | -124 | .167 |
Meralco Bolts
NLEX Road Warriors
Match preview
Meralco Bolts faced NLEX Road Warriors in the Philippine Basketball Commissioner's Cup on 17 April 2026, Friday and the game finished 101–104. This page has the final score, the quarter-by-quarter breakdown and the full match stats.
League standing
Meralco Bolts are ranked #7 in the Philippine Basketball Commissioner's Cup with a 10–9 record from 19 games. NLEX Road Warriors are #1 at 10–3. The full standings — wins, losses and streak — are in the Standings tab.
How to follow the game
Use the tabs above for the quarter-by-quarter breakdown, the match stats and the head-to-head history between Meralco Bolts and NLEX Road Warriors.
Meralco Bolts - NLEX Road Warriors — frequently asked questions
When do Meralco Bolts play NLEX Road Warriors?
The game was played on 17 April 2026 at 11:30, in the Philippine Basketball Commissioner's Cup.
What's the score?
Meralco Bolts - NLEX Road Warriors finished 101–104. The quarter-by-quarter breakdown and match stats are above.
Where can I follow the live score?
Right here. SportScore updates the Meralco Bolts - NLEX Road Warriors score in real time, quarter by quarter, along with each team's points. It's free and needs no account.