| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Jiangxi Daqian
|
25 | 25 | 21 | 19 | 90 |
Fujian Xunxing Sturgeons
|
22 | 28 | 36 | 33 | 119 |
Jiangxi Daqian 90–119 Fujian Xunxing Sturgeons. This CBA Club Cup game was played on 20 November 2026. Fujian Xunxing Sturgeons won.
| Bookmaker | Market | Home | Away | Line |
|---|---|---|---|---|
| BET365 | Handicap / spread | 0.95 | 0.74 | -26.50 |
| William Hill | Handicap / spread | 0.62 | 1.20 | -26.50 |
| 12bet | Handicap / spread | 0.70 | 1.00 | -28.00 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Briscoe#44 | 39 | 39 | 10 | 5 | 0 | 1 | 3 | 2 | 11-18 | 3-5 | 14-17 |
| Jordy Tshimanga#32 | 23 | 11 | 14 | 0 | 0 | 3 | 3 | 2 | 4-13 | 0-1 | 3-5 |
| Zuo Zhennian#13 | 31 | 10 | 8 | 2 | 0 | 0 | 2 | 1 | 3-15 | 2-9 | 2-2 |
| Sun Wei#30 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 4-5 | 0-0 | 0-0 |
| Chen Zeang#10 | 20 | 6 | 2 | 2 | 1 | 1 | 0 | 2 | 3-8 | 0-2 | 0-0 |
| Jaden Springer#8 | 9 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 2-6 | 0-1 | 2-2 |
| Liu Guanshan#10 | 25 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 1-5 | 1-3 | 2-2 |
| Liu Junwen#1 | 16 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1-5 | 1-4 | 0-0 |
| Miaili#9 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 |
| Liannian Zuo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Wang Xiangbin#23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Liu Yutao#33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Li Yantao#19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Gao Yuxiang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Duan Liqian#0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Lin Dongye#20 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0-1 | 0-1 | 0-0 |
| Wang Congze#16 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zou Yang#6 | 32 | 25 | 11 | 2 | 0 | 1 | 1 | 2 | 12-22 | 1-5 | 0-1 |
| Myles Powell#13 | 31 | 21 | 5 | 7 | 3 | 0 | 2 | 3 | 6-19 | 4-11 | 5-5 |
| Yang Xihao#16 | 29 | 20 | 3 | 1 | 2 | 1 | 0 | 4 | 8-14 | 4-7 | 0-0 |
| Li Yiyang#10 | 23 | 19 | 6 | 5 | 1 | 0 | 0 | 4 | 7-10 | 3-4 | 2-2 |
| Bennie Boatwright#25 | 29 | 17 | 9 | 4 | 0 | 1 | 0 | 3 | 6-12 | 3-6 | 2-2 |
| Javion Hamlet#3 | 16 | 12 | 4 | 2 | 0 | 0 | 1 | 4 | 5-12 | 1-4 | 1-1 |
| Yang Ali#7 | 21 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 1-6 | 1-5 | 0-0 |
| Liu Li#24 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1-2 | 0-0 | 0-0 |
| Su Ruoyu#55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Li Jianghuai#5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Liu Jinyu#77 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Feng Mingzhen#36 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Zeng Linxuan#12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Wang Haidong#11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Zhang Qingrui#27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Shi Jiajun#19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Meng Yi#8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| # | Team | GP | W | L | PF | PA | +/- | Pct |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
2 | 2 | 0 | 210 | 151 | +59 | .1.000 |
| 2 |
|
2 | 2 | 0 | 201 | 148 | +53 | .1.000 |
| 3 |
|
2 | 2 | 0 | 188 | 144 | +44 | .1.000 |
| 4 |
|
2 | 2 | 0 | 207 | 186 | +21 | .1.000 |
| 5 |
|
2 | 2 | 0 | 182 | 163 | +19 | .1.000 |
| 6 |
|
3 | 2 | 1 | 301 | 283 | +18 | .667 |
| 7 |
|
3 | 2 | 1 | 263 | 248 | +15 | .667 |
| 8 |
|
3 | 2 | 1 | 252 | 240 | +12 | .667 |
| 9 |
|
3 | 2 | 1 | 240 | 229 | +11 | .667 |
| 10 |
|
3 | 2 | 1 | 227 | 223 | +4 | .667 |
| 11 |
|
3 | 2 | 1 | 302 | 303 | -1 | .667 |
| 12 |
|
2 | 1 | 1 | 175 | 168 | +7 | .500 |
| 13 |
|
2 | 1 | 1 | 170 | 164 | +6 | .500 |
| 14 |
|
2 | 1 | 1 | 153 | 151 | +2 | .500 |
| 15 |
|
3 | 1 | 2 | 252 | 248 | +4 | .333 |
| 16 |
|
3 | 1 | 2 | 197 | 209 | -12 | .333 |
| 17 |
|
3 | 1 | 2 | 248 | 261 | -13 | .333 |
| 18 |
|
3 | 1 | 2 | 263 | 277 | -14 | .333 |
| 19 |
|
3 | 1 | 2 | 273 | 291 | -18 | .333 |
| 20 |
|
3 | 1 | 2 | 236 | 259 | -23 | .333 |
| 21 |
|
3 | 1 | 2 | 256 | 312 | -56 | .333 |
| 22 |
|
3 | 0 | 3 | 217 | 245 | -28 | .000 |
| 23 |
|
3 | 0 | 3 | 229 | 283 | -54 | .000 |
| 24 |
|
3 | 0 | 3 | 233 | 289 | -56 | .000 |
Jiangxi Daqian
Fujian Xunxing Sturgeons
Match preview
Jiangxi Daqian faced Fujian Xunxing Sturgeons in the CBA Club Cup on 20 November 2026, Friday and the game finished 90–119. This page has the final score, the quarter-by-quarter breakdown and the full match stats.
League standing
Jiangxi Daqian are ranked #21 in the CBA Club Cup with a 1–2 record from 3 games. Fujian Xunxing Sturgeons are #6 at 2–1. The full standings — wins, losses and streak — are in the Standings tab.
How to follow the game
Use the tabs above for the quarter-by-quarter breakdown, the match stats and the head-to-head history between Jiangxi Daqian and Fujian Xunxing Sturgeons.
Jiangxi Daqian - Fujian Xunxing Sturgeons — frequently asked questions
When do Jiangxi Daqian play Fujian Xunxing Sturgeons?
The game was played on 20 November 2026 at 07:30, in the CBA Club Cup.
What's the score?
Jiangxi Daqian - Fujian Xunxing Sturgeons finished 90–119. The quarter-by-quarter breakdown and match stats are above.
Where can I follow the live score?
Right here. SportScore updates the Jiangxi Daqian - Fujian Xunxing Sturgeons score in real time, quarter by quarter, along with each team's points. It's free and needs no account.