Skip to main content

McNess State vs College Of Biblical Studies Ambassadors Game – Live Updates and Stats – 2026/11/10

135
Full time Final
87
Team Q1 Q2 Q3 Q4 Total
McNess State 63 72 0 0 135
College Of Biblical Studies Ambassadors 44 43 0 0 87

McNess State 135–87 College Of Biblical Studies Ambassadors. This National Collegiate Athletic Association game was played on 10 November 2026. McNess State won.

Bookmaker odds will appear here once prices are published for this match.

National Collegiate Athletic Association  2026/11/10 | 00:30:00

135 Points 87
Final Period -

Events

🏀
Figure legends:
🏀 Points scored
⚠ Foul
⇄ Substitution

National Collegiate Athletic Association Standings Full table ›

# Team GP W L PF PA +/- Pct
1 Virginia 5 5 0 459 348 +111 .1.000
2 Rhode Island 5 5 0 404 309 +95 .1.000
3 Old Dominion 5 5 0 385 292 +93 .1.000
4 High Point 5 5 0 374 294 +80 .1.000
5 Santa Clara 5 5 0 433 375 +58 .1.000
6 Utah State 4 4 0 422 282 +140 .1.000
7 Uni of Charleston 4 4 0 404 268 +136 .1.000
8 University of Texas 4 4 0 375 243 +132 .1.000
9 Xavier University 4 4 0 354 223 +131 .1.000
10 Texas A&M 4 4 0 397 269 +128 .1.000
11 LSU 4 4 0 363 238 +125 .1.000
12 Kennesaw State 4 4 0 382 259 +123 .1.000
13 Vanderbilt 4 4 0 361 241 +120 .1.000
14 Houston Christian University 4 4 0 377 261 +116 .1.000
15 NC-Wilmington 4 4 0 370 254 +116 .1.000
16 UC Santa Barbara Gauchos 4 4 0 348 232 +116 .1.000
17 George Washington 4 4 0 320 207 +113 .1.000
18 Nebraska 4 4 0 369 257 +112 .1.000
19 Texas Christian University 4 4 0 380 269 +111 .1.000
20 Murray State 4 4 0 380 270 +110 .1.000
21 Texas Tech 4 4 0 324 215 +109 .1.000
22 Michigan State 4 4 0 372 265 +107 .1.000
23 Grand Canyon University 4 4 0 389 283 +106 .1.000
24 UConn Huskies 4 4 0 338 232 +106 .1.000
25 Southern Methodist 4 4 0 368 270 +98 .1.000
26 Oregon State 4 4 0 373 278 +95 .1.000
27 Arizona State 4 4 0 342 253 +89 .1.000
28 South Carolina 4 4 0 315 226 +89 .1.000
29 Villanova 4 4 0 348 259 +89 .1.000
30 Wright State 4 4 0 365 276 +89 .1.000
31 Virginia Tech 4 4 0 359 271 +88 .1.000
32 North Carolina State 4 4 0 335 249 +86 .1.000
33 Alabama 4 4 0 388 304 +84 .1.000
34 Indiana 4 4 0 356 272 +84 .1.000
35 Brigham Young 4 4 0 386 303 +83 .1.000
36 Boston College 4 4 0 296 214 +82 .1.000
37 Minnesota 4 4 0 315 234 +81 .1.000
38 Florida Gators 4 4 0 329 250 +79 .1.000
39 DePaul Blue Demons 4 4 0 308 232 +76 .1.000
40 Pittsburgh 4 4 0 333 258 +75 .1.000
41 Cal-State Bakersfield 4 4 0 348 286 +62 .1.000
42 South Dakota State 4 4 0 291 230 +61 .1.000
43 Georgia Tech 4 4 0 330 283 +47 .1.000
44 Georgetown 4 4 0 334 288 +46 .1.000
45 University of Georgia 4 4 0 327 281 +46 .1.000
46 Central Florida 4 4 0 343 309 +34 .1.000
47 Duquesne University Dukes 4 4 0 289 258 +31 .1.000
48 Saint Joseph's 4 4 0 315 287 +28 .1.000
49 UCLA 3 3 0 304 175 +129 .1.000
50 University of Mississippi 3 3 0 282 169 +113 .1.000
51 Houston University 3 3 0 272 169 +103 .1.000
52 West Virginia 3 3 0 257 160 +97 .1.000
53 Kansas Jayhawks 3 3 0 273 179 +94 .1.000
54 California Irvine 3 3 0 273 185 +88 .1.000
55 Rutgers 3 3 0 254 169 +85 .1.000
56 St. John's 3 3 0 272 187 +85 .1.000
57 Oregon 3 3 0 285 206 +79 .1.000
58 Tulsa 3 3 0 272 196 +76 .1.000
59 Missouri State 3 3 0 256 184 +72 .1.000
60 Drake 3 3 0 257 188 +69 .1.000
61 Akron 3 3 0 252 188 +64 .1.000
62 University Of Wisconsin 3 3 0 237 174 +63 .1.000
63 Florida International 3 3 0 275 213 +62 .1.000
64 Tennessee 3 3 0 243 184 +59 .1.000
65 Southern California 3 3 0 265 214 +51 .1.000
66 San Diego State 3 3 0 267 219 +48 .1.000
67 Bowling Green 3 3 0 259 228 +31 .1.000
68 Utah Valley University 3 3 0 258 227 +31 .1.000
69 UNLV 3 3 0 253 224 +29 .1.000
70 Miami(ohio) 3 3 0 252 228 +24 .1.000
71 Wayne State University (michigan) 1 1 0 82 75 +7 .1.000
72 Fort Valley State University 1 1 0 75 70 +5 .1.000
73 Georgia Gwinnett College 1 1 0 79 77 +2 .1.000
74 Furman 5 4 1 440 344 +96 .800
75 Texas State-San Marcos 5 4 1 421 329 +92 .800
76 Texas Arlington 5 4 1 441 354 +87 .800
77 Morgan State 5 4 1 404 321 +83 .800
78 Boston University 5 4 1 410 373 +37 .800
79 Central Michigan 5 4 1 383 364 +19 .800
80 Navy 5 4 1 346 329 +17 .800
81 University of Illinois 4 3 1 418 285 +133 .750
82 Duke Blue Devils 4 3 1 360 228 +132 .750
83 Eastern Kentucky 4 3 1 388 266 +122 .750
84 Stephen F. Austin 4 3 1 363 245 +118 .750
85 Baylor 4 3 1 358 254 +104 .750
86 Boise State Broncos 4 3 1 418 315 +103 .750
87 The Citadel 4 3 1 360 258 +102 .750
88 Richmond 4 3 1 356 256 +100 .750
89 Missouri 4 3 1 360 262 +98 .750
90 New Mexico 4 3 1 373 284 +89 .750
91 Notre Dame 4 3 1 348 259 +89 .750
92 Wyoming 4 3 1 327 239 +88 .750
93 Columbia University 4 3 1 343 256 +87 .750
94 Saint Louis 4 3 1 365 282 +83 .750
95 Western Kentucky 4 3 1 337 254 +83 .750
96 Florida State 4 3 1 360 278 +82 .750
97 Iowa State Cyclones 4 3 1 309 229 +80 .750
98 Mississippi State 4 3 1 349 270 +79 .750
99 North Texas 4 3 1 336 258 +78 .750
100 St.Bonaventure 4 3 1 328 250 +78 .750
101 Hawaii 4 3 1 327 252 +75 .750
102 Wichita State 4 3 1 354 280 +74 .750
103 Western Michigan 4 3 1 316 243 +73 .750
104 St. Mary's College (CA) 4 3 1 374 306 +68 .750
105 Massachusetts Lowell River Hawks 4 3 1 317 251 +66 .750
106 Michigan 4 3 1 368 302 +66 .750
107 Cincinnati 4 3 1 316 252 +64 .750
108 Appalachian State 4 3 1 290 227 +63 .750
109 UC Riverside 4 3 1 334 271 +63 .750
110 Arkansas 4 3 1 333 271 +62 .750
111 Illinois-Chicago 4 3 1 318 259 +59 .750
112 Providence 4 3 1 286 231 +55 .750
113 Wake Forest 4 3 1 305 251 +54 .750
114 Arizona 4 3 1 349 296 +53 .750
115 Penn State 4 3 1 342 289 +53 .750
116 North Carolina 4 3 1 335 283 +52 .750
117 George Mason 4 3 1 348 297 +51 .750
118 Loyola-Chicago 4 3 1 319 270 +49 .750
119 Oklahoma 4 3 1 303 255 +48 .750
120 Belmont 4 3 1 294 249 +45 .750
121 Tarleton State University 4 3 1 325 282 +43 .750
122 Air Force 4 3 1 374 332 +42 .750
123 UC Davis 4 3 1 296 256 +40 .750
124 East Carolina 4 3 1 302 263 +39 .750
125 Davidson 4 3 1 284 246 +38 .750
126 Indiana University Indianapolis 4 3 1 337 299 +38 .750
127 Creighton 4 3 1 311 274 +37 .750
128 Stanford 4 3 1 314 277 +37 .750
129 Northwestern 4 3 1 283 247 +36 .750
130 San Diego 4 3 1 337 302 +35 .750
131 Utah University 4 3 1 218 184 +34 .750
132 Clemson 4 3 1 337 307 +30 .750
133 Siena College 4 3 1 335 311 +24 .750
134 Colorado State 4 3 1 307 285 +22 .750
135 Charlotte 4 3 1 283 265 +18 .750
136 Fordham 4 3 1 306 288 +18 .750
137 Kentucky 4 3 1 321 303 +18 .750
138 Middle Tennessee State 4 3 1 323 305 +18 .750
139 San Francisco 4 3 1 286 274 +12 .750
140 Florida Atlantic 4 3 1 318 310 +8 .750
141 Texas A&M Commerce University 4 3 1 310 303 +7 .750
142 California State University Fresno Bulldog 4 3 1 337 332 +5 .750
143 University of Memphis 4 3 1 348 347 +1 .750
144 Lamar 3 2 1 328 202 +126 .667
145 Syracuse 3 2 1 256 190 +66 .667
146 Pacific 3 2 1 224 161 +63 .667
147 Oklahoma State 3 2 1 278 216 +62 .667
148 McNess State 3 2 1 301 242 +59 .667
149 Liberty 3 2 1 244 192 +52 .667
150 Virginia Commonwealth 3 2 1 257 210 +47 .667
151 Gonzaga 3 2 1 267 221 +46 .667
152 Southern Illinois 3 2 1 255 210 +45 .667
153 Auburn Tigers 3 2 1 236 192 +44 .667
154 Louisville 3 2 1 269 225 +44 .667
155 Eastern Michigan 3 2 1 232 190 +42 .667
156 Jacksonville 3 2 1 241 210 +31 .667
157 Washington 3 2 1 167 140 +27 .667
158 Kansas State 3 2 1 250 228 +22 .667
159 UTEP 3 2 1 215 202 +13 .667
160 Valparaiso 3 2 1 232 219 +13 .667
161 Cal State Fullerton 3 2 1 266 258 +8 .667
162 UTSA Roadrunner 3 2 1 230 222 +8 .667
163 Massachusetts 3 2 1 198 193 +5 .667
164 UC San Diego 3 2 1 263 260 +3 .667
165 Ohio Bobcats 3 2 1 228 227 +1 .667
166 New Orleans 3 2 1 245 247 -2 .667
167 Southern Utah 5 3 2 484 348 +136 .600
168 Portland 5 3 2 509 394 +115 .600
169 Longwood 5 3 2 451 349 +102 .600
170 Tennessee Tech 5 3 2 469 394 +75 .600
171 University of Miami 5 3 2 409 350 +59 .600
172 New Hampshire 5 3 2 370 313 +57 .600
173 Alabama A&M University 5 3 2 398 345 +53 .600
174 Dartmouth 5 3 2 407 356 +51 .600
175 Towson University 5 3 2 351 304 +47 .600
176 Wisconsin-Green Bay 5 3 2 376 334 +42 .600
177 Virginia Military 5 3 2 389 352 +37 .600
178 Northern Illinois 5 3 2 397 366 +31 .600
179 Princeton 5 3 2 347 324 +23 .600
180 Bradley 5 3 2 362 342 +20 .600
181 UC Berkeley 5 3 2 411 392 +19 .600
182 Howard Bison 5 3 2 360 353 +7 .600
183 Binghamton 5 3 2 338 337 +1 .600
184 South Carolina State 5 3 2 379 381 -2 .600
185 Lipscomb 5 3 2 374 382 -8 .600
186 Albany 5 3 2 344 353 -9 .600
187 Nebraska Omaha 5 3 2 341 385 -44 .600
188 Central Connecticut State 5 3 2 334 383 -49 .600
189 Cleveland State 5 3 2 375 425 -50 .600
190 Queens University Of Charlotte 5 3 2 446 501 -55 .600
191 Pepperdine University 4 2 2 384 280 +104 .500
192 Tennessee State 4 2 2 392 311 +81 .500
193 Marquette 4 2 2 305 228 +77 .500
194 Sacred Heart 4 2 2 339 273 +66 .500
195 Western Carolina 4 2 2 359 298 +61 .500
196 Idaho 4 2 2 346 286 +60 .500
197 Iowa 4 2 2 324 264 +60 .500
198 Oral Roberts 4 2 2 302 243 +59 .500
199 Central Arkansas 4 2 2 338 280 +58 .500
200 Indiana State 4 2 2 321 263 +58 .500
201 Vermont 4 2 2 314 261 +53 .500
202 North Carolina A&T 4 2 2 333 281 +52 .500
203 Montana 4 2 2 312 261 +51 .500
204 Northern Colorado 4 2 2 328 277 +51 .500
205 Delaware 4 2 2 294 246 +48 .500
206 Austin Peay 4 2 2 320 273 +47 .500
207 Tennessee-Martin 4 2 2 340 297 +43 .500
208 Butler 4 2 2 340 301 +39 .500
209 Army Black Knights 4 2 2 302 265 +37 .500
210 Nicholls State 4 2 2 307 271 +36 .500
211 Portland State 4 2 2 326 293 +33 .500
212 South Florida 4 2 2 331 299 +32 .500
213 Rice 4 2 2 325 296 +29 .500
214 Louisiana Tech Bulldogs 4 2 2 279 253 +26 .500
215 Purdue University 4 2 2 308 282 +26 .500
216 Hofstra 4 2 2 280 255 +25 .500
217 University of Nevada 4 2 2 316 293 +23 .500
218 Purdue University Fort Wayne 4 2 2 319 298 +21 .500
219 UT-Rio Grande Valley 4 2 2 291 271 +20 .500
220 Chattanooga 4 2 2 337 318 +19 .500
221 Seton Hall 4 2 2 271 252 +19 .500
222 Colorado 4 2 2 296 278 +18 .500
223 Jacksonville State 4 2 2 320 302 +18 .500
224 Charleston Southern 4 2 2 313 297 +16 .500
225 Texas A&M-Corpus Christi 4 2 2 284 269 +15 .500
226 Lemoyne collega 4 2 2 304 290 +14 .500
227 Tulane 4 2 2 325 313 +12 .500
228 University of Alabama at Birmingham 4 2 2 308 297 +11 .500
229 Southeast Missouri State 4 2 2 319 310 +9 .500
230 Ohio State 4 2 2 324 317 +7 .500
231 Sam Houston State 4 2 2 347 340 +7 .500
232 Southern Miss Golden Eagles 4 2 2 288 283 +5 .500
233 Arkansas State 4 2 2 321 318 +3 .500
234 James Madison 4 2 2 308 307 +1 .500
235 Evansville 4 2 2 304 305 -1 .500
236 Seattle 4 2 2 288 290 -2 .500
237 Coastal Carolina 4 2 2 290 294 -4 .500
238 Elon 4 2 2 278 282 -4 .500
239 William Mary University 4 2 2 353 357 -4 .500
240 Temple 4 2 2 286 297 -11 .500
241 Canisius 4 2 2 309 326 -17 .500
242 Morehead State 4 2 2 308 325 -17 .500
243 Northeastern 4 2 2 315 333 -18 .500
244 Cal Poly 4 2 2 316 339 -23 .500
245 Lehigh University 4 2 2 258 281 -23 .500
246 Drexel 4 2 2 267 293 -26 .500
247 Youngstown State 4 2 2 296 322 -26 .500
248 American University 4 2 2 262 289 -27 .500
249 North Alabama 4 2 2 279 316 -37 .500
250 Fairfield University 4 2 2 240 287 -47 .500
251 Grambling 2 1 1 151 180 -29 .500
252 University Of West Florida 5 2 3 462 340 +122 .400
253 Loyola Marymount 5 2 3 424 348 +76 .400
254 Florida Gulf Coast U 5 2 3 435 363 +72 .400
255 Lindenwood 5 2 3 410 349 +61 .400
256 Georgia State 5 2 3 421 362 +59 .400
257 NC Greensboro 5 2 3 324 283 +41 .400
258 St. Thomas 5 2 3 412 391 +21 .400
259 Lafayette 5 2 3 368 357 +11 .400
260 Harvard 5 2 3 327 321 +6 .400
261 Yale University 5 2 3 384 381 +3 .400
262 Wofford 5 2 3 412 410 +2 .400
263 UNC Asheville 5 2 3 400 402 -2 .400
264 Northern Iowa 5 2 3 426 430 -4 .400
265 SIU Edwardsville 5 2 3 358 364 -6 .400
266 South Alabama 5 2 3 373 380 -7 .400
267 Wisc Milwaukee 5 2 3 380 387 -7 .400
268 Mercer 5 2 3 391 403 -12 .400
269 UMKC Kangaroos 5 2 3 377 389 -12 .400
270 Maryland-Baltimore County 5 2 3 352 369 -17 .400
271 Toledo 5 2 3 365 386 -21 .400
272 Iona 5 2 3 324 348 -24 .400
273 Prairie View A&M 5 2 3 377 410 -33 .400
274 Quinnipiac 5 2 3 341 374 -33 .400
275 Norfolk State University 5 2 3 332 369 -37 .400
276 Jackson State 5 2 3 342 415 -73 .400
277 Fairleigh Dickinson University 5 2 3 341 425 -84 .400
278 Northern Kentucky 5 2 3 373 467 -94 .400
279 Cornell University 6 2 4 383 409 -26 .333
280 North Dakota State 6 2 4 455 488 -33 .333
281 Chicago State 6 2 4 389 480 -91 .333
282 Stony Brook 3 1 2 221 194 +27 .333
283 Kent State 3 1 2 250 226 +24 .333
284 Maryland 3 1 2 253 240 +13 .333
285 Cal State Northridge 3 1 2 253 243 +10 .333
286 San Jose State 3 1 2 249 245 +4 .333
287 Buffalo 3 1 2 233 237 -4 .333
288 Samford 3 1 2 232 236 -4 .333
289 E. Tennessee State 3 1 2 196 205 -9 .333
290 Sacramento State 3 1 2 223 232 -9 .333
291 Montana State 3 1 2 228 240 -12 .333
292 Long Beach State 3 1 2 195 208 -13 .333
293 Alabama State 3 1 2 209 236 -27 .333
294 Monmouth University 3 1 2 203 232 -29 .333
295 New Haven 3 1 2 175 210 -35 .333
296 New Mexico State 3 1 2 199 235 -36 .333
297 Abil Christian 3 1 2 213 252 -39 .333
298 Mount St Mary Knights 3 1 2 182 236 -54 .333
299 Southeastern Louisiana 3 1 2 193 262 -69 .333
300 University Of Southern Indiana 4 1 3 312 266 +46 .250
301 Illinois State 4 1 3 325 303 +22 .250
302 Marshall 4 1 3 313 304 +9 .250
303 Washington State 4 1 3 326 318 +8 .250
304 Western Illinois 4 1 3 298 293 +5 .250
305 Delaware State 4 1 3 272 273 -1 .250
306 Marist 4 1 3 271 277 -6 .250
307 Dayton 4 1 3 326 333 -7 .250
308 Eastern Washington 4 1 3 322 334 -12 .250
309 Radford 4 1 3 281 293 -12 .250
310 Ball State 4 1 3 275 290 -15 .250
311 Georgia Southern 4 1 3 311 331 -20 .250
312 Hampton 4 1 3 239 264 -25 .250
313 utah tech university 4 1 3 322 349 -27 .250
314 Wagner College 4 1 3 265 293 -28 .250
315 Campbell 4 1 3 281 315 -34 .250
316 Robert Morris 4 1 3 252 286 -34 .250
317 Arkansas Little Rock 4 1 3 304 342 -38 .250
318 Manhattan 4 1 3 255 295 -40 .250
319 Merrimack Warriors 4 1 3 237 277 -40 .250
320 Penn 4 1 3 301 341 -40 .250
321 Cal Baptist 4 1 3 267 308 -41 .250
322 Weber State 4 1 3 298 345 -47 .250
323 Troy University 4 1 3 264 312 -48 .250
324 North Dakota 4 1 3 291 347 -56 .250
325 Louisiana Lafayette 4 1 3 218 281 -63 .250
326 Stonehill College 4 1 3 239 302 -63 .250
327 La Salle 4 1 3 273 338 -65 .250
328 Texas Southern 4 1 3 306 372 -66 .250
329 Gardner Webb 4 1 3 246 329 -83 .250
330 North Florida 4 1 3 259 343 -84 .250
331 South Carolina Upstate 5 1 4 377 368 +9 .200
332 South Dakota 5 1 4 422 414 +8 .200
333 Brown 5 1 4 342 351 -9 .200
334 Loyola MD 5 1 4 342 365 -23 .200
335 Coppin State 5 1 4 312 338 -26 .200
336 Maine 5 1 4 321 360 -39 .200
337 Mercyhurst 5 1 4 316 363 -47 .200
338 Northwestern State 5 1 4 340 395 -55 .200
339 Eastern Illinois 5 1 4 350 406 -56 .200
340 Maryland-Eastern Shore 5 1 4 293 350 -57 .200
341 Bryant University 5 1 4 301 359 -58 .200
342 Bellarmine University 5 1 4 352 419 -67 .200
343 Rider 5 1 4 320 388 -68 .200
344 Louisiana Monroe University 6 1 5 450 526 -76 .167
345 Oakland 6 1 5 425 551 -126 .167
346 New Jersey Tech 6 1 5 334 464 -130 .167
347 Oklahoma Panhandle State 1 0 1 60 66 -6 .000
348 Lees-McRae College 1 0 1 84 91 -7 .000
349 Randolph College 1 0 1 71 78 -7 .000
350 West New Mexico 1 0 1 66 73 -7 .000
351 rhode island college 1 0 1 67 74 -7 .000
352 mid-amer. christian 1 0 1 65 73 -8 .000
353 Fresno Pacific University 1 0 1 79 88 -9 .000
354 Indiana Kokomo 1 0 1 70 80 -10 .000
355 union university 1 0 1 66 76 -10 .000
356 Newport News Apprentice School 1 0 1 56 67 -11 .000
357 york (ne) 1 0 1 66 78 -12 .000
358 Menlo College 1 0 1 52 65 -13 .000
359 Bridgewater (Va.) 1 0 1 66 80 -14 .000
360 Coastal Georgia Mariner 1 0 1 63 78 -15 .000
361 University of Chicago 1 0 1 47 63 -16 .000
362 jessup university 1 0 1 74 90 -16 .000
363 Biola University 1 0 1 62 79 -17 .000
364 Franklin College 1 0 1 82 99 -17 .000
365 Truman State University 1 0 1 62 79 -17 .000
366 Mary Baldwin University 1 0 1 53 71 -18 .000
367 university of texas at dallas 1 0 1 57 76 -19 .000
368 Viterbo College 1 0 1 46 66 -20 .000
369 Paul Quinn 1 0 1 65 86 -21 .000
370 Western Colorado 1 0 1 63 84 -21 .000
371 Winthrop 4 0 4 339 360 -21 .000
372 livingstone college 1 0 1 61 82 -21 .000
373 Briar Cliff(ia) 1 0 1 49 71 -22 .000
374 Concordia University Chicago 1 0 1 61 85 -24 .000
375 Michigan-Dearborn 1 0 1 79 103 -24 .000
376 Brescia University 1 0 1 64 89 -25 .000
377 Loyola (La.) 1 0 1 65 90 -25 .000
378 Misericordia 1 0 1 62 87 -25 .000
379 Webster University 1 0 1 65 90 -25 .000
380 Whittier 1 0 1 75 100 -25 .000
381 Cameron university 1 0 1 60 86 -26 .000
382 Chapman University 1 0 1 66 92 -26 .000
383 Johnson and Wales (N.C.) 1 0 1 74 100 -26 .000
384 Campbellsville 1 0 1 51 78 -27 .000
385 Newman University 1 0 1 62 89 -27 .000
386 Curry College 1 0 1 56 84 -28 .000
387 MIT 1 0 1 45 73 -28 .000
388 Millsaps 1 0 1 49 77 -28 .000
389 lincoln university (missouri) 1 0 1 60 88 -28 .000
390 Adams State University 1 0 1 86 115 -29 .000
391 berry college 1 0 1 58 87 -29 .000
392 Covenant College 1 0 1 67 97 -30 .000
393 San Francisco State 1 0 1 55 85 -30 .000
394 Texas A&m University-kingsville 1 0 1 51 81 -30 .000
395 William Paterson 1 0 1 53 83 -30 .000
396 centre college 1 0 1 45 75 -30 .000
397 mcdaniel college 1 0 1 61 91 -30 .000
398 university of minnesota, crookston 1 0 1 59 90 -31 .000
399 Carnegie Mellon 1 0 1 46 78 -32 .000
400 Allen University 1 0 1 67 100 -33 .000
401 Oakwood 1 0 1 57 90 -33 .000
402 Southern-New Orleans 2 0 2 121 154 -33 .000
403 Texsd-Dallas 1 0 1 56 89 -33 .000
404 Corban 1 0 1 68 102 -34 .000
405 Denver University 3 0 3 181 215 -34 .000
406 Dillard 1 0 1 65 99 -34 .000
407 Kentucky Wesleyan 1 0 1 48 82 -34 .000
408 Mount Saint Vincent College 1 0 1 52 86 -34 .000
409 Northwest (wa) 1 0 1 87 123 -36 .000
410 University Of Mount Olive 1 0 1 65 101 -36 .000
411 City College NY Beavers 1 0 1 56 93 -37 .000
412 Columbia Internatl 1 0 1 49 86 -37 .000
413 Reinhardt 1 0 1 53 90 -37 .000
414 king's (pa) 1 0 1 67 104 -37 .000
415 macalester 1 0 1 82 119 -37 .000
416 Albion College 1 0 1 65 103 -38 .000
417 Mount Marty College 1 0 1 57 95 -38 .000
418 Clark University 1 0 1 43 82 -39 .000
419 Morris 1 0 1 55 94 -39 .000
420 Shenandoah 1 0 1 63 102 -39 .000
421 Stanton university 1 0 1 54 93 -39 .000
422 Warren Wilson College 1 0 1 53 92 -39 .000
423 penn st.-shenango 1 0 1 50 89 -39 .000
424 Keuka College 1 0 1 59 99 -40 .000
425 La Sierra University 1 0 1 66 106 -40 .000
426 George Fox University 1 0 1 56 97 -41 .000
427 Maryville University Of Saint Louis 1 0 1 40 82 -42 .000
428 Washington coll 1 0 1 64 106 -42 .000
429 penn st.-schuylkill 1 0 1 65 107 -42 .000
430 simpson college 1 0 1 48 90 -42 .000
431 Alma College 1 0 1 50 93 -43 .000
432 North Carolina Central 4 0 4 254 297 -43 .000
433 Oklahoma City Okies 1 0 1 39 82 -43 .000
434 lawrence 1 0 1 51 94 -43 .000
435 penn st.-lehigh val. 1 0 1 46 89 -43 .000
436 Lane College 1 0 1 65 109 -44 .000
437 Monmouth College (illinois) 1 0 1 41 85 -44 .000
438 Trinity Baptist 1 0 1 61 105 -44 .000
439 Voorhees College 1 0 1 47 91 -44 .000
440 Willamette 1 0 1 89 133 -44 .000
441 Emmanuel (ma) 1 0 1 58 103 -45 .000
442 plattsburgh state university of new york 1 0 1 59 104 -45 .000
443 Newberry 1 0 1 66 112 -46 .000
444 St. Joseph's University (New York) 1 0 1 51 97 -46 .000
445 Blue Mountain College 1 0 1 70 117 -47 .000
446 Kalamazoo College 1 0 1 52 99 -47 .000
447 Kentucky State 1 0 1 59 106 -47 .000
448 Regis University (colorado) 1 0 1 48 95 -47 .000
449 Tougaloo 1 0 1 35 82 -47 .000
450 Muskingum University 1 0 1 64 112 -48 .000
451 Ottawa University Arizona Spirit 1 0 1 50 98 -48 .000
452 Capital University 1 0 1 45 94 -49 .000
453 St. Francis(ILL) 1 0 1 47 96 -49 .000
454 Andrew (ga) 1 0 1 61 111 -50 .000
455 Northern New Mexico 1 0 1 52 102 -50 .000
456 University of California Merced 1 0 1 47 97 -50 .000
457 Baptist University of Florida 1 0 1 59 110 -51 .000
458 Kentucky Christian(KY) 1 0 1 54 105 -51 .000
459 ripon 1 0 1 48 99 -51 .000
460 Eureka College 1 0 1 39 91 -52 .000
461 Lewis & Clark College 1 0 1 59 111 -52 .000
462 calumet col. 1 0 1 55 107 -52 .000
463 roberts wesleyan university 1 0 1 50 102 -52 .000
464 Colorado College 1 0 1 64 117 -53 .000
465 Friends 1 0 1 60 113 -53 .000
466 Milligan 1 0 1 43 96 -53 .000
467 Colgate 4 0 4 267 321 -54 .000
468 north american 1 0 1 56 110 -54 .000
469 Central State OH 2 0 2 113 168 -55 .000
470 Northwestern Oklahoma State 1 0 1 39 94 -55 .000
471 Central Pennsylvania 1 0 1 46 102 -56 .000
472 Pfeiffer University 1 0 1 67 123 -56 .000
473 Southern Wesleyan 1 0 1 55 111 -56 .000
474 St. Mary's (Md.) 1 0 1 45 101 -56 .000
475 mississippi university for women 1 0 1 47 103 -56 .000
476 Hiram 1 0 1 60 117 -57 .000
477 Presbyterian 3 0 3 215 272 -57 .000
478 Texas Lutheran University 1 0 1 32 89 -57 .000
479 framingham state university 1 0 1 50 107 -57 .000
480 Bethune-Cookman 4 0 4 284 342 -58 .000
481 Blackburn College 1 0 1 44 102 -58 .000
482 Arkansas-Monticello 1 0 1 17 76 -59 .000
483 Boyce 1 0 1 54 113 -59 .000
484 Lyon college 1 0 1 61 120 -59 .000
485 Thomas College 1 0 1 55 114 -59 .000
486 Notre Dame MD 1 0 1 44 105 -61 .000
487 Southern Virginia University 1 0 1 46 107 -61 .000
488 schreiner university 1 0 1 62 124 -62 .000
489 University Of La Verne 1 0 1 47 110 -63 .000
490 la. christian 1 0 1 45 108 -63 .000
491 Great Lake Christian 1 0 1 44 108 -64 .000
492 Rivier University 1 0 1 57 121 -64 .000
493 Christendom College 1 0 1 43 108 -65 .000
494 Saint Peter's Peacocks 4 0 4 190 255 -65 .000
495 Salish Kootenai 1 0 1 40 105 -65 .000
496 centenary (la) 1 0 1 57 122 -65 .000
497 new college (fl) 2 0 2 125 190 -65 .000
498 Bryant & Stratton College Albany 1 0 1 51 117 -66 .000
499 Regent University 2 0 2 92 159 -67 .000
500 West Georgia 4 0 4 249 316 -67 .000
501 Wright State-Lake Lakers 1 0 1 34 101 -67 .000
502 u.s. coast guard academy 1 0 1 44 111 -67 .000
503 Abraham Baldwin Agricultural Stallions 1 0 1 31 99 -68 .000
504 Elmira college 1 0 1 39 109 -70 .000
505 st. mary-woods 1 0 1 42 112 -70 .000
506 Long Island University 5 0 5 304 375 -71 .000
507 Earlham College 1 0 1 37 109 -72 .000
508 Southwestern Christian 1 0 1 50 122 -72 .000
509 Champion Christian College 2 0 2 112 185 -73 .000
510 Ecclesia 1 0 1 54 127 -73 .000
511 Northern Arizona 4 0 4 278 351 -73 .000
512 Central Christian Saints 1 0 1 46 120 -74 .000
513 Incarnate Word 4 0 4 243 317 -74 .000
514 mount saint mary college (new york) 1 0 1 41 118 -77 .000
515 Idaho State 4 0 4 272 353 -81 .000
516 Niagara 4 0 4 234 318 -84 .000
517 Southeastern Baptist College 1 0 1 42 127 -85 .000
518 Holy Cross 4 0 4 252 340 -88 .000
519 Dallas Christian 2 0 2 113 202 -89 .000
520 Mississippi Valley State 4 0 4 252 342 -90 .000
521 Stetson 4 0 4 242 332 -90 .000
522 Erskine College 3 0 3 197 289 -92 .000
523 Alcorn State 4 0 4 267 360 -93 .000
