Skip to main content

Davidson vs Charlotte Game – Live Updates and Stats – 2026/11/18

66
Full time Final
73
Team Q1 Q2 Q3 Q4 Total
Davidson 22 44 0 0 66
Charlotte 38 35 0 0 73

Davidson 66–73 Charlotte. This National Collegiate Athletic Association game was played on 18 November 2026. Charlotte won.

Bookmaker Market Home Away Line
BET365 Handicap / spread 0.86 0.86 -3.50
Ladbrokes Total points 0.75 0.91 136.50

National Collegiate Athletic Association  2026/11/18 | 00:00:00

66 Points 73
Final Period -

Team stats

Davidson Charlotte
66 Points 73
25-62 Field Goals 27-56
40.3% Field Goal % 48.2%
7-22 3-Pointers 5-20
9-14 Free Throws 14-19
31 Rebounds 30
11 Off. Rebounds 8
20 Def. Rebounds 22
12 Assists 12
8 Steals 8
1 Blocks 4
11 Turnovers 9
14 Fouls 17

Box Score

Davidson
Player MINPTSREBASTSTL BLKTOPFFG3PTFT
Josh Scovens#4 36 17 1 2 0 0 1 0 7-14 0-1 3-4
John Carter Jr.#15 21 14 1 1 2 0 1 2 4-9 4-7 2-2
Sam Brown#11 30 9 4 3 2 0 0 4 4-13 1-7 0-0
Jackson Keith#5 28 8 6 0 2 1 0 3 3-4 1-1 1-1
Nick Janowski#25 21 7 7 0 0 0 2 0 3-10 1-3 0-1
Ian Platteeuw#16 19 5 5 4 1 0 3 3 2-6 0-1 1-2
JaQualon Roberts#24 20 4 6 1 1 0 2 0 2-2 0-0 0-2
Tom Stoiber#28 3 2 1 0 0 0 0 0 0-1 0-1 2-2
Phillip Kavu#14 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Nick Coval#3 12 0 0 1 0 0 0 1 0-3 0-1 0-0
Malik Davis#10 0 0 0 0 0 0 0 0 0-0 0-0 0-0
John Nowland#50 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Quadri Bashiru#35 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Eetu Heinonen#2 5 0 0 0 0 0 2 1 0-0 0-0 0-0
Honor Withers Carello#53 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Charlotte
Player MINPTSREBASTSTL BLKTOPFFG3PTFT
Keyshuan Tillery#11 36 26 7 1 2 0 0 3 8-18 1-8 9-10
Frank Oguche#8 23 10 3 1 1 0 1 0 3-5 2-4 2-2
Chaze Harris#2 27 8 3 4 1 0 2 2 4-8 0-0 0-0
Jayden Fort#0 19 8 2 0 0 0 0 2 3-5 0-0 2-2
Michael Walz#3 21 8 2 2 0 0 2 3 3-6 2-4 0-0
Dylan Grant#9 22 6 6 0 1 1 0 4 3-8 0-2 0-0
Peyton Marshall#6 15 5 3 1 1 2 2 0 2-2 0-0 1-5
Dorian Finister#1 17 2 4 3 1 1 1 3 1-2 0-0 0-0
ryan evans#5 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Arden Conyers#12 16 0 0 0 1 0 1 0 0-2 0-2 0-0
Lance Barnes#10 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Jordi Rodriguez-Stegemeijer#7 0 0 0 0 0 0 0 0 0-0 0-0 0-0

Events

Final 66 – 73
Personal ⚠
0-0
0-6
⚠ Personal
0-6
Timeout
0-8
⚠ Personal
Personal ⚠
1-8
Timeout
1-10
3-15
⚠ Personal
3-15
Timeout
3-17
⚠ Personal
5-17
⚠ Personal
Personal ⚠
7-19
7-19
⚠ Personal
7-19
⚠ Personal
Personal ⚠
9-19
9-20
Timeout
Personal ⚠
13-24
Personal ⚠
13-26
24-41
⚠ Personal
13-32
⚠ Personal
13-32
Timeout
15-32
⚠ Personal
30-46
Timeout
30-46
Timeout
Timeout
22-36
End of quarter
33-48
⚠ Foul on Charlotte'sCharlotte
Personal ⚠
33-48
33-48
Timeout
33-48
⚠ Personal
Personal ⚠
36-50
36-50
Timeout
36-52
⚠ Personal
38-52
⚠ Personal
41-54
⚠ Personal
45-56
⚠ Personal
45-56
⚠ Personal
45-56
Timeout
47-59
⚠ Personal
Timeout
51-62
51-62
Timeout
Personal ⚠
53-64
58-65
Timeout
Personal ⚠
58-65
60-67
⚠ Personal
Personal ⚠
61-67
Personal ⚠
66-69
Personal ⚠
66-69
Timeout
66-71
Personal ⚠
66-71
End of quarter
Figure legends:
🏀 Points scored
⚠ Foul
⇄ Substitution

National Collegiate Athletic Association Standings Full table ›

# Team GP W L PF PA +/- Pct
1 Texas A&M 5 5 0 498 338 +160 .1.000
2 George Washington 5 5 0 414 264 +150 .1.000
3 Xavier University 5 5 0 429 291 +138 .1.000
4 Oregon State 5 5 0 482 349 +133 .1.000
5 Murray State 5 5 0 462 336 +126 .1.000
6 Minnesota 5 5 0 414 297 +117 .1.000
7 Virginia 5 5 0 459 348 +111 .1.000
8 Virginia Tech 5 5 0 444 339 +105 .1.000
9 South Dakota State 5 5 0 398 297 +101 .1.000
10 Pittsburgh 5 5 0 414 319 +95 .1.000
11 Rhode Island 5 5 0 404 309 +95 .1.000
12 Old Dominion 5 5 0 385 292 +93 .1.000
13 Indiana 5 5 0 417 326 +91 .1.000
14 University of Georgia 5 5 0 434 343 +91 .1.000
15 Florida Gators 5 5 0 415 328 +87 .1.000
16 High Point 5 5 0 374 294 +80 .1.000
17 Georgia Tech 5 5 0 421 359 +62 .1.000
18 Santa Clara 5 5 0 433 375 +58 .1.000
19 Saint Joseph's 5 5 0 397 350 +47 .1.000
20 UCLA 4 4 0 409 241 +168 .1.000
21 Utah State 4 4 0 422 282 +140 .1.000
22 Uni of Charleston 4 4 0 404 268 +136 .1.000
23 University of Texas 4 4 0 375 243 +132 .1.000
24 Southern California 4 4 0 387 260 +127 .1.000
25 LSU 4 4 0 363 238 +125 .1.000
26 Kennesaw State 4 4 0 382 259 +123 .1.000
27 Vanderbilt 4 4 0 361 241 +120 .1.000
28 Houston Christian University 4 4 0 377 261 +116 .1.000
29 NC-Wilmington 4 4 0 370 254 +116 .1.000
30 UC Santa Barbara Gauchos 4 4 0 348 232 +116 .1.000
31 Houston University 4 4 0 357 242 +115 .1.000
32 Nebraska 4 4 0 369 257 +112 .1.000
33 Texas Christian University 4 4 0 380 269 +111 .1.000
34 Texas Tech 4 4 0 324 215 +109 .1.000
35 Michigan State 4 4 0 372 265 +107 .1.000
36 Grand Canyon University 4 4 0 389 283 +106 .1.000
37 UConn Huskies 4 4 0 338 232 +106 .1.000
38 St. John's 4 4 0 351 249 +102 .1.000
39 Southern Methodist 4 4 0 368 270 +98 .1.000
40 Arizona State 4 4 0 342 253 +89 .1.000
41 South Carolina 4 4 0 315 226 +89 .1.000
42 Wright State 4 4 0 365 276 +89 .1.000
43 North Carolina State 4 4 0 335 249 +86 .1.000
44 Alabama 4 4 0 388 304 +84 .1.000
45 Brigham Young 4 4 0 386 303 +83 .1.000
46 Boston College 4 4 0 296 214 +82 .1.000
47 Missouri State 4 4 0 329 248 +81 .1.000
48 Tulsa 4 4 0 339 260 +79 .1.000
49 DePaul Blue Demons 4 4 0 308 232 +76 .1.000
50 University Of Wisconsin 4 4 0 326 255 +71 .1.000
51 Cal-State Bakersfield 4 4 0 348 286 +62 .1.000
52 San Diego State 4 4 0 340 280 +60 .1.000
53 Georgetown 4 4 0 334 288 +46 .1.000
54 Duquesne University Dukes 4 4 0 289 258 +31 .1.000
55 University of Mississippi 3 3 0 282 169 +113 .1.000
56 West Virginia 3 3 0 257 160 +97 .1.000
57 Kansas Jayhawks 3 3 0 273 179 +94 .1.000
58 California Irvine 3 3 0 273 185 +88 .1.000
59 Akron 3 3 0 252 188 +64 .1.000
60 Florida International 3 3 0 275 213 +62 .1.000
61 Tennessee 3 3 0 243 184 +59 .1.000
62 Bowling Green 3 3 0 259 228 +31 .1.000
63 Utah Valley University 3 3 0 258 227 +31 .1.000
64 UNLV 3 3 0 253 224 +29 .1.000
65 Miami(ohio) 3 3 0 252 228 +24 .1.000
66 Wayne State University (michigan) 1 1 0 82 75 +7 .1.000
67 Fort Valley State University 1 1 0 75 70 +5 .1.000
68 Georgia Gwinnett College 1 1 0 79 77 +2 .1.000
69 Texas State-San Marcos 6 5 1 508 396 +112 .833
70 Eastern Kentucky 5 4 1 453 315 +138 .800
71 Columbia University 5 4 1 418 309 +109 .800
72 Florida State 5 4 1 445 349 +96 .800
73 Furman 5 4 1 440 344 +96 .800
74 Western Michigan 5 4 1 396 302 +94 .800
75 Penn State 5 4 1 428 341 +87 .800
76 Texas Arlington 5 4 1 441 354 +87 .800
77 St. Mary's College (CA) 5 4 1 468 384 +84 .800
78 Morgan State 5 4 1 404 321 +83 .800
79 Massachusetts Lowell River Hawks 5 4 1 383 302 +81 .800
80 Mississippi State 5 4 1 420 339 +81 .800
81 Providence 5 4 1 372 298 +74 .800
82 Villanova 5 4 1 409 340 +69 .800
83 Clemson 5 4 1 424 358 +66 .800
84 Kentucky 5 4 1 409 362 +47 .800
85 Tarleton State University 5 4 1 408 361 +47 .800
86 Boston University 5 4 1 410 373 +37 .800
87 Fordham 5 4 1 386 349 +37 .800
88 Central Florida 5 4 1 412 380 +32 .800
89 Charlotte 5 4 1 356 331 +25 .800
90 Navy 5 4 1 346 329 +17 .800
91 University of Illinois 4 3 1 418 285 +133 .750
92 Duke Blue Devils 4 3 1 360 228 +132 .750
93 Stephen F. Austin 4 3 1 363 245 +118 .750
94 Baylor 4 3 1 358 254 +104 .750
95 Boise State Broncos 4 3 1 418 315 +103 .750
96 Missouri 4 3 1 360 262 +98 .750
97 Oklahoma State 4 3 1 377 282 +95 .750
98 New Mexico 4 3 1 373 284 +89 .750
99 Wyoming 4 3 1 327 239 +88 .750
100 Pacific 4 3 1 317 230 +87 .750
101 Valparaiso 4 3 1 338 254 +84 .750
102 Saint Louis 4 3 1 365 282 +83 .750
103 Iowa State Cyclones 4 3 1 309 229 +80 .750
104 Oregon 4 3 1 285 206 +79 .750
105 North Texas 4 3 1 336 258 +78 .750
106 St.Bonaventure 4 3 1 328 250 +78 .750
107 Hawaii 4 3 1 327 252 +75 .750
108 Wichita State 4 3 1 354 280 +74 .750
109 Rutgers 4 3 1 327 254 +73 .750
110 Michigan 4 3 1 368 302 +66 .750
111 Drake 4 3 1 336 271 +65 .750
112 Cincinnati 4 3 1 316 252 +64 .750
113 Appalachian State 4 3 1 290 227 +63 .750
114 Kansas State 4 3 1 336 273 +63 .750
115 UC Riverside 4 3 1 334 271 +63 .750
116 Liberty 4 3 1 331 270 +61 .750
117 Illinois-Chicago 4 3 1 318 259 +59 .750
118 Wake Forest 4 3 1 305 251 +54 .750
119 Arizona 4 3 1 349 296 +53 .750
120 North Carolina 4 3 1 335 283 +52 .750
121 George Mason 4 3 1 348 297 +51 .750
122 Loyola-Chicago 4 3 1 319 270 +49 .750
123 Oklahoma 4 3 1 303 255 +48 .750
124 UTEP 4 3 1 294 248 +46 .750
125 Belmont 4 3 1 294 249 +45 .750
126 UC Davis 4 3 1 296 256 +40 .750
127 East Carolina 4 3 1 302 263 +39 .750
128 Indiana University Indianapolis 4 3 1 337 299 +38 .750
129 Creighton 4 3 1 311 274 +37 .750
130 Stanford 4 3 1 314 277 +37 .750
131 San Diego 4 3 1 337 302 +35 .750
132 Utah University 4 3 1 218 184 +34 .750
133 Siena College 4 3 1 335 311 +24 .750
134 Colorado State 4 3 1 307 285 +22 .750
135 Middle Tennessee State 4 3 1 323 305 +18 .750
136 San Francisco 4 3 1 286 274 +12 .750
137 Florida Atlantic 4 3 1 318 310 +8 .750
138 UC San Diego 4 3 1 360 352 +8 .750
139 California State University Fresno Bulldog 4 3 1 337 332 +5 .750
140 University of Memphis 4 3 1 348 347 +1 .750
141 University of Miami 6 4 2 499 391 +108 .667
142 Dartmouth 6 4 2 524 423 +101 .667
143 Central Connecticut State 6 4 2 432 438 -6 .667
144 Central Michigan 6 4 2 446 452 -6 .667
145 Lamar 3 2 1 328 202 +126 .667
146 McNess State 3 2 1 301 242 +59 .667
147 Virginia Commonwealth 3 2 1 257 210 +47 .667
148 Gonzaga 3 2 1 267 221 +46 .667
149 Auburn Tigers 3 2 1 236 192 +44 .667
150 Louisville 3 2 1 269 225 +44 .667
151 Eastern Michigan 3 2 1 232 190 +42 .667
152 Washington 3 2 1 167 140 +27 .667
153 Cal State Fullerton 3 2 1 266 258 +8 .667
154 Massachusetts 3 2 1 198 193 +5 .667
155 Ohio Bobcats 3 2 1 228 227 +1 .667
156 New Orleans 3 2 1 245 247 -2 .667
157 Southern Utah 5 3 2 484 348 +136 .600
158 Tennessee-Martin 5 3 2 468 341 +127 .600
159 Portland 5 3 2 509 394 +115 .600
160 Longwood 5 3 2 451 349 +102 .600
161 Delaware 5 3 2 387 293 +94 .600
162 Richmond 5 3 2 424 341 +83 .600
163 Notre Dame 5 3 2 426 345 +81 .600
164 Western Kentucky 5 3 2 401 321 +80 .600
165 Southeast Missouri State 5 3 2 434 355 +79 .600
166 Tennessee Tech 5 3 2 469 394 +75 .600
167 The Citadel 5 3 2 411 345 +66 .600
168 Butler 5 3 2 429 365 +64 .600
169 South Florida 5 3 2 429 370 +59 .600
170 New Hampshire 5 3 2 370 313 +57 .600
171 Arkansas 5 3 2 387 332 +55 .600
172 Alabama A&M University 5 3 2 398 345 +53 .600
173 Towson University 5 3 2 351 304 +47 .600
174 Purdue University 5 3 2 403 360 +43 .600
175 Virginia Military 5 3 2 389 352 +37 .600
176 Ohio State 5 3 2 410 376 +34 .600
177 Davidson 5 3 2 350 319 +31 .600
178 Northern Illinois 5 3 2 397 366 +31 .600
179 Princeton 5 3 2 347 324 +23 .600
180 Bradley 5 3 2 362 342 +20 .600
181 UC Berkeley 5 3 2 411 392 +19 .600
182 Air Force 5 3 2 443 425 +18 .600
183 Morehead State 5 3 2 412 394 +18 .600
184 Northwestern 5 3 2 336 322 +14 .600
185 Lehigh University 5 3 2 357 346 +11 .600
186 Howard Bison 5 3 2 360 353 +7 .600
187 Binghamton 5 3 2 338 337 +1 .600
188 North Alabama 5 3 2 366 365 +1 .600
189 South Carolina State 5 3 2 379 381 -2 .600
190 Albany 5 3 2 344 353 -9 .600
191 Texas A&M Commerce University 5 3 2 381 412 -31 .600
192 Nebraska Omaha 5 3 2 341 385 -44 .600
193 Queens University Of Charlotte 5 3 2 446 501 -55 .600
194 University Of West Florida 6 3 3 539 402 +137 .500
195 South Alabama 6 3 3 495 449 +46 .500
196 St. Thomas 6 3 3 491 461 +30 .500
197 Wisconsin-Green Bay 6 3 3 438 411 +27 .500
198 Maryland-Baltimore County 6 3 3 427 436 -9 .500
199 Lipscomb 6 3 3 452 477 -25 .500
200 Cleveland State 6 3 3 443 500 -57 .500
201 Stony Brook 4 2 2 325 241 +84 .500
202 Marquette 4 2 2 305 228 +77 .500
203 Maryland 4 2 2 370 297 +73 .500
204 Idaho 4 2 2 346 286 +60 .500
205 Iowa 4 2 2 324 264 +60 .500
206 Oral Roberts 4 2 2 302 243 +59 .500
207 Indiana State 4 2 2 321 263 +58 .500
208 Vermont 4 2 2 314 261 +53 .500
209 North Carolina A&T 4 2 2 333 281 +52 .500
210 Northern Colorado 4 2 2 328 277 +51 .500
211 Syracuse 4 2 2 318 269 +49 .500
212 Austin Peay 4 2 2 320 273 +47 .500
213 Nicholls State 4 2 2 307 271 +36 .500
214 Southern Illinois 4 2 2 333 297 +36 .500
215 Rice 4 2 2 325 296 +29 .500
216 Louisiana Tech Bulldogs 4 2 2 279 253 +26 .500
217 University of Nevada 4 2 2 316 293 +23 .500
218 Purdue University Fort Wayne 4 2 2 319 298 +21 .500
219 Buffalo 4 2 2 312 292 +20 .500
220 UT-Rio Grande Valley 4 2 2 291 271 +20 .500
221 Chattanooga 4 2 2 337 318 +19 .500
222 Seton Hall 4 2 2 271 252 +19 .500
223 Colorado 4 2 2 296 278 +18 .500
224 Jacksonville State 4 2 2 320 302 +18 .500
225 Charleston Southern 4 2 2 313 297 +16 .500
226 San Jose State 4 2 2 329 313 +16 .500
227 Texas A&M-Corpus Christi 4 2 2 284 269 +15 .500
228 Lemoyne collega 4 2 2 304 290 +14 .500
229 Montana State 4 2 2 305 292 +13 .500
230 Tulane 4 2 2 325 313 +12 .500
231 University of Alabama at Birmingham 4 2 2 308 297 +11 .500
232 Sam Houston State 4 2 2 347 340 +7 .500
233 Southern Miss Golden Eagles 4 2 2 288 283 +5 .500
234 Arkansas State 4 2 2 321 318 +3 .500
235 James Madison 4 2 2 308 307 +1 .500
236 Evansville 4 2 2 304 305 -1 .500
237 Seattle 4 2 2 288 290 -2 .500
238 Elon 4 2 2 278 282 -4 .500
239 William Mary University 4 2 2 353 357 -4 .500
240 Temple 4 2 2 286 297 -11 .500
241 UTSA Roadrunner 4 2 2 297 309 -12 .500
242 Jacksonville 4 2 2 303 317 -14 .500
243 Northeastern 4 2 2 315 333 -18 .500
244 Drexel 4 2 2 267 293 -26 .500
245 Youngstown State 4 2 2 296 322 -26 .500
246 American University 4 2 2 262 289 -27 .500
247 Fairfield University 4 2 2 240 287 -47 .500
248 Pepperdine University 5 2 3 384 280 +104 .400
249 Loyola Marymount 5 2 3 424 348 +76 .400
250 Florida Gulf Coast U 5 2 3 435 363 +72 .400
251 Lindenwood 5 2 3 410 349 +61 .400
252 Georgia State 5 2 3 421 362 +59 .400
253 Tennessee State 5 2 3 463 409 +54 .400
254 Sacred Heart 5 2 3 406 359 +47 .400
255 NC Greensboro 5 2 3 324 283 +41 .400
256 Western Carolina 5 2 3 423 387 +36 .400
257 Army Black Knights 5 2 3 370 338 +32 .400
258 Central Arkansas 5 2 3 404 379 +25 .400
259 Marshall 5 2 3 380 359 +21 .400
260 Delaware State 5 2 3 362 343 +19 .400
261 Dayton 5 2 3 414 396 +18 .400
262 Portland State 5 2 3 404 387 +17 .400
263 Lafayette 5 2 3 368 357 +11 .400
264 Montana 5 2 3 357 347 +10 .400
265 Hofstra 5 2 3 346 337 +9 .400
266 Harvard 5 2 3 327 321 +6 .400
267 Yale University 5 2 3 384 381 +3 .400
268 Wofford 5 2 3 412 410 +2 .400
269 Marist 5 2 3 344 345 -1 .400
270 UNC Asheville 5 2 3 400 402 -2 .400
271 Northern Iowa 5 2 3 426 430 -4 .400
272 SIU Edwardsville 5 2 3 358 364 -6 .400
273 Wisc Milwaukee 5 2 3 380 387 -7 .400
274 Coastal Carolina 5 2 3 371 383 -12 .400
275 Mercer 5 2 3 391 403 -12 .400
276 UMKC Kangaroos 5 2 3 377 389 -12 .400
277 Penn 5 2 3 376 394 -18 .400
278 Toledo 5 2 3 365 386 -21 .400
279 Quinnipiac 5 2 3 341 374 -33 .400
280 Canisius 5 2 3 364 405 -41 .400
281 North Florida 5 2 3 357 402 -45 .400
282 Cal Poly 5 2 3 368 416 -48 .400
283 Jackson State 5 2 3 342 415 -73 .400
284 Fairleigh Dickinson University 5 2 3 341 425 -84 .400
285 Northern Kentucky 5 2 3 373 467 -94 .400
286 South Dakota 6 2 4 503 471 +32 .333
287 Cornell University 6 2 4 383 409 -26 .333
288 Iona 6 2 4 391 423 -32 .333
289 North Dakota State 6 2 4 455 488 -33 .333
290 Norfolk State University 6 2 4 408 460 -52 .333
291 Prairie View A&M 6 2 4 436 496 -60 .333
292 Chicago State 6 2 4 389 480 -91 .333
293 Cal State Northridge 3 1 2 253 243 +10 .333
294 Samford 3 1 2 232 236 -4 .333
295 Sacramento State 3 1 2 223 232 -9 .333
296 Monmouth University 3 1 2 203 232 -29 .333
297 Grambling 3 1 2 210 268 -58 .333
298 Louisiana Monroe University 7 2 5 568 607 -39 .286
299 Illinois State 4 1 3 325 303 +22 .250
300 Kent State 4 1 3 299 291 +8 .250
301 Washington State 4 1 3 326 318 +8 .250
302 Denver University 4 1 3 282 278 +4 .250
303 Eastern Washington 4 1 3 322 334 -12 .250
304 Radford 4 1 3 281 293 -12 .250
305 Georgia Southern 4 1 3 311 331 -20 .250
306 E. Tennessee State 4 1 3 251 272 -21 .250
307 Hampton 4 1 3 239 264 -25 .250
308 utah tech university 4 1 3 322 349 -27 .250
309 Campbell 4 1 3 281 315 -34 .250
310 Robert Morris 4 1 3 252 286 -34 .250
311 Arkansas Little Rock 4 1 3 304 342 -38 .250
312 Alabama State 4 1 3 277 316 -39 .250
313 Merrimack Warriors 4 1 3 237 277 -40 .250
314 Cal Baptist 4 1 3 267 308 -41 .250
315 Weber State 4 1 3 298 345 -47 .250
316 Abil Christian 4 1 3 277 325 -48 .250
317 New Mexico State 4 1 3 260 308 -48 .250
318 Troy University 4 1 3 264 312 -48 .250
319 Long Beach State 4 1 3 261 313 -52 .250
320 North Dakota 4 1 3 291 347 -56 .250
321 Louisiana Lafayette 4 1 3 218 281 -63 .250
322 Stonehill College 4 1 3 239 302 -63 .250
323 La Salle 4 1 3 273 338 -65 .250
324 New Haven 4 1 3 227 296 -69 .250
325 Gardner Webb 4 1 3 246 329 -83 .250
326 Mount St Mary Knights 4 1 3 247 335 -88 .250
327 Southeastern Louisiana 4 1 3 262 363 -101 .250
328 University Of Southern Indiana 5 1 4 371 346 +25 .200
329 South Carolina Upstate 5 1 4 377 368 +9 .200
330 North Carolina Central 5 1 4 371 368 +3 .200
331 Brown 5 1 4 342 351 -9 .200
332 Loyola MD 5 1 4 342 365 -23 .200
333 Coppin State 5 1 4 312 338 -26 .200
334 Ball State 5 1 4 346 375 -29 .200
335 Western Illinois 5 1 4 361 392 -31 .200
336 Bethune-Cookman 5 1 4 372 406 -34 .200
337 Maine 5 1 4 321 360 -39 .200
338 Mercyhurst 5 1 4 316 363 -47 .200
339 Wagner College 5 1 4 328 375 -47 .200
340 Northwestern State 5 1 4 340 395 -55 .200
341 Stetson 5 1 4 333 388 -55 .200
342 Eastern Illinois 5 1 4 350 406 -56 .200
343 Maryland-Eastern Shore 5 1 4 293 350 -57 .200
344 Bryant University 5 1 4 301 359 -58 .200
345 Manhattan 5 1 4 316 375 -59 .200
346 Bellarmine University 5 1 4 352 419 -67 .200
347 Texas Southern 5 1 4 398 469 -71 .200
348 Southern 6 1 5 402 499 -97 .167
349 Rider 6 1 5 361 478 -117 .167
350 Oakland 6 1 5 425 551 -126 .167
351 New Jersey Tech 6 1 5 334 464 -130 .167
352 Oklahoma Panhandle State 1 0 1 60 66 -6 .000
353 Lees-McRae College 1 0 1 84 91 -7 .000
354 Randolph College 1 0 1 71 78 -7 .000
355 West New Mexico 1 0 1 66 73 -7 .000
356 rhode island college 1 0 1 67 74 -7 .000
357 mid-amer. christian 1 0 1 65 73 -8 .000
358 Fresno Pacific University 1 0 1 79 88 -9 .000
359 Indiana Kokomo 1 0 1 70 80 -10 .000
360 union university 1 0 1 66 76 -10 .000
361 Newport News Apprentice School 1 0 1 56 67 -11 .000
362 york (ne) 1 0 1 66 78 -12 .000
363 Menlo College 1 0 1 52 65 -13 .000
364 Bridgewater (Va.) 1 0 1 66 80 -14 .000
365 Coastal Georgia Mariner 1 0 1 63 78 -15 .000
366 University of Chicago 1 0 1 47 63 -16 .000
367 jessup university 1 0 1 74 90 -16 .000
368 Biola University 1 0 1 62 79 -17 .000
369 Franklin College 1 0 1 82 99 -17 .000
370 Truman State University 1 0 1 62 79 -17 .000
371 Mary Baldwin University 1 0 1 53 71 -18 .000
372 university of texas at dallas 1 0 1 57 76 -19 .000
373 Viterbo College 1 0 1 46 66 -20 .000
374 Paul Quinn 1 0 1 65 86 -21 .000
375 Western Colorado 1 0 1 63 84 -21 .000
376 Winthrop 4 0 4 339 360 -21 .000
377 livingstone college 1 0 1 61 82 -21 .000
378 Briar Cliff(ia) 1 0 1 49 71 -22 .000
379 DeSales 1 0 1 53 75 -22 .000
380 Concordia University Chicago 1 0 1 61 85 -24 .000
381 Doane 1 0 1 57 81 -24 .000
382 Michigan-Dearborn 1 0 1 79 103 -24 .000
383 Paine College 1 0 1 64 88 -24 .000
384 Brescia University 1 0 1 64 89 -25 .000
385 Loyola (La.) 1 0 1 65 90 -25 .000
386 Misericordia 1 0 1 62 87 -25 .000
387 Webster University 1 0 1 65 90 -25 .000
388 Whittier 1 0 1 75 100 -25 .000
389 Cameron university 1 0 1 60 86 -26 .000
390 Chapman University 1 0 1 66 92 -26 .000
391 Johnson and Wales (N.C.) 1 0 1 74 100 -26 .000
392 Campbellsville 1 0 1 51 78 -27 .000
393 Newman University 1 0 1 62 89 -27 .000
394 Curry College 1 0 1 56 84 -28 .000
395 MIT 1 0 1 45 73 -28 .000
396 Millsaps 1 0 1 49 77 -28 .000
397 lincoln university (missouri) 1 0 1 60 88 -28 .000
398 Adams State University 1 0 1 86 115 -29 .000
399 berry college 1 0 1 58 87 -29 .000
400 Covenant College 1 0 1 67 97 -30 .000
401 San Francisco State 1 0 1 55 85 -30 .000
402 Texas A&m University-kingsville 1 0 1 51 81 -30 .000
403 William Paterson 1 0 1 53 83 -30 .000
404 centre college 1 0 1 45 75 -30 .000
405 mcdaniel college 1 0 1 61 91 -30 .000
406 university of minnesota, crookston 1 0 1 59 90 -31 .000
407 Carnegie Mellon 1 0 1 46 78 -32 .000
408 Allen University 1 0 1 67 100 -33 .000
409 Oakwood 1 0 1 57 90 -33 .000
410 Southern-New Orleans 2 0 2 121 154 -33 .000
411 Texsd-Dallas 1 0 1 56 89 -33 .000
412 Corban 1 0 1 68 102 -34 .000
413 Dillard 1 0 1 65 99 -34 .000
414 Kentucky Wesleyan 1 0 1 48 82 -34 .000
415 Mount Saint Vincent College 1 0 1 52 86 -34 .000
416 Miami University Hamilton 1 0 1 69 104 -35 .000
417 fla. memorial 1 0 1 56 91 -35 .000
418 Northwest (wa) 1 0 1 87 123 -36 .000
419 University Of Mount Olive 1 0 1 65 101 -36 .000
420 City College NY Beavers 1 0 1 56 93 -37 .000
421 Columbia Internatl 1 0 1 49 86 -37 .000
422 Ferrum 1 0 1 57 94 -37 .000
423 Reinhardt 1 0 1 53 90 -37 .000
424 king's (pa) 1 0 1 67 104 -37 .000
425 macalester 1 0 1 82 119 -37 .000
426 Albion College 1 0 1 65 103 -38 .000
427 Mount Marty College 1 0 1 57 95 -38 .000
428 UCCS 1 0 1 63 101 -38 .000
429 Clark University 1 0 1 43 82 -39 .000
430 Fort Lauderdale 1 0 1 59 98 -39 .000
431 Morris 1 0 1 55 94 -39 .000
432 Shenandoah 1 0 1 63 102 -39 .000
433 Stanton university 1 0 1 54 93 -39 .000
434 Warren Wilson College 1 0 1 53 92 -39 .000
435 penn st.-shenango 1 0 1 50 89 -39 .000
436 Keuka College 1 0 1 59 99 -40 .000
437 La Sierra University 1 0 1 66 106 -40 .000
438 Mayville State 1 0 1 67 107 -40 .000
439 George Fox University 1 0 1 56 97 -41 .000
440 Maryville University Of Saint Louis 1 0 1 40 82 -42 .000
441 Washington coll 1 0 1 64 106 -42 .000
442 penn st.-schuylkill 1 0 1 65 107 -42 .000
443 simpson college 1 0 1 48 90 -42 .000
444 Alma College 1 0 1 50 93 -43 .000
445 Oklahoma City Okies 1 0 1 39 82 -43 .000
446 lawrence 1 0 1 51 94 -43 .000
447 penn st.-lehigh val. 1 0 1 46 89 -43 .000
448 vermont state university lyndon 1 0 1 55 98 -43 .000
449 Lane College 1 0 1 65 109 -44 .000
450 Monmouth College (illinois) 1 0 1 41 85 -44 .000
451 Trinity Baptist 1 0 1 61 105 -44 .000
452 Voorhees College 1 0 1 47 91 -44 .000
453 Willamette 1 0 1 89 133 -44 .000
454 Emmanuel (ma) 1 0 1 58 103 -45 .000
