Skip to main content

Oklahoma vs Campbell Game – Live Updates and Stats – 2026/11/19

87
Full time Final
78
Team Q1 Q2 Q3 Q4 Total
Oklahoma 43 44 0 0 87
Campbell 47 31 0 0 78

Oklahoma 87–78 Campbell. This National Collegiate Athletic Association game was played on 19 November 2026. Oklahoma won.

Bookmaker Market Home Away Line
BET365 Money line 1.22 4.10 —
BET365 Handicap / spread 0.86 0.86 3.50
Sbobet Handicap / spread 0.89 0.84 4.50

National Collegiate Athletic Association  2026/11/19 | 01:00:00

87 Points 78
Final Period -

Team stats

Oklahoma Campbell
87 Points 63
28-51 Field Goals 24-45
54.9% Field Goal % 53.3%
8-17 3-Pointers 8-19
23-28 Free Throws 7-10
19 Rebounds 26
5 Off. Rebounds 8
14 Def. Rebounds 18
16 Assists 13
7 Steals 2
2 Blocks 3
4 Turnovers 11
12 Fouls 21

Box Score

Oklahoma
Player MINPTSREBASTSTL BLKTOPFFG3PTFT
Xzayvier Brown#1 37 27 4 8 0 1 1 1 6-10 3-5 12-12
B.J.Edwards#5 37 19 3 3 3 0 0 1 7-10 2-3 3-3
Pop Isaacs#2 32 18 1 1 1 0 1 2 5-7 2-3 6-7
Derrion Reid#35 33 10 6 1 1 0 0 1 4-11 1-4 1-2
Khani Rooths#11 22 7 3 2 0 0 0 2 3-4 0-1 1-4
Yaak Yaak#9 4 2 0 0 0 0 0 0 1-2 0-0 0-0
Kai Rogers#8 17 2 2 1 2 1 2 3 1-3 0-0 0-0
Quincy Wadley#3 13 2 0 0 0 0 0 1 1-3 0-1 0-0
Gage Mayfield#4 2 0 0 0 0 0 0 1 0-1 0-0 0-0
Campbell
Player MINPTSREBASTSTL BLKTOPFFG3PTFT
Rashawn Inglemon#2 33 24 0 4 0 1 2 4 9-12 4-6 2-2
Lance Waddles#7 36 14 4 1 1 0 1 1 6-13 2-6 0-0
Sentinel Moore#23 24 10 9 0 0 2 0 3 4-7 0-0 2-2
Andre Wright Jr.#1 35 6 2 8 1 0 7 5 2-4 0-1 2-5
Karim Rtail#5 28 6 8 0 0 0 1 4 2-8 1-5 1-1
Caleb Mcabee#10 9 3 3 0 0 0 0 2 1-1 1-1 0-0
John Angau 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Sincere Folk#4 1 0 0 0 0 0 0 2 0-0 0-0 0-0

Events

Final 87 – 78
5-0
⚠ Personal
Offensive ⚠
5-0
7-9
Timeout
9-9
⚠ Personal
9-9
⚠ Personal
9-9
⚠ Personal
Personal ⚠
12-11
Timeout
16-23
16-23
Timeout
20-25
⚠ Personal
Personal ⚠
22-25
Timeout
22-34
22-34
Timeout
24-36
⚠ Personal
Personal ⚠
43-47
26-41
⚠ Personal
Personal ⚠
45-49
28-43
Timeout
28-43
Timeout
47-49
⚠ Personal
28-43
⚠ Personal
Personal ⚠
48-49
Personal ⚠
30-43
30-45
⚠ Personal
Personal ⚠
32-45
32-45
⚠ Personal
52-51
Timeout
Personal ⚠
54-55
54-55
Timeout
End of quarter
Personal ⚠
54-56
56-57
⚠ Personal
Personal ⚠
63-63
63-63
Timeout
63-63
⚠ Personal
66-65
⚠ Personal
Timeout
66-70
66-70
Timeout
66-70
⚠ Personal
71-70
⚠ Personal
Personal ⚠
74-70
74-71
⚠ Personal
74-71
Timeout
74-74
⚠ Personal
76-76
⚠ Personal
81-76
⚠ Personal
83-76
Timeout
83-76
⚠ Personal
85-78
⚠ Personal
End of quarter
Figure legends:
🏀 Points scored
⚠ Foul
⇄ Substitution

National Collegiate Athletic Association Standings Full table ›

# Team GP W L PF PA +/- Pct
1 Virginia 6 6 0 544 413 +131 .1.000
2 Utah State 5 5 0 523 353 +170 .1.000
3 Vanderbilt 5 5 0 457 291 +166 .1.000
4 Texas A&M 5 5 0 498 338 +160 .1.000
5 Texas Tech 5 5 0 410 256 +154 .1.000
6 George Washington 5 5 0 414 264 +150 .1.000
7 St. John's 5 5 0 470 321 +149 .1.000
8 Xavier University 5 5 0 429 290 +139 .1.000
9 Nebraska 5 5 0 442 304 +138 .1.000
10 LSU 5 5 0 442 305 +137 .1.000
11 Oregon State 5 5 0 482 349 +133 .1.000
12 Murray State 5 5 0 462 336 +126 .1.000
13 Houston University 5 5 0 443 318 +125 .1.000
14 Kansas Jayhawks 5 5 0 461 338 +123 .1.000
15 DePaul Blue Demons 5 5 0 391 271 +120 .1.000
16 Minnesota 5 5 0 414 297 +117 .1.000
17 Wright State 5 5 0 442 336 +106 .1.000
18 Virginia Tech 5 5 0 444 339 +105 .1.000
19 Alabama 5 5 0 497 395 +102 .1.000
20 Southern Methodist 5 5 0 444 342 +102 .1.000
21 South Dakota State 5 5 0 398 297 +101 .1.000
22 South Carolina 5 5 0 395 298 +97 .1.000
23 Pittsburgh 5 5 0 414 319 +95 .1.000
24 Rhode Island 5 5 0 404 309 +95 .1.000
25 University of Georgia 5 5 0 434 343 +91 .1.000
26 Indiana 5 5 0 437 348 +89 .1.000
27 Boston College 5 5 0 370 283 +87 .1.000
28 High Point 5 5 0 374 294 +80 .1.000
29 Georgetown 5 5 0 418 341 +77 .1.000
30 Georgia Tech 5 5 0 423 362 +61 .1.000
31 Santa Clara 5 5 0 433 375 +58 .1.000
32 Saint Joseph's 5 5 0 399 352 +47 .1.000
33 Duquesne University Dukes 5 5 0 363 326 +37 .1.000
34 UCLA 4 4 0 409 241 +168 .1.000
35 University of Mississippi 4 4 0 358 210 +148 .1.000
36 Uni of Charleston 4 4 0 404 268 +136 .1.000
37 University of Texas 4 4 0 375 243 +132 .1.000
38 Southern California 4 4 0 387 260 +127 .1.000
39 Houston Christian University 4 4 0 377 261 +116 .1.000
40 UC Santa Barbara Gauchos 4 4 0 348 232 +116 .1.000
41 Texas Christian University 4 4 0 380 269 +111 .1.000
42 Grand Canyon University 4 4 0 389 283 +106 .1.000
43 UConn Huskies 4 4 0 338 232 +106 .1.000
44 Arizona State 4 4 0 342 253 +89 .1.000
45 North Carolina State 4 4 0 335 249 +86 .1.000
46 Brigham Young 4 4 0 386 303 +83 .1.000
47 Missouri State 4 4 0 329 248 +81 .1.000
48 Tulsa 4 4 0 339 260 +79 .1.000
49 Tennessee 4 4 0 304 230 +74 .1.000
50 University Of Wisconsin 4 4 0 326 255 +71 .1.000
51 Cal-State Bakersfield 4 4 0 348 286 +62 .1.000
52 San Diego State 4 4 0 340 280 +60 .1.000
53 Miami(ohio) 4 4 0 343 297 +46 .1.000
54 Utah Valley University 3 3 0 258 227 +31 .1.000
55 Wayne State University (michigan) 1 1 0 82 75 +7 .1.000
56 Fort Valley State University 1 1 0 75 70 +5 .1.000
57 Georgia Gwinnett College 1 1 0 79 77 +2 .1.000
58 Texas State-San Marcos 7 6 1 592 447 +145 .857
59 Furman 6 5 1 518 415 +103 .833
60 Texas Arlington 6 5 1 524 426 +98 .833
61 Penn State 6 5 1 509 415 +94 .833
62 Florida Gators 6 5 1 491 414 +77 .833
63 Old Dominion 6 5 1 450 377 +73 .833
64 Boston University 6 5 1 475 433 +42 .833
65 University of Illinois 5 4 1 517 363 +154 .800
66 Baylor 5 4 1 462 309 +153 .800
67 Pacific 5 4 1 413 271 +142 .800
68 Eastern Kentucky 5 4 1 453 315 +138 .800
69 NC-Wilmington 5 4 1 484 369 +115 .800
70 Columbia University 5 4 1 418 309 +109 .800
71 Kennesaw State 5 4 1 473 368 +105 .800
72 Cincinnati 5 4 1 407 306 +101 .800
73 West Virginia 5 4 1 415 316 +99 .800
74 Florida State 5 4 1 445 349 +96 .800
75 Western Michigan 5 4 1 396 302 +94 .800
76 Michigan State 5 4 1 418 326 +92 .800
77 Wyoming 5 4 1 408 318 +90 .800
78 Belmont 5 4 1 380 293 +87 .800
79 St. Mary's College (CA) 5 4 1 468 384 +84 .800
80 Mississippi State 5 4 1 435 353 +82 .800
81 Massachusetts Lowell River Hawks 5 4 1 383 302 +81 .800
82 Wichita State 5 4 1 433 355 +78 .800
83 George Mason 5 4 1 431 357 +74 .800
84 Providence 5 4 1 372 298 +74 .800
85 Villanova 5 4 1 409 340 +69 .800
86 Illinois-Chicago 5 4 1 378 311 +67 .800
87 Clemson 5 4 1 424 358 +66 .800
88 Wake Forest 5 4 1 386 327 +59 .800
89 Oklahoma 5 4 1 390 333 +57 .800
90 Kentucky 5 4 1 409 362 +47 .800
91 Tarleton State University 5 4 1 408 361 +47 .800
92 Stanford 5 4 1 379 338 +41 .800
93 Fordham 5 4 1 386 349 +37 .800
94 Central Florida 5 4 1 426 395 +31 .800
95 Charlotte 5 4 1 356 331 +25 .800
96 Middle Tennessee State 5 4 1 408 383 +25 .800
97 Florida Atlantic 5 4 1 404 386 +18 .800
98 Lamar 4 3 1 432 276 +156 .750
99 Stephen F. Austin 4 3 1 363 245 +118 .750
100 Boise State Broncos 4 3 1 418 315 +103 .750
101 Missouri 4 3 1 360 262 +98 .750
102 Oklahoma State 4 3 1 377 282 +95 .750
103 New Mexico 4 3 1 373 284 +89 .750
104 California Irvine 4 3 1 334 250 +84 .750
105 Valparaiso 4 3 1 338 254 +84 .750
106 Saint Louis 4 3 1 365 282 +83 .750
107 Iowa State Cyclones 4 3 1 309 229 +80 .750
108 Eastern Michigan 4 3 1 331 252 +79 .750
109 Oregon 4 3 1 285 206 +79 .750
110 North Texas 4 3 1 336 258 +78 .750
111 St.Bonaventure 4 3 1 328 250 +78 .750
112 Hawaii 4 3 1 327 252 +75 .750
113 Michigan 4 3 1 368 302 +66 .750
114 Drake 4 3 1 336 271 +65 .750
115 Washington 4 3 1 263 199 +64 .750
116 Appalachian State 4 3 1 290 227 +63 .750
117 Kansas State 4 3 1 336 273 +63 .750
118 UC Riverside 4 3 1 334 271 +63 .750
119 Liberty 4 3 1 331 270 +61 .750
120 Akron 4 3 1 301 241 +60 .750
121 Gonzaga 4 3 1 341 283 +58 .750
122 Arizona 4 3 1 349 296 +53 .750
123 North Carolina 4 3 1 335 283 +52 .750
124 Florida International 4 3 1 357 307 +50 .750
125 UTEP 4 3 1 294 248 +46 .750
126 East Carolina 4 3 1 302 263 +39 .750
127 Creighton 4 3 1 311 274 +37 .750
128 San Diego 4 3 1 337 302 +35 .750
129 Bowling Green 4 3 1 332 305 +27 .750
130 Colorado State 4 3 1 307 285 +22 .750
131 Ohio Bobcats 4 3 1 319 304 +15 .750
132 San Francisco 4 3 1 286 274 +12 .750
133 UC San Diego 4 3 1 360 352 +8 .750
134 California State University Fresno Bulldog 4 3 1 337 332 +5 .750
135 UNLV 4 3 1 330 326 +4 .750
136 University of Memphis 4 3 1 348 347 +1 .750
137 Longwood 6 4 2 533 425 +108 .667
138 University of Miami 6 4 2 504 398 +106 .667
139 Dartmouth 6 4 2 524 423 +101 .667
140 Tennessee Tech 6 4 2 567 471 +96 .667
141 Notre Dame 6 4 2 536 445 +91 .667
142 New Hampshire 6 4 2 460 383 +77 .667
143 Morgan State 6 4 2 474 403 +71 .667
144 Central Connecticut State 6 4 2 432 438 -6 .667
145 Central Michigan 6 4 2 446 452 -6 .667
146 Navy 6 4 2 399 413 -14 .667
147 McNess State 3 2 1 301 242 +59 .667
148 Virginia Commonwealth 3 2 1 257 210 +47 .667
149 Louisville 3 2 1 269 225 +44 .667
150 Cal State Fullerton 3 2 1 266 258 +8 .667
151 Southern Utah 5 3 2 484 348 +136 .600
152 Tennessee-Martin 5 3 2 468 341 +127 .600
153 Portland 5 3 2 509 394 +115 .600
154 Duke Blue Devils 5 3 2 438 327 +111 .600
155 Delaware 5 3 2 387 293 +94 .600
156 Marquette 5 3 2 384 293 +91 .600
157 Richmond 5 3 2 424 341 +83 .600
158 Western Kentucky 5 3 2 401 321 +80 .600
159 Southeast Missouri State 5 3 2 434 355 +79 .600
160 UT-Rio Grande Valley 5 3 2 389 311 +78 .600
161 The Citadel 5 3 2 411 345 +66 .600
162 Butler 5 3 2 429 365 +64 .600
163 North Carolina A&T 5 3 2 415 351 +64 .600
164 Rutgers 5 3 2 427 364 +63 .600
165 Austin Peay 5 3 2 390 330 +60 .600
166 South Florida 5 3 2 429 370 +59 .600
167 Syracuse 5 3 2 409 351 +58 .600
168 Arkansas 5 3 2 409 352 +57 .600
169 Alabama A&M University 5 3 2 398 345 +53 .600
170 Loyola-Chicago 5 3 2 394 349 +45 .600
171 Purdue University 5 3 2 403 360 +43 .600
172 Rice 5 3 2 406 370 +36 .600
173 Arkansas State 5 3 2 421 387 +34 .600
174 Ohio State 5 3 2 410 376 +34 .600
175 UC Davis 5 3 2 364 331 +33 .600
176 Davidson 5 3 2 350 319 +31 .600
177 Indiana University Indianapolis 5 3 2 411 380 +31 .600
178 Louisiana Tech Bulldogs 5 3 2 347 316 +31 .600
179 Chattanooga 5 3 2 427 397 +30 .600
180 Utah University 5 3 2 285 255 +30 .600
181 Seattle 5 3 2 371 344 +27 .600
182 Purdue University Fort Wayne 5 3 2 397 371 +26 .600
183 Princeton 5 3 2 347 324 +23 .600
184 University of Alabama at Birmingham 5 3 2 402 379 +23 .600
185 James Madison 5 3 2 378 359 +19 .600
186 UC Berkeley 5 3 2 411 392 +19 .600
187 Air Force 5 3 2 443 425 +18 .600
188 Northwestern 5 3 2 336 322 +14 .600
189 Evansville 5 3 2 383 370 +13 .600
190 Lehigh University 5 3 2 357 346 +11 .600
191 UTSA Roadrunner 5 3 2 395 387 +8 .600
192 North Alabama 5 3 2 366 365 +1 .600
193 William Mary University 5 3 2 430 430 0 .600
194 South Carolina State 5 3 2 379 381 -2 .600
195 Albany 5 3 2 344 353 -9 .600
196 Fairfield University 5 3 2 333 349 -16 .600
197 Siena College 5 3 2 407 430 -23 .600
198 Texas A&M Commerce University 5 3 2 381 412 -31 .600
199 Queens University Of Charlotte 5 3 2 446 501 -55 .600
200 University Of West Florida 6 3 3 549 409 +140 .500
201 NC Greensboro 6 3 3 402 355 +47 .500
202 South Alabama 6 3 3 495 449 +46 .500
203 Virginia Military 6 3 3 465 434 +31 .500
204 St. Thomas 6 3 3 491 461 +30 .500
205 Towson University 6 3 3 403 374 +29 .500
206 Lafayette 6 3 3 448 422 +26 .500
207 Wisconsin-Green Bay 6 3 3 445 421 +24 .500
208 Northern Illinois 6 3 3 462 445 +17 .500
209 Bradley 6 3 3 435 420 +15 .500
210 Yale University 6 3 3 460 455 +5 .500
211 Morehead State 6 3 3 489 485 +4 .500
212 Wofford 6 3 3 491 487 +4 .500
213 Northern Iowa 6 3 3 507 504 +3 .500
214 Howard Bison 6 3 3 428 427 +1 .500
215 UMKC Kangaroos 6 3 3 445 453 -8 .500
216 Maryland-Baltimore County 6 3 3 427 436 -9 .500
217 Binghamton 6 3 3 403 417 -14 .500
218 Lipscomb 6 3 3 452 477 -25 .500
219 Cleveland State 6 3 3 442 500 -58 .500
220 Fairleigh Dickinson University 6 3 3 419 491 -72 .500
221 Nebraska Omaha 6 3 3 415 489 -74 .500
222 Stony Brook 4 2 2 325 241 +84 .500
223 Maryland 4 2 2 370 297 +73 .500
224 Idaho 4 2 2 346 286 +60 .500
225 Iowa 4 2 2 324 264 +60 .500
226 Indiana State 4 2 2 321 263 +58 .500
227 Northern Colorado 4 2 2 328 277 +51 .500
228 Auburn Tigers 4 2 2 306 268 +38 .500
229 Southern Illinois 4 2 2 333 297 +36 .500
230 University of Nevada 4 2 2 316 293 +23 .500
231 Buffalo 4 2 2 312 292 +20 .500
232 Seton Hall 4 2 2 271 252 +19 .500
233 Colorado 4 2 2 296 278 +18 .500
234 San Jose State 4 2 2 329 313 +16 .500
235 Tulane 4 2 2 325 313 +12 .500
236 Samford 4 2 2 306 300 +6 .500
237 Massachusetts 4 2 2 277 276 +1 .500
238 Temple 4 2 2 286 297 -11 .500
239 Jacksonville 4 2 2 303 317 -14 .500
240 Northeastern 4 2 2 315 333 -18 .500
241 Drexel 4 2 2 267 293 -26 .500
242 American University 4 2 2 262 289 -27 .500
243 New Orleans 4 2 2 286 333 -47 .500
244 Pepperdine University 5 2 3 384 280 +104 .400
245 Loyola Marymount 5 2 3 424 348 +76 .400
246 Georgia State 5 2 3 421 362 +59 .400
247 Oral Roberts 5 2 3 374 319 +55 .400
248 Tennessee State 5 2 3 463 409 +54 .400
249 Vermont 5 2 3 388 337 +51 .400
250 Sacred Heart 5 2 3 406 359 +47 .400
251 Illinois State 5 2 3 401 362 +39 .400
252 Western Carolina 5 2 3 423 387 +36 .400
253 Army Black Knights 5 2 3 370 338 +32 .400
254 Central Arkansas 5 2 3 404 379 +25 .400
255 Marshall 5 2 3 380 359 +21 .400
256 Delaware State 5 2 3 362 343 +19 .400
257 Dayton 5 2 3 414 396 +18 .400
258 Portland State 5 2 3 404 387 +17 .400
259 Charleston Southern 5 2 3 390 376 +14 .400
260 Jacksonville State 5 2 3 383 370 +13 .400
261 Montana 5 2 3 357 347 +10 .400
262 Hofstra 5 2 3 346 337 +9 .400
263 Texas A&M-Corpus Christi 5 2 3 358 350 +8 .400
264 Sam Houston State 5 2 3 426 421 +5 .400
265 Montana State 5 2 3 367 366 +1 .400
266 Nicholls State 5 2 3 348 347 +1 .400
267 Lemoyne collega 5 2 3 369 369 0 .400
268 Marist 5 2 3 344 345 -1 .400
269 Southern Miss Golden Eagles 5 2 3 360 366 -6 .400
270 Wisc Milwaukee 5 2 3 380 387 -7 .400
271 Eastern Washington 5 2 3 393 401 -8 .400
272 Coastal Carolina 5 2 3 371 383 -12 .400
273 Elon 5 2 3 350 362 -12 .400
274 Penn 5 2 3 376 394 -18 .400
275 Toledo 5 2 3 365 386 -21 .400
276 New Haven 5 2 3 323 346 -23 .400
277 Alabama State 5 2 3 352 384 -32 .400
278 Quinnipiac 5 2 3 341 374 -33 .400
279 La Salle 5 2 3 361 399 -38 .400
280 Troy University 5 2 3 348 386 -38 .400
281 Canisius 5 2 3 364 405 -41 .400
282 North Florida 5 2 3 357 402 -45 .400
283 Cal Poly 5 2 3 368 416 -48 .400
284 North Dakota 5 2 3 374 425 -51 .400
285 Youngstown State 5 2 3 350 413 -63 .400
286 Northern Kentucky 5 2 3 373 467 -94 .400
287 Florida Gulf Coast U 6 2 4 511 449 +62 .333
288 Lindenwood 6 2 4 484 430 +54 .333
289 University Of Southern Indiana 6 2 4 458 427 +31 .333
290 Brown 6 2 4 416 414 +2 .333
291 Harvard 6 2 4 396 395 +1 .333
292 SIU Edwardsville 6 2 4 436 447 -11 .333
293 Mercer 6 2 4 475 491 -16 .333
294 UNC Asheville 6 2 4 477 500 -23 .333
295 Iona 6 2 4 391 423 -32 .333
296 North Dakota State 6 2 4 455 488 -33 .333
297 Norfolk State University 6 2 4 411 462 -51 .333
298 Bryant University 6 2 4 384 438 -54 .333
299 Prairie View A&M 6 2 4 436 496 -60 .333
300 Jackson State 6 2 4 397 519 -122 .333
301 Sacramento State 3 1 2 223 232 -9 .333
302 Grambling 3 1 2 210 268 -58 .333
303 South Dakota 7 2 5 550 544 +6 .286
304 Cornell University 7 2 5 465 500 -35 .286
305 Chicago State 7 2 5 441 540 -99 .286
306 Louisiana Monroe University 8 2 6 635 686 -51 .250
307 Kent State 4 1 3 299 291 +8 .250
308 Washington State 4 1 3 326 318 +8 .250
309 Denver University 4 1 3 282 278 +4 .250
310 Cal State Northridge 4 1 3 327 327 0 .250
311 E. Tennessee State 4 1 3 251 272 -21 .250
312 Hampton 4 1 3 239 264 -25 .250
313 utah tech university 4 1 3 322 349 -27 .250
314 Monmouth University 4 1 3 279 313 -34 .250
315 Robert Morris 4 1 3 252 286 -34 .250
316 Arkansas Little Rock 4 1 3 304 342 -38 .250
317 Abil Christian 4 1 3 277 325 -48 .250
318 New Mexico State 4 1 3 260 308 -48 .250
319 Long Beach State 4 1 3 261 313 -52 .250
320 Presbyterian 4 1 3 303 356 -53 .250
321 Louisiana Lafayette 4 1 3 218 281 -63 .250
322 Mount St Mary Knights 4 1 3 247 335 -88 .250
323 Southeastern Louisiana 4 1 3 262 363 -101 .250
324 Colgate 5 1 4 376 371 +5 .200
325 Radford 5 1 4 352 371 -19 .200
326 Loyola MD 5 1 4 342 365 -23 .200
327 Georgia Southern 5 1 4 389 416 -27 .200
328 Ball State 5 1 4 346 375 -29 .200
329 Western Illinois 5 1 4 361 392 -31 .200
330 West Georgia 5 1 4 334 366 -32 .200
331 Bethune-Cookman 5 1 4 372 406 -34 .200
332 Maine 5 1 4 321 360 -39 .200
333 Campbell 5 1 4 359 402 -43 .200
334 Merrimack Warriors 5 1 4 297 342 -45 .200
335 Mercyhurst 5 1 4 316 363 -47 .200
336 Wagner College 5 1 4 330 377 -47 .200
337 Northwestern State 5 1 4 340 395 -55 .200
338 Stetson 5 1 4 333 388 -55 .200
339 Manhattan 5 1 4 316 375 -59 .200
340 Northern Arizona 5 1 4 350 410 -60 .200
341 Cal Baptist 5 1 4 321 391 -70 .200
342 Texas Southern 5 1 4 398 469 -71 .200
343 Weber State 5 1 4 369 446 -77 .200
344 Stonehill College 5 1 4 309 392 -83 .200
345 Gardner Webb 5 1 4 318 407 -89 .200
346 Bucknell 5 1 4 302 399 -97 .200
347 South Carolina Upstate 6 1 5 441 442 -1 .167
348 North Carolina Central 6 1 5 431 451 -20 .167
349 Coppin State 6 1 5 373 426 -53 .167
350 Bellarmine University 6 1 5 411 495 -84 .167
351 Southern 6 1 5 402 499 -97 .167
352 Maryland-Eastern Shore 6 1 5 332 433 -101 .167
353 Eastern Illinois 6 1 5 400 502 -102 .167
354 Rider 6 1 5 368 483 -115 .167
355 Oakland 6 1 5 425 551 -126 .167
356 Long Island University 7 1 6 489 568 -79 .143
357 New Jersey Tech 7 1 6 400 542 -142 .143
358 Lindsey Wilson 1 0 1 81 87 -6 .000
359 Oklahoma Panhandle State 1 0 1 60 66 -6 .000
360 Lees-McRae College 1 0 1 84 91 -7 .000
361 Randolph College 1 0 1 71 78 -7 .000
362 West New Mexico 1 0 1 66 73 -7 .000
363 rhode island college 1 0 1 67 74 -7 .000
364 mid-amer. christian 1 0 1 65 73 -8 .000
365 Fresno Pacific University 1 0 1 79 88 -9 .000
366 Indiana Kokomo 1 0 1 70 80 -10 .000
367 union university 1 0 1 66 76 -10 .000
368 Newport News Apprentice School 1 0 1 56 67 -11 .000
369 york (ne) 1 0 1 66 78 -12 .000
370 Embry–Riddle az 1 0 1 59 72 -13 .000
371 Life (ga) 1 0 1 57 70 -13 .000
372 Menlo College 1 0 1 52 65 -13 .000
373 Bridgewater (Va.) 1 0 1 66 80 -14 .000
374 Coastal Georgia Mariner 1 0 1 63 78 -15 .000
375 University of Chicago 1 0 1 47 63 -16 .000
376 jessup university 1 0 1 74 90 -16 .000
377 Biola University 1 0 1 62 79 -17 .000
378 Franklin College 1 0 1 82 99 -17 .000
379 Malone University 1 0 1 60 77 -17 .000
380 Truman State University 1 0 1 62 79 -17 .000
381 Mary Baldwin University 1 0 1 53 71 -18 .000
382 university of texas at dallas 1 0 1 57 76 -19 .000
383 Viterbo College 1 0 1 46 66 -20 .000
384 Paul Quinn 1 0 1 65 86 -21 .000
385 Western Colorado 1 0 1 63 84 -21 .000
386 livingstone college 1 0 1 61 82 -21 .000
387 Briar Cliff(ia) 1 0 1 49 71 -22 .000
388 DeSales 1 0 1 53 75 -22 .000
389 Defiance College 1 0 1 69 91 -22 .000
390 Concordia University Chicago 1 0 1 61 85 -24 .000
391 Doane 1 0 1 57 81 -24 .000
392 Michigan-Dearborn 1 0 1 79 103 -24 .000
393 Paine College 1 0 1 64 88 -24 .000
394 Brescia University 1 0 1 64 89 -25 .000
395 Loyola (La.) 1 0 1 65 90 -25 .000
396 Misericordia 1 0 1 62 87 -25 .000
397 Webster University 1 0 1 65 90 -25 .000
398 Whittier 1 0 1 75 100 -25 .000
399 Cameron university 1 0 1 60 86 -26 .000
400 Chapman University 1 0 1 66 92 -26 .000
401 Johnson and Wales (N.C.) 1 0 1 74 100 -26 .000
402 Campbellsville 1 0 1 51 78 -27 .000
403 Curry College 1 0 1 56 84 -28 .000
404 MIT 1 0 1 45 73 -28 .000
405 Millsaps 1 0 1 49 77 -28 .000
406 lincoln university (missouri) 1 0 1 60 88 -28 .000
407 Adams State University 1 0 1 86 115 -29 .000
408 berry college 1 0 1 58 87 -29 .000
409 Covenant College 1 0 1 67 97 -30 .000
410 San Francisco State 1 0 1 55 85 -30 .000
411 Texas A&m University-kingsville 1 0 1 51 81 -30 .000
412 William Paterson 1 0 1 53 83 -30 .000
413 centre college 1 0 1 45 75 -30 .000
414 mcdaniel college 1 0 1 61 91 -30 .000
415 Newman University 2 0 2 126 157 -31 .000
416 St. Joseph's Brooklyn Bears 1 0 1 62 93 -31 .000
417 university of minnesota, crookston 1 0 1 59 90 -31 .000
418 Carnegie Mellon 1 0 1 46 78 -32 .000
419 Winthrop 5 0 5 418 450 -32 .000
420 Allen University 1 0 1 67 100 -33 .000
421 Oakwood 1 0 1 57 90 -33 .000
422 Southern-New Orleans 2 0 2 121 154 -33 .000
423 Texsd-Dallas 1 0 1 56 89 -33 .000
424 Corban 1 0 1 68 102 -34 .000
425 Dillard 1 0 1 65 99 -34 .000
426 Kentucky Wesleyan 1 0 1 48 82 -34 .000
427 Mount Saint Vincent College 1 0 1 52 86 -34 .000
428 Miami University Hamilton 1 0 1 69 104 -35 .000
429 columbia (sc) 1 0 1 50 85 -35 .000
430 fla. memorial 1 0 1 56 91 -35 .000
431 Northwest (wa) 1 0 1 87 123 -36 .000
432 University Of Mount Olive 1 0 1 65 101 -36 .000
433 City College NY Beavers 1 0 1 56 93 -37 .000
434 Columbia Internatl 1 0 1 49 86 -37 .000
435 Ferrum 1 0 1 57 94 -37 .000
436 Reinhardt 1 0 1 53 90 -37 .000
437 king's (pa) 1 0 1 67 104 -37 .000
438 macalester 1 0 1 82 119 -37 .000
439 simon fraser university 1 0 1 59 96 -37 .000
440 Albion College 1 0 1 65 103 -38 .000
441 Mount Marty College 1 0 1 57 95 -38 .000
442 UCCS 1 0 1 63 101 -38 .000
443 Clark University 1 0 1 43 82 -39 .000
444 Fort Lauderdale 1 0 1 59 98 -39 .000
445 Morris 1 0 1 55 94 -39 .000
446 Shenandoah 1 0 1 63 102 -39 .000
447 Stanton university 1 0 1 54 93 -39 .000
448 Warren Wilson College 1 0 1 53 92 -39 .000
449 penn st.-shenango 1 0 1 50 89 -39 .000
450 Keuka College 1 0 1 59 99 -40 .000
451 La Sierra University 1 0 1 66 106 -40 .000
452 Mayville State 1 0 1 67 107 -40 .000
453 George Fox University 1 0 1 56 97 -41 .000
454 Maryville University Of Saint Louis 1 0 1 40 82 -42 .000
455 Union Commonwealth 1 0 1 44 86 -42 .000
456 Washington coll 1 0 1 64 106 -42 .000
457 penn st.-schuylkill 1 0 1 65 107 -42 .000
458 simpson college 1 0 1 48 90 -42 .000
459 Alma College 1 0 1 50 93 -43 .000
460 Oklahoma City Okies 1 0 1 39 82 -43 .000
461 lawrence 1 0 1 51 94 -43 .000
462 penn st.-lehigh val. 1 0 1 46 89 -43 .000
463 vermont state university lyndon 1 0 1 55 98 -43 .000
464 Lane College 1 0 1 65 109 -44 .000
465 Monmouth College (illinois) 1 0 1 41 85 -44 .000
466 Trinity Baptist 1 0 1 61 105 -44 .000
467 Voorhees College 1 0 1 47 91 -44 .000
468 Willamette 1 0 1 89 133 -44 .000
469 Emmanuel (ma) 1 0 1 58 103 -45 .000
