| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Blackwater Bossing
|
29 | 29 | 22 | 42 | 122 |
Converge FiberXers
|
24 | 35 | 30 | 47 | 136 |
Blackwater Bossing 122–136 Converge FiberXers. This Philippine Basketball Commissioner's Cup game was played on 9 May 2026. Converge FiberXers won.
| Bookmaker | Market | Home | Away | Line |
|---|---|---|---|---|
| BET365 | Handicap / spread | 0.86 | 0.80 | -18.50 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Upshaw | 37 | 45 | 18 | 2 | 0 | 0 | 2 | 2 | 16-31 | 0-0 | 7-10 |
| Sedrick Barefield#19 | 37 | 20 | 6 | 3 | 1 | 0 | 1 | 2 | 6-15 | 3-10 | 5-6 |
| Abu Jahal Tratter | 30 | 13 | 7 | 0 | 0 | 0 | 5 | 4 | 3-5 | 0-1 | 7-8 |
| Paul Zamar | 16 | 8 | 0 | 2 | 0 | 0 | 3 | 2 | 2-4 | 0-1 | 2-2 |
| Bryan Jayson Andrade | 26 | 8 | 1 | 1 | 1 | 0 | 1 | 2 | 2-6 | 2-5 | 2-2 |
| Cyrus John Austria | 19 | 7 | 0 | 4 | 0 | 1 | 1 | 3 | 2-3 | 1-1 | 2-2 |
| Camillus Altamirano | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 |
| Michael Vincent Digregorio | 14 | 5 | 2 | 2 | 0 | 0 | 4 | 3 | 1-5 | 1-3 | 2-2 |
| David Murrell | 14 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 2-2 | 0-0 | 1-3 |
| Christian David#23 | 15 | 2 | 4 | 3 | 0 | 0 | 3 | 2 | 1-5 | 0-2 | 0-0 |
| John Troy Mallilin | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| James Paul Una | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1-1 | 0-0 | 0-0 |
| Bradwyn Guinto | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Clifford Jopia | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Gerardo Gomez De Liano | 32 | 25 | 5 | 3 | 0 | 0 | 1 | 4 | 8-18 | 1-4 | 8-10 |
| Justine Baltazar#19 | 28 | 17 | 11 | 4 | 1 | 1 | 0 | 2 | 8-9 | 1-1 | 0-0 |
| Calvin Abueva | 18 | 15 | 4 | 3 | 2 | 1 | 0 | 5 | 4-7 | 0-2 | 7-7 |
| Donovan Smith#12 | 26 | 12 | 8 | 5 | 1 | 3 | 1 | 6 | 5-10 | 0-0 | 2-3 |
| Justin Arana | 22 | 12 | 7 | 3 | 1 | 0 | 1 | 2 | 6-12 | 0-0 | 0-0 |
| Archie Concepcion | 30 | 12 | 2 | 2 | 1 | 0 | 1 | 2 | 4-9 | 2-6 | 2-2 |
| Michael Jeffrey Garcia | 25 | 12 | 1 | 3 | 1 | 1 | 0 | 2 | 5-7 | 0-0 | 2-2 |
| Michael Kurtiz Williams | 24 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 4-11 | 1-5 | 0-0 |
| Alec June Stockton | 25 | 8 | 4 | 3 | 2 | 0 | 0 | 3 | 4-10 | 0-1 | 0-0 |
| John Lloyd Clemente | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-1 |
| Ladis Lepalam | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| Larry Muyang | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 2-2 | 0-0 | 0-0 |
| Jonnel Policarpio | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| # | Team | GP | W | L | PF | PA | +/- | Pct |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
13 | 10 | 3 | 1338 | 1264 | +74 | .769 |
| 2 |
|
26 | 18 | 8 | 2684 | 2561 | +123 | .692 |
| 3 |
|
19 | 12 | 7 | 2079 | 2002 | +77 | .632 |
| 4 |
|
13 | 8 | 5 | 1326 | 1223 | +103 | .615 |
| 5 |
|
14 | 8 | 6 | 1505 | 1496 | +9 | .571 |
| 6 |
|
26 | 14 | 12 | 2532 | 2516 | +16 | .538 |
| 7 |
|
19 | 10 | 9 | 1879 | 1789 | +90 | .526 |
| 8 |
|
11 | 5 | 6 | 1137 | 1110 | +27 | .455 |
| 9 |
|
12 | 5 | 7 | 1216 | 1276 | -60 | .417 |
| 10 |
|
12 | 3 | 9 | 1264 | 1346 | -82 | .250 |
| 11 |
|
10 | 2 | 8 | 949 | 1060 | -111 | .200 |
| 12 |
|
11 | 2 | 9 | 1129 | 1271 | -142 | .182 |
| 13 |
|
12 | 2 | 10 | 1229 | 1353 | -124 | .167 |
Blackwater Bossing
Converge FiberXers
Match preview
Blackwater Bossing faced Converge FiberXers in the Philippine Basketball Commissioner's Cup on 9 May 2026, Saturday and the game finished 122–136. This page has the final score, the quarter-by-quarter breakdown and the full match stats.
League standing
Blackwater Bossing are ranked #13 in the Philippine Basketball Commissioner's Cup with a 2–10 record from 12 games. Converge FiberXers are #8 at 5–6. The full standings — wins, losses and streak — are in the Standings tab.
How to follow the game
Use the tabs above for the quarter-by-quarter breakdown, the match stats and the head-to-head history between Blackwater Bossing and Converge FiberXers.
Blackwater Bossing - Converge FiberXers — frequently asked questions
When do Blackwater Bossing play Converge FiberXers?
The game was played on 9 May 2026 at 09:15, in the Philippine Basketball Commissioner's Cup.
What's the score?
Blackwater Bossing - Converge FiberXers finished 122–136. The quarter-by-quarter breakdown and match stats are above.
Where can I follow the live score?
Right here. SportScore updates the Blackwater Bossing - Converge FiberXers score in real time, quarter by quarter, along with each team's points. It's free and needs no account.