Skip to main content

Texas Tech vs Bethune-Cookman Game – Live Updates and Stats – 2026/11/06

76
Full time Final
58
Team Q1 Q2 Q3 Q4 Total
Texas Tech 37 39 0 0 76
Bethune-Cookman 24 34 0 0 58

Texas Tech 76–58 Bethune-Cookman. This National Collegiate Athletic Association game was played on 6 November 2026. Texas Tech won.

Bookmaker Market Home Away Line
Ladbrokes Handicap / spread 1.00 0.70 16.50

National Collegiate Athletic Association  2026/11/06 | 02:00:00

76 Points 58
Final Period -

Events

Final 76 – 58
0-0
⚠ Offensive
0-0
⚠ Personal
Personal ⚠
1-0
Personal ⚠
1-0
Personal ⚠
4-2
4-2
⚠ Offensive
4-2
Timeout
Personal ⚠
4-2
6-2
⚠ Personal
Personal ⚠
8-2
8-2
⚠ Personal
8-2
⚠ Personal
8-4
⚠ Personal
8-6
⚠ Personal
8-6
Timeout
Personal ⚠
12-6
12-6
⚠ Personal
18-8
⚠ Personal
19-8
⚠ Personal
Offensive ⚠
21-8
21-8
Timeout
Personal ⚠
23-11
Personal ⚠
37-24
Personal ⚠
25-11
Timeout
25-11
27-12
⚠ Personal
Personal ⚠
28-12
Personal ⚠
39-31
Personal ⚠
31-14
31-14
Timeout
39-32
⚠ Personal
33-16
Timeout
33-18
⚠ Personal
Personal ⚠
35-18
35-19
⚠ Personal
44-34
⚠ Personal
44-34
Timeout
44-34
⚠ Personal
44-34
⚠ Personal
Personal ⚠
35-19
44-34
⚠ Personal
44-34
⚠ Personal
Personal ⚠
44-34
End of quarter
46-36
⚠ Personal
51-44
⚠ Personal
51-44
Timeout
Personal ⚠
53-44
53-44
Timeout
Personal ⚠
53-44
53-47
⚠ Personal
55-47
⚠ Personal
Personal ⚠
57-47
Personal ⚠
60-48
60-48
Timeout
Personal ⚠
63-48
Personal ⚠
65-48
Personal ⚠
68-53
68-53
Timeout
68-55
⚠ Personal
72-55
Timeout
Personal ⚠
72-55
Offensive ⚠
74-56
74-56
⚠ Personal
74-58
Timeout
Foul on Texas Tech'sTexas Tech ⚠
74-58
Foul on Texas Tech'sCruz Davis ⚠
74-58
End of quarter
Figure legends:
🏀 Points scored
⚠ Foul
⇄ Substitution

National Collegiate Athletic Association Standings Full table ›

# Team GP W L PF PA +/- Pct
1 Virginia 5 5 0 459 348 +111 .1.000
2 Texas A&M 4 4 0 397 269 +128 .1.000
3 Kennesaw State 4 4 0 382 259 +123 .1.000
4 Vanderbilt 4 4 0 361 241 +120 .1.000
5 Houston Christian University 4 4 0 377 261 +116 .1.000
6 George Washington 4 4 0 320 207 +113 .1.000
7 Texas Christian University 4 4 0 380 269 +111 .1.000
8 Murray State 4 4 0 380 270 +110 .1.000
9 Michigan State 4 4 0 372 265 +107 .1.000
10 Furman 4 4 0 378 272 +106 .1.000
11 UConn Huskies 4 4 0 338 232 +106 .1.000
12 Wright State 4 4 0 365 276 +89 .1.000
13 Rhode Island 4 4 0 325 237 +88 .1.000
14 Virginia Tech 4 4 0 359 271 +88 .1.000
15 Old Dominion 4 4 0 305 218 +87 .1.000
16 North Carolina State 4 4 0 335 249 +86 .1.000
17 Indiana 4 4 0 356 272 +84 .1.000
18 Brigham Young 4 4 0 386 303 +83 .1.000
19 Minnesota 4 4 0 315 234 +81 .1.000
20 Florida Gators 4 4 0 329 250 +79 .1.000
21 Pittsburgh 4 4 0 333 258 +75 .1.000
22 High Point 4 4 0 306 236 +70 .1.000
23 Santa Clara 4 4 0 343 290 +53 .1.000
24 Georgetown 4 4 0 334 288 +46 .1.000
25 University of Georgia 4 4 0 327 281 +46 .1.000
26 Central Florida 4 4 0 343 309 +34 .1.000
27 Boise State Broncos 3 3 0 343 213 +130 .1.000
28 UCLA 3 3 0 304 175 +129 .1.000
29 University of Texas 3 3 0 300 171 +129 .1.000
30 LSU 3 3 0 282 158 +124 .1.000
31 Stephen F. Austin 3 3 0 285 164 +121 .1.000
32 University of Mississippi 3 3 0 282 169 +113 .1.000
33 Xavier University 3 3 0 273 160 +113 .1.000
34 Uni of Charleston 3 3 0 314 202 +112 .1.000
35 Baylor 3 3 0 286 179 +107 .1.000
36 Houston University 3 3 0 272 169 +103 .1.000
37 Utah State 3 3 0 302 200 +102 .1.000
38 Mississippi State 3 3 0 286 189 +97 .1.000
39 West Virginia 3 3 0 257 160 +97 .1.000
40 Kansas Jayhawks 3 3 0 273 179 +94 .1.000
41 New Mexico 3 3 0 288 194 +94 .1.000
42 Saint Louis 3 3 0 307 214 +93 .1.000
43 California Irvine 3 3 0 273 185 +88 .1.000
44 Nebraska 3 3 0 267 182 +85 .1.000
45 Rutgers 3 3 0 254 169 +85 .1.000
46 St. John's 3 3 0 272 187 +85 .1.000
47 Illinois-Chicago 3 3 0 257 175 +82 .1.000
48 Oregon 3 3 0 285 206 +79 .1.000
49 Oregon State 3 3 0 292 213 +79 .1.000
50 Alabama 3 3 0 306 228 +78 .1.000
51 Tulsa 3 3 0 272 196 +76 .1.000
52 Southern Methodist 3 3 0 278 205 +73 .1.000
53 Missouri State 3 3 0 256 184 +72 .1.000
54 South Carolina 3 3 0 236 164 +72 .1.000
55 UC Riverside 3 3 0 254 182 +72 .1.000
56 Boston College 3 3 0 229 159 +70 .1.000
57 Grand Canyon University 3 3 0 301 231 +70 .1.000
58 Drake 3 3 0 257 188 +69 .1.000
59 UC Santa Barbara Gauchos 3 3 0 251 185 +66 .1.000
60 University Of Wisconsin 3 3 0 237 174 +63 .1.000
61 Florida International 3 3 0 275 213 +62 .1.000
62 Arizona State 3 3 0 250 191 +59 .1.000
63 Tennessee 3 3 0 243 184 +59 .1.000
64 Cal-State Bakersfield 3 3 0 275 217 +58 .1.000
65 Texas Tech 3 3 0 236 178 +58 .1.000
66 NC-Wilmington 3 3 0 270 213 +57 .1.000
67 DePaul Blue Demons 3 3 0 241 185 +56 .1.000
68 Northwestern 3 3 0 236 180 +56 .1.000
69 George Mason 3 3 0 226 173 +53 .1.000
70 Villanova 3 3 0 249 197 +52 .1.000
71 Southern California 3 3 0 265 214 +51 .1.000
72 San Diego State 3 3 0 267 219 +48 .1.000
73 Georgia Tech 3 3 0 255 209 +46 .1.000
74 Stanford 3 3 0 246 201 +45 .1.000
75 Davidson 3 3 0 226 182 +44 .1.000
76 Indiana University Indianapolis 3 3 0 262 220 +42 .1.000
77 Colorado State 3 3 0 249 212 +37 .1.000
78 South Dakota State 3 3 0 220 184 +36 .1.000
79 Utah University 3 3 0 218 184 +34 .1.000
80 Bowling Green 3 3 0 259 228 +31 .1.000
81 San Francisco 3 3 0 218 190 +28 .1.000
82 Saint Joseph's 3 3 0 232 210 +22 .1.000
83 Duquesne University Dukes 3 3 0 218 200 +18 .1.000
84 Louisville 2 2 0 191 127 +64 .1.000
85 Akron 2 2 0 187 125 +62 .1.000
86 Auburn Tigers 2 2 0 167 112 +55 .1.000
87 Gonzaga 2 2 0 187 140 +47 .1.000
88 UC San Diego 2 2 0 181 140 +41 .1.000
89 Utah Valley University 2 2 0 185 156 +29 .1.000
90 Washington 2 2 0 167 140 +27 .1.000
91 UNLV 2 2 0 177 156 +21 .1.000
92 Miami(ohio) 2 2 0 166 150 +16 .1.000
93 Wayne State University (michigan) 1 1 0 82 75 +7 .1.000
94 Fort Valley State University 1 1 0 75 70 +5 .1.000
95 Georgia Gwinnett College 1 1 0 79 77 +2 .1.000
96 Texas State-San Marcos 5 4 1 421 329 +92 .800
97 Southern Utah 4 3 1 433 259 +174 .750
98 University of Illinois 4 3 1 418 285 +133 .750
99 Duke Blue Devils 4 3 1 360 228 +132 .750
100 Eastern Kentucky 4 3 1 388 266 +122 .750
101 Portland 4 3 1 421 300 +121 .750
102 Longwood 4 3 1 377 269 +108 .750
103 Richmond 4 3 1 356 256 +100 .750
104 Notre Dame 4 3 1 348 259 +89 .750
105 Columbia University 4 3 1 343 256 +87 .750
106 Western Kentucky 4 3 1 337 254 +83 .750
107 Florida State 4 3 1 360 278 +82 .750
108 Morgan State 4 3 1 341 260 +81 .750
109 Texas Arlington 4 3 1 356 277 +79 .750
110 Hawaii 4 3 1 327 252 +75 .750
111 Western Michigan 4 3 1 316 243 +73 .750
112 New Hampshire 4 3 1 315 246 +69 .750
113 Dartmouth 4 3 1 332 266 +66 .750
114 Massachusetts Lowell River Hawks 4 3 1 317 251 +66 .750
115 Appalachian State 4 3 1 290 227 +63 .750
116 Arkansas 4 3 1 333 271 +62 .750
117 Alabama A&M University 4 3 1 325 271 +54 .750
118 Penn State 4 3 1 342 289 +53 .750
119 North Carolina 4 3 1 335 283 +52 .750
120 Oklahoma 4 3 1 303 255 +48 .750
121 Tarleton State University 4 3 1 325 282 +43 .750
122 Air Force 4 3 1 374 332 +42 .750
123 Clemson 4 3 1 337 307 +30 .750
124 Princeton 4 3 1 275 245 +30 .750
125 Boston University 4 3 1 320 298 +22 .750
126 South Carolina State 4 3 1 313 291 +22 .750
127 Charlotte 4 3 1 283 265 +18 .750
128 Fordham 4 3 1 306 288 +18 .750
129 Kentucky 4 3 1 321 303 +18 .750
130 Middle Tennessee State 4 3 1 323 305 +18 .750
131 Navy 4 3 1 288 273 +15 .750
132 Binghamton 4 3 1 280 266 +14 .750
133 Central Michigan 4 3 1 315 307 +8 .750
134 Lamar 3 2 1 328 202 +126 .667
135 The Citadel 3 2 1 283 184 +99 .667
136 Missouri 3 2 1 291 198 +93 .667
137 Marquette 3 2 1 241 159 +82 .667
138 North Texas 3 2 1 270 193 +77 .667
139 Northern Colorado 3 2 1 282 206 +76 .667
140 Idaho 3 2 1 272 203 +69 .667
141 Western Carolina 3 2 1 291 223 +68 .667
142 Syracuse 3 2 1 256 190 +66 .667
143 Wyoming 3 2 1 251 186 +65 .667
144 Austin Peay 3 2 1 260 197 +63 .667
145 Pacific 3 2 1 224 161 +63 .667
146 Oklahoma State 3 2 1 278 216 +62 .667
147 Iowa 3 2 1 255 194 +61 .667
148 Iowa State Cyclones 3 2 1 243 184 +59 .667
149 McNess State 3 2 1 301 242 +59 .667
150 Wichita State 3 2 1 278 220 +58 .667
151 St.Bonaventure 3 2 1 247 192 +55 .667
152 Liberty 3 2 1 244 192 +52 .667
153 Virginia Commonwealth 3 2 1 257 210 +47 .667
154 Southern Illinois 3 2 1 255 210 +45 .667
155 St. Mary's College (CA) 3 2 1 290 245 +45 .667
156 Arizona 3 2 1 269 227 +42 .667
157 Eastern Michigan 3 2 1 232 190 +42 .667
158 Cincinnati 3 2 1 221 180 +41 .667
159 Providence 3 2 1 219 178 +41 .667
160 William Mary University 3 2 1 274 234 +40 .667
161 Creighton 3 2 1 241 205 +36 .667
162 Belmont 3 2 1 222 187 +35 .667
163 Loyola-Chicago 3 2 1 246 212 +34 .667
164 Colorado 3 2 1 243 211 +32 .667
165 Jacksonville 3 2 1 241 210 +31 .667
166 Louisiana Tech Bulldogs 3 2 1 211 182 +29 .667
167 UT-Rio Grande Valley 3 2 1 214 186 +28 .667
168 Seton Hall 3 2 1 195 170 +25 .667
169 University of Nevada 3 2 1 245 220 +25 .667
170 Kansas State 3 2 1 250 228 +22 .667
171 Michigan 3 2 1 245 223 +22 .667
172 UC Davis 3 2 1 221 200 +21 .667
173 Siena College 3 2 1 256 237 +19 .667
174 Wake Forest 3 2 1 216 200 +16 .667
175 East Carolina 3 2 1 230 215 +15 .667
176 San Diego 3 2 1 250 235 +15 .667
177 Tulane 3 2 1 262 248 +14 .667
178 University of Alabama at Birmingham 3 2 1 240 226 +14 .667
179 UTEP 3 2 1 215 202 +13 .667
180 Valparaiso 3 2 1 232 219 +13 .667
181 Cal State Fullerton 3 2 1 266 258 +8 .667
182 UTSA Roadrunner 3 2 1 230 222 +8 .667
183 Evansville 3 2 1 226 219 +7 .667
184 Massachusetts 3 2 1 198 193 +5 .667
185 Ohio Bobcats 3 2 1 228 227 +1 .667
186 Texas A&M Commerce University 3 2 1 216 215 +1 .667
187 California State University Fresno Bulldog 3 2 1 248 252 -4 .667
188 Florida Atlantic 3 2 1 240 247 -7 .667
189 University of Memphis 3 2 1 250 269 -19 .667
190 University of Miami 5 3 2 409 350 +59 .600
191 Wisconsin-Green Bay 5 3 2 376 334 +42 .600
192 Virginia Military 5 3 2 389 352 +37 .600
193 Pepperdine University 4 2 2 384 280 +104 .500
194 Tennessee State 4 2 2 392 311 +81 .500
195 Lindenwood 4 2 2 354 282 +72 .500
196 Sacred Heart 4 2 2 339 273 +66 .500
197 Central Arkansas 4 2 2 338 280 +58 .500
198 Tennessee-Martin 4 2 2 340 297 +43 .500
199 NC Greensboro 4 2 2 324 283 +41 .500
200 Butler 4 2 2 340 301 +39 .500
201 Lafayette 4 2 2 310 276 +34 .500
202 Purdue University 4 2 2 308 282 +26 .500
203 Hofstra 4 2 2 280 255 +25 .500
204 Northern Illinois 4 2 2 325 302 +23 .500
205 St. Thomas 4 2 2 335 312 +23 .500
206 Towson University 4 2 2 283 262 +21 .500
207 Chattanooga 4 2 2 337 318 +19 .500
208 Bradley 4 2 2 238 220 +18 .500
209 Texas A&M-Corpus Christi 4 2 2 284 269 +15 .500
210 UC Berkeley 4 2 2 332 319 +13 .500
211 Harvard 4 2 2 263 251 +12 .500
212 Maryland-Baltimore County 4 2 2 310 301 +9 .500
213 Southeast Missouri State 4 2 2 319 310 +9 .500
214 Tennessee Tech 4 2 2 368 360 +8 .500
215 Ohio State 4 2 2 324 317 +7 .500
216 Sam Houston State 4 2 2 347 340 +7 .500
217 Wofford 4 2 2 320 313 +7 .500
218 Southern Miss Golden Eagles 4 2 2 288 283 +5 .500
219 Howard Bison 4 2 2 296 295 +1 .500
220 Northern Iowa 4 2 2 350 350 0 .500
221 UNC Asheville 4 2 2 326 327 -1 .500
222 Coastal Carolina 4 2 2 290 294 -4 .500
223 Elon 4 2 2 278 282 -4 .500
224 South Alabama 4 2 2 308 314 -6 .500
225 Albany 4 2 2 282 293 -11 .500
226 Norfolk State University 4 2 2 279 291 -12 .500
227 Lipscomb 4 2 2 299 314 -15 .500
228 Canisius 4 2 2 309 326 -17 .500
229 Northeastern 4 2 2 315 333 -18 .500
230 Lehigh University 4 2 2 258 281 -23 .500
231 Quinnipiac 4 2 2 274 302 -28 .500
232 Chicago State 4 2 2 273 307 -34 .500
233 North Alabama 4 2 2 279 316 -37 .500
234 Cleveland State 4 2 2 301 352 -51 .500
235 Central Connecticut State 4 2 2 262 316 -54 .500
236 Nebraska Omaha 4 2 2 274 329 -55 .500
237 Queens University Of Charlotte 4 2 2 349 409 -60 .500
238 Northern Kentucky 4 2 2 316 399 -83 .500
239 Sacramento State 2 1 1 167 157 +10 .500
240 New Orleans 2 1 1 147 165 -18 .500
241 Grambling 2 1 1 151 180 -29 .500
242 University Of West Florida 5 2 3 462 340 +122 .400
243 SIU Edwardsville 5 2 3 358 364 -6 .400
244 Wisc Milwaukee 5 2 3 380 387 -7 .400
245 Mercer 5 2 3 391 403 -12 .400
246 UMKC Kangaroos 5 2 3 377 389 -12 .400
247 Iona 5 2 3 324 348 -24 .400
248 Cornell University 5 2 3 383 409 -26 .400
249 North Dakota State 5 2 3 386 415 -29 .400
250 Prairie View A&M 5 2 3 377 410 -33 .400
251 Fairleigh Dickinson University 5 2 3 341 425 -84 .400
252 Delaware 3 1 2 230 188 +42 .333
253 Montana 3 1 2 232 190 +42 .333
254 Army Black Knights 3 1 2 223 188 +35 .333
255 Nicholls State 3 1 2 236 203 +33 .333
256 Stony Brook 3 1 2 221 194 +27 .333
257 Rice 3 1 2 244 218 +26 .333
258 Kent State 3 1 2 250 226 +24 .333
259 North Carolina A&T 3 1 2 229 205 +24 .333
260 Delaware State 3 1 2 224 201 +23 .333
261 South Florida 3 1 2 258 236 +22 .333
262 Portland State 3 1 2 242 225 +17 .333
263 Dayton 3 1 2 254 238 +16 .333
264 Oral Roberts 3 1 2 220 204 +16 .333
265 Jacksonville State 3 1 2 249 234 +15 .333
266 Maryland 3 1 2 253 240 +13 .333
267 Marshall 3 1 2 242 230 +12 .333
268 Ball State 3 1 2 210 200 +10 .333
269 Cal State Northridge 3 1 2 253 243 +10 .333
270 Purdue University Fort Wayne 3 1 2 233 224 +9 .333
271 Vermont 3 1 2 210 202 +8 .333
272 San Jose State 3 1 2 249 245 +4 .333
273 Lemoyne collega 3 1 2 228 228 0 .333
274 Buffalo 3 1 2 233 237 -4 .333
275 Louisiana Lafayette 3 1 2 177 181 -4 .333
276 Samford 3 1 2 232 236 -4 .333
277 Charleston Southern 3 1 2 221 229 -8 .333
278 James Madison 3 1 2 228 236 -8 .333
279 E. Tennessee State 3 1 2 196 205 -9 .333
280 Seattle 3 1 2 211 220 -9 .333
281 Montana State 3 1 2 228 240 -12 .333
282 Stonehill College 3 1 2 202 214 -12 .333
283 Long Beach State 3 1 2 195 208 -13 .333
284 Indiana State 3 1 2 212 226 -14 .333
285 Morehead State 3 1 2 229 250 -21 .333
286 utah tech university 3 1 2 249 270 -21 .333
287 Hampton 3 1 2 183 206 -23 .333
288 Temple 3 1 2 202 226 -24 .333
289 Manhattan 3 1 2 193 219 -26 .333
290 Alabama State 3 1 2 209 236 -27 .333
291 Drexel 3 1 2 201 229 -28 .333
292 Monmouth University 3 1 2 203 232 -29 .333
293 Youngstown State 3 1 2 222 251 -29 .333
294 Arkansas State 3 1 2 222 253 -31 .333
295 Cal Poly 3 1 2 233 265 -32 .333
296 American University 3 1 2 192 225 -33 .333
297 Penn 3 1 2 224 258 -34 .333
298 New Haven 3 1 2 175 210 -35 .333
299 New Mexico State 3 1 2 199 235 -36 .333
300 Abil Christian 3 1 2 213 252 -39 .333
301 North Dakota 3 1 2 220 267 -47 .333
302 Fairfield University 3 1 2 177 227 -50 .333
303 La Salle 3 1 2 202 254 -52 .333
304 Mount St Mary Knights 3 1 2 182 236 -54 .333
305 Gardner Webb 3 1 2 184 250 -66 .333
306 Southeastern Louisiana 3 1 2 193 262 -69 .333
307 North Florida 3 1 2 185 266 -81 .333
308 University Of Southern Indiana 4 1 3 312 266 +46 .250
309 Loyola Marymount 4 1 3 338 299 +39 .250
310 Georgia State 4 1 3 343 309 +34 .250
311 South Carolina Upstate 4 1 3 300 275 +25 .250
312 Illinois State 4 1 3 325 303 +22 .250
313 Western Illinois 4 1 3 298 293 +5 .250
314 Florida Gulf Coast U 4 1 3 336 332 +4 .250
315 Brown 4 1 3 268 272 -4 .250
316 Marist 4 1 3 271 277 -6 .250
317 Louisiana Monroe University 4 1 3 336 346 -10 .250
318 Coppin State 4 1 3 249 265 -16 .250
319 Georgia Southern 4 1 3 311 331 -20 .250
320 Loyola MD 4 1 3 281 302 -21 .250
321 Wagner College 4 1 3 265 293 -28 .250
322 Rider 4 1 3 258 289 -31 .250
323 Toledo 4 1 3 280 314 -34 .250
324 Maine 4 1 3 257 294 -37 .250
325 Mercyhurst 4 1 3 245 283 -38 .250
326 Merrimack Warriors 4 1 3 237 277 -40 .250
327 Yale University 4 1 3 281 323 -42 .250
328 Eastern Illinois 4 1 3 276 320 -44 .250
329 Troy University 4 1 3 264 312 -48 .250
330 Northwestern State 4 1 3 257 311 -54 .250
331 Bellarmine University 4 1 3 288 347 -59 .250
332 Texas Southern 4 1 3 306 372 -66 .250
333 Jackson State 4 1 3 266 343 -77 .250
334 South Dakota 5 1 4 422 414 +8 .200
335 Maryland-Eastern Shore 5 1 4 293 350 -57 .200
336 Bryant University 5 1 4 301 359 -58 .200
337 New Jersey Tech 5 1 4 274 401 -127 .200
338 Oklahoma Panhandle State 1 0 1 60 66 -6 .000
339 Lees-McRae College 1 0 1 84 91 -7 .000
340 Randolph College 1 0 1 71 78 -7 .000
341 West New Mexico 1 0 1 66 73 -7 .000
342 rhode island college 1 0 1 67 74 -7 .000
343 mid-amer. christian 1 0 1 65 73 -8 .000
344 Fresno Pacific University 1 0 1 79 88 -9 .000
345 Indiana Kokomo 1 0 1 70 80 -10 .000
346 union university 1 0 1 66 76 -10 .000
347 Denver University 2 0 2 128 139 -11 .000
348 Newport News Apprentice School 1 0 1 56 67 -11 .000
349 york (ne) 1 0 1 66 78 -12 .000
350 Menlo College 1 0 1 52 65 -13 .000
351 Bridgewater (Va.) 1 0 1 66 80 -14 .000
352 University of Chicago 1 0 1 47 63 -16 .000
353 jessup university 1 0 1 74 90 -16 .000
354 Biola University 1 0 1 62 79 -17 .000
355 Franklin College 1 0 1 82 99 -17 .000
356 Southern-New Orleans 1 0 1 39 56 -17 .000
357 Truman State University 1 0 1 62 79 -17 .000
358 Winthrop 3 0 3 267 284 -17 .000
359 Mary Baldwin University 1 0 1 53 71 -18 .000
360 university of texas at dallas 1 0 1 57 76 -19 .000
361 Viterbo College 1 0 1 46 66 -20 .000
362 Paul Quinn 1 0 1 65 86 -21 .000
363 Western Colorado 1 0 1 63 84 -21 .000
364 livingstone college 1 0 1 61 82 -21 .000
365 Briar Cliff(ia) 1 0 1 49 71 -22 .000
366 Concordia University Chicago 1 0 1 61 85 -24 .000
367 Michigan-Dearborn 1 0 1 79 103 -24 .000
368 Brescia University 1 0 1 64 89 -25 .000
369 Loyola (La.) 1 0 1 65 90 -25 .000
370 Misericordia 1 0 1 62 87 -25 .000
371 Webster University 1 0 1 65 90 -25 .000
372 Whittier 1 0 1 75 100 -25 .000
373 Cameron university 1 0 1 60 86 -26 .000
374 Chapman University 1 0 1 66 92 -26 .000
375 Johnson and Wales (N.C.) 1 0 1 74 100 -26 .000
376 Campbellsville 1 0 1 51 78 -27 .000
377 Newman University 1 0 1 62 89 -27 .000
378 Curry College 1 0 1 56 84 -28 .000
379 MIT 1 0 1 45 73 -28 .000
380 Millsaps 1 0 1 49 77 -28 .000
381 Washington State 3 0 3 203 231 -28 .000
382 lincoln university (missouri) 1 0 1 60 88 -28 .000
383 Adams State University 1 0 1 86 115 -29 .000
384 berry college 1 0 1 58 87 -29 .000
385 Covenant College 1 0 1 67 97 -30 .000
386 San Francisco State 1 0 1 55 85 -30 .000
387 Texas A&m University-kingsville 1 0 1 51 81 -30 .000
388 William Paterson 1 0 1 53 83 -30 .000
389 centre college 1 0 1 45 75 -30 .000
390 mcdaniel college 1 0 1 61 91 -30 .000
391 university of minnesota, crookston 1 0 1 59 90 -31 .000
392 Carnegie Mellon 1 0 1 46 78 -32 .000
393 Allen University 1 0 1 67 100 -33 .000
394 Oakwood 1 0 1 57 90 -33 .000
395 Texsd-Dallas 1 0 1 56 89 -33 .000
396 Kentucky Wesleyan 1 0 1 48 82 -34 .000
397 Mount Saint Vincent College 1 0 1 52 86 -34 .000
398 University Of Mount Olive 1 0 1 65 101 -36 .000
399 City College NY Beavers 1 0 1 56 93 -37 .000
400 Columbia Internatl 1 0 1 49 86 -37 .000
401 Reinhardt 1 0 1 53 90 -37 .000
402 king's (pa) 1 0 1 67 104 -37 .000
403 macalester 1 0 1 82 119 -37 .000
404 Albion College 1 0 1 65 103 -38 .000
405 Mount Marty College 1 0 1 57 95 -38 .000
406 Arkansas Little Rock 3 0 3 220 259 -39 .000
407 Clark University 1 0 1 43 82 -39 .000
408 Morris 1 0 1 55 94 -39 .000
409 Stanton university 1 0 1 54 93 -39 .000
410 Warren Wilson College 1 0 1 53 92 -39 .000
411 penn st.-shenango 1 0 1 50 89 -39 .000
412 Keuka College 1 0 1 59 99 -40 .000
413 La Sierra University 1 0 1 66 106 -40 .000
414 George Fox University 1 0 1 56 97 -41 .000
415 Maryville University Of Saint Louis 1 0 1 40 82 -42 .000
416 Washington coll 1 0 1 64 106 -42 .000
417 penn st.-schuylkill 1 0 1 65 107 -42 .000
418 simpson college 1 0 1 48 90 -42 .000
419 Alma College 1 0 1 50 93 -43 .000
420 North Carolina Central 4 0 4 254 297 -43 .000
421 West Georgia 3 0 3 181 224 -43 .000
422 lawrence 1 0 1 51 94 -43 .000
423 penn st.-lehigh val. 1 0 1 46 89 -43 .000
424 Lane College 1 0 1 65 109 -44 .000
425 Monmouth College (illinois) 1 0 1 41 85 -44 .000
426 Trinity Baptist 1 0 1 61 105 -44 .000
427 Voorhees College 1 0 1 47 91 -44 .000
428 Willamette 1 0 1 89 133 -44 .000
429 Eastern Washington 3 0 3 220 266 -46 .000
430 Newberry 1 0 1 66 112 -46 .000
431 St. Joseph's University (New York) 1 0 1 51 97 -46 .000
432 Blue Mountain College 1 0 1 70 117 -47 .000
433 Kalamazoo College 1 0 1 52 99 -47 .000
434 Kentucky State 1 0 1 59 106 -47 .000
435 Regis University (colorado) 1 0 1 48 95 -47 .000
436 Tougaloo 1 0 1 35 82 -47 .000
437 Colgate 3 0 3 209 257 -48 .000
438 Muskingum University 1 0 1 64 112 -48 .000
439 Ottawa University Arizona Spirit 1 0 1 50 98 -48 .000
440 St. Francis(ILL) 1 0 1 47 96 -49 .000
441 Andrew (ga) 1 0 1 61 111 -50 .000
442 Campbell 3 0 3 188 238 -50 .000
443 Northern New Mexico 1 0 1 52 102 -50 .000
444 Baptist University of Florida 1 0 1 59 110 -51 .000
445 Kentucky Christian(KY) 1 0 1 54 105 -51 .000
446 Radford 3 0 3 179 230 -51 .000
447 ripon 1 0 1 48 99 -51 .000
448 Eureka College 1 0 1 39 91 -52 .000
449 Lewis & Clark College 1 0 1 59 111 -52 .000
450 calumet col. 1 0 1 55 107 -52 .000
451 roberts wesleyan university 1 0 1 50 102 -52 .000
452 Colorado College 1 0 1 64 117 -53 .000
453 Friends 1 0 1 60 113 -53 .000
454 Milligan 1 0 1 43 96 -53 .000
455 north american 1 0 1 56 110 -54 .000
456 Cal Baptist 3 0 3 193 248 -55 .000
457 Central State OH 2 0 2 113 168 -55 .000
458 Northwestern Oklahoma State 1 0 1 39 94 -55 .000
459 Central Pennsylvania 1 0 1 46 102 -56 .000
460 Pfeiffer University 1 0 1 67 123 -56 .000
461 Southern Wesleyan 1 0 1 55 111 -56 .000
462 St. Mary's (Md.) 1 0 1 45 101 -56 .000
463 mississippi university for women 1 0 1 47 103 -56 .000
464 Hiram 1 0 1 60 117 -57 .000
465 Presbyterian 3 0 3 215 272 -57 .000
466 Texas Lutheran University 1 0 1 32 89 -57 .000
467 framingham state university 1 0 1 50 107 -57 .000
468 Bethune-Cookman 4 0 4 284 342 -58 .000
469 Blackburn College 1 0 1 44 102 -58 .000
470 Arkansas-Monticello 1 0 1 17 76 -59 .000
471 Boyce 1 0 1 54 113 -59 .000
472 Lyon college 1 0 1 61 120 -59 .000
473 Thomas College 1 0 1 55 114 -59 .000
474 Notre Dame MD 1 0 1 44 105 -61 .000
475 Southern Virginia University 1 0 1 46 107 -61 .000
476 schreiner university 1 0 1 62 124 -62 .000
477 Niagara 3 0 3 189 252 -63 .000
478 University Of La Verne 1 0 1 47 110 -63 .000
479 la. christian 1 0 1 45 108 -63 .000
480 Great Lake Christian 1 0 1 44 108 -64 .000
481 Rivier University 1 0 1 57 121 -64 .000
482 Christendom College 1 0 1 43 108 -65 .000
483 Saint Peter's Peacocks 4 0 4 190 255 -65 .000
484 Salish Kootenai 1 0 1 40 105 -65 .000
485 centenary (la) 1 0 1 57 122 -65 .000
486 new college (fl) 2 0 2 125 190 -65 .000
487 Bryant & Stratton College Albany 1 0 1 51 117 -66 .000
488 Regent University 2 0 2 92 159 -67 .000
489 u.s. coast guard academy 1 0 1 44 111 -67 .000
490 Elmira college 1 0 1 39 109 -70 .000
491 Weber State 3 0 3 218 288 -70 .000
492 st. mary-woods 1 0 1 42 112 -70 .000
493 Long Island University 5 0 5 304 375 -71 .000
494 Southwestern Christian 1 0 1 50 122 -72 .000
495 Champion Christian College 2 0 2 112 185 -73 .000
496 Ecclesia 1 0 1 54 127 -73 .000
497 Northern Arizona 4 0 4 278 351 -73 .000
498 Central Christian Saints 1 0 1 46 120 -74 .000
499 Idaho State 3 0 3 202 276 -74 .000
500 Incarnate Word 4 0 4 243 317 -74 .000
501 Mississippi Valley State 3 0 3 187 261 -74 .000
