GRSA Itabom Bauru vs Paulistano Amil — Head to Head
0
GRSA Itabom Bauru wins
0
Paulistano Amil wins
All meetings (9)
| Date | Home | Score | Away | Result | Competition |
|---|---|---|---|---|---|
| 30 Oct 2026 | Paulistano Amil | 83 - 75 | GRSA Itabom Bauru | L | Novo Basquete Brasil |
| 09 Sep 2026 | GRSA Itabom Bauru | 67 - 69 | Paulistano Amil | L | Brazil Federação Paulista… |
| 07 Sep 2026 | GRSA Itabom Bauru | 68 - 70 | Paulistano Amil | L | Brazil Federação Paulista… |
| 04 Sep 2026 | Paulistano Amil | 71 - 83 | GRSA Itabom Bauru | W | Brazil Federação Paulista… |
| 22 Aug 2026 | GRSA Itabom Bauru | 92 - 88 | Paulistano Amil | W | Brazil Federação Paulista… |
| 29 Apr 2026 | Paulistano Amil | 71 - 62 | GRSA Itabom Bauru | L | Novo Basquete Brasil |
| 26 Apr 2026 | GRSA Itabom Bauru | 88 - 75 | Paulistano Amil | W | Novo Basquete Brasil |
| 24 Apr 2026 | GRSA Itabom Bauru | 80 - 95 | Paulistano Amil | L | Novo Basquete Brasil |
| 21 Apr 2026 | Paulistano Amil | 80 - 77 | GRSA Itabom Bauru | L | Novo Basquete Brasil |
Competitions faced in